Powered by Jasper Roberts - Blog

Weekend Winners Club

Feb 15 2010

Santa Anita 2-15

Santa Anita President’s Day Picks starting race 5 for the pick 6. good luck.

R	Prg	R5   2:36   6.5f Turf 129 17/0 OClm 25000n$y  4+ 	ML	ST	Rk
5	1	Itssultryinthecape	15-1	EP7	2
5	2	Hot Damon		3-1	P3	4
5	3	Adam Suances		6-1	EP1	
5	4	Stella Mark		6-1	P0	
5	5	Indianski		10-1	EP5	
5	7	Next Of Kendra		20-1	EP5	
5	8	De Car Guy		6-1	P1	3
5	9	Mark The Bench		15-1	P2	
5	10	Vaundell		5-2	EP3	1
5	11	Premiere Flyer		15-1	PS0	
R	Prg	R6   3:06   6.0f Pro-Ride 100 11/1 Md Sp Wt       4+ 	ML	ST	Rk
6	1	Raymorrison		5-1	P4	3
6	3	Prarie Falcon		15-1	X0	
6	4	One Man’s Delight	4-1	E5	
6	5	Gold Aly		5-1	S0	4
6	6	Valkyrie Missile	5-1	EP2	2
6	8	Lunar Halo		12-1	1st	
6	9	Off The Wall		5-2	EP6	1
R	Prg	R7   3:37   6.5f Turf 129 17/1 Clm 40000      4+ 	ML	ST	Rk
7	1	Cadillac		3-1	S0	3
7	2	Orient Emperor		15-1	E5	
7	3	Ten Meropa		8-1	PS2	
7	5	Swift Winds		8-1	S1	4
7	6	High Standards		4-1	EP5	2
7	7	El Manuel		12-1	PS0	5
7	8	Fire Break		20-1	PS1	
7	9	Giganticus		15-1	X0	
7	10	Noblety			7-2	P7	1
R	Prg	R8   4:07   7.0f Pro-Ride 100 25/3 SnVicnte-G2    3 	ML	ST	Rk
8	1	Quiet Invader		3-1	EP5	3
8	2	Gilligan		20-1	PS0	
8	3	Sidney’s Candy		2-1	E5	1
8	4	Classical Slew		6-1	E7	
8	5	Tiny Woods		5-2	E8	2
8	6	Raging Wit		6-1	E3	4
8	7	Runaway Bandido		12-1	P1	
R	Prg	R9   4:37   8.0f Turf 140 24/1 BnaVstaH-G2    4+ FM	ML	ST	Rk
9	1	Cat By The Tale		7-2	EP3	4
9	3	Pretty Unusual		8-1	P5	6
9	4	Czechers		20-1	EP6	
9	5	Tuscan Evening		9-5	E7	1
9	6	Dreamalong		15-1	P6	
9	7	Eissoai			20-1	P3	2
9	8	Starlarks		8-1	PS1	3
9	9	Meydan Princess		50-1	PS0	
9	10	Damaniyat Girl		8-1	X0	
9	11	Applause		8-1	X0	
9	12	Spring Style		12-1	PS1	5
R	Prg	R10  5:07   6.5f Pro-Ride 112  6/0 Md 25000       4+ 	ML	ST	Rk
10	1	Nathaniel		4-1	X2	2
10	3	Magnificent Forty	50-1	X1	
10	4	D C Tapit		7-5	E1	1
10	5	Uncle Don		5-2	EP3	3
10	6	Raja			12-1	X1	4
10	7	Quiet Forest		20-1	X6	
10	8	Warren’s Tommy Too	10-1	X0	
10	9	Jolley Drive		20-1	X0	
10	10	Bernsie’s Baby		20-1	X1	5
10	11	Kissed			12-1	X0	
10	12	Ethiopian		50-1	X0	

No responses yet

Trackback URI | Comments RSS

Leave a Reply