Powered by Jasper Roberts - Blog

Weekend Winners Club

Mar 10 2013

Kentucky Derby Championship Series Results and Point System Explained

This page will be updated immediately after every Kentucky Derby Championship Series race (formerly known as a prep race.) This point system is how Kentucky Derby entrants will be determined this year.

The old days and ways are dead and gone. No longer will Kentucky Derby entrants be decided by races of yesteryear or those that offer the highest purse. This year the entrants will be determined by points according to the prep race schedule.

The points available for each race increased from 10 to 50 on February 23, and will increase again to 100 on March 30 for all the G1 and G2 prep races. The exception will be the “Wild Card” races: the Lexington Stakes and Derby Trial will be worth only 20. Remember that Charismatic used one of those to nail the first two legs of the Triple Crown.

Kentucky Derby Prep Season Schedule
Date	Race	1st	2nd	3rd	4th	Winner
9/29/12	Royal Lodge	10	4	2	1	Steeler
9/29/12	FrontRunner	10	4	2	1	Power Broker
10/6/12	Breeders' Futurity	10	4	2	1	Joha
10/6/12	Champagne Stakes	10	4	2	1	Shanghai Bobby
10/7/12	Grey Stakes	10	4	2	1	River Seven
11/3/12	Breeders' Cup Juvenile	10	4	2	1	Shanghai Bobby
11/17/12	Delta Downs Jackpot	10	4	2	1	Goldencents
11/24/12	Remsen Stakes	10	4	2	1	Overanalyze
11/24/12	Kentucky Jockey Club	10	4	2	1	Uncaptured
12/15/12	CashCall Futurity	10	4	2	1	Violence
1/5/13	Sham Stakes	10	4	2	1	Goldencents
1/19/13	Lecomte	10	4	2	1	Oxbow
1/21/13	Smarty Jones	10	4	2	1	Will Take Charge
1/26/13	Holy Bull	10	4	2	1	Itsmyluckyday
2/2/13	Robert B. Lewis	10	4	2	1	Flashback
2/2/13	Sam F. Davis	10	4	2	1	Falling Sky
2/2/13	Withers	10	4	2	1	Revolutionary
2/16/13	El Camino Real Derby	10	4	2	1	Dice Flavor
2/18/13	Southwest Stakes	10	4	2	1	Super Ninety Nine

Kentucky Derby Championship Series 
First Leg
Date	Race	1st	2nd	3rd	4th		Winner					
2/23/13	Risen Star Stakes	50	20	10	5		I’ve Struck a Nerve					
2/23/13	Fountain of Youth Stakes	50	20	10	5		Orb					
3/2/13	Gotham Stakes	50	20	10	5		Vyjack					
3/9/13	Tampa Bay Derby	50	20	10	5		Verrazano					
3/9/13	San Felipe Stakes	50	20	10	5		Hear the Ghost					
3/16/13	Rebel Stakes	50	20	10	5							
3/23/13	Spiral Stakes	50	20	10	5							
3/24/13	Sunland Derby	50	20	10	5							
Second Leg
Date	Race	1st	2nd	3rd	4th
3/30/13	Florida Derby	100	40	20	10
3/30/13	UAE Derby	100	40	20	10
3/30/13	Louisiana Derby	100	40	20	10
4/6/13	Wood Memorial	100	40	20	10
4/6/13	Santa Anita Derby	100	40	20	10
4/13/13	Arkansas Derby	100	40	20	10
4/13/13	Blue Grass Stakes	100	40	20	10
Wild Card
Date	Race	1st	2nd	3rd	4th
4/20/13	Lexington Stakes	20	8	4	2
4/27/13	Derby Trial	20	8	4	2

No responses yet

Trackback URI | Comments RSS

Leave a Reply