Powered by Jasper Roberts - Blog

Weekend Winners Club

Nov 04 2017

Breeders’ Cup Classic 2017 Grid and Saturday BC Lineup with odds

Published by under Uncategorized

.
Saturday, November 3, 2017
The Breeders Cup is underway for the 2nd day at Del Mar race track in California. Here is the full lineup with odds and running styles, after scratches.

Breeders Cup Classic Grid

Breeders Cup Classic 2017 Grid

Breeders Cup Classic 2017 Grid

R Prg R1 10:10 8.0f Turf 94 Gldikova-G2 3+FM ML ST
1 1 On Leave 9-2 EP5
1 2 Laur Net 20-1 S0
1 3 Malibu Stacy 30-1 EP6
1 4 Thundering Sky 8-1 EP6
1 5 Laseen 30-1 EP4
1 6 Hillhouse High 12-1 EP4
1 7 Kitten’s Roar 5-1 EP5
1 8 Goldy Espony 8-1 E8
1 9 Majestic Heat 12-1 EP4
1 10 Madame Stripes 8-1 S0
1 11 Aljazzi 6-1 NA0
1 12 Mrs Mcdougal 8-1 EP6
1 13 Corps De Ballet 12-1 EP5
1 14 Sassy Little Lila 12-1 E8
R Prg R2 10:45 7.0f Dirt 80 S-GoldStJuvB200k 2 ML ST
2 1 Smokem 5-2 S1
2 2 Night At The Opera 3-1 EP0
2 3 Campaigner 8-1 EP7
2 4 Lucky Pegasus 20-1 EP6
2 5 Lucky Romano 10-1 E5
2 6 Bookies Luck 7-2 E8
2 7 Ministersdontparty 20-1 E4
R Prg R3 11:20 5.0f Turf 124 JuvTSprtL200k 2 ML ST
3 1 Fairyland 5-1 E6
3 2 Mcerin 12-1 E6
3 3 Count Alexander 6-1 EP3
3 4 El Dulce 9-2 EP3
3 5 Sound And Silence 8-1 NA0
3 6 Treasuring 15-1 NA0
3 7 Corinthia Knight 12-1 NA0
3 8 Out Of The Flames 10-1 NA0
3 9 Declarationofpeace 12-1 NA0
3 10 March X Press 7-2 S0
3 11 Elizabeth Darcy 20-1 E6
3 12 Majestic Dunhill 20-1 EP6
R Prg R4 12:00 8.5f Dirt 80 BCJuvFil-G1 2F ML ST
4 1 Heavenly Love 9-2 EP3
4 2 Tell Your Mama 30-1 P4
4 3 Princess Warrior 12-1 P4
4 4 Gio Game 15-1 EP4
4 5 Blonde Bomber 20-1 EP6
4 6 Stainless 20-1 S3
4 7 Moonshine Memories 7-2 EP7
4 8 Piedi Bianchi 15-1 P5
4 9 Alluring Star 6-1 E6
4 10 Maya Malibu 20-1 P3
4 11 Wonder Gadot 8-1 EP6
4 12 Caledonia Road 15-1 P4
4 13 Separationofpowers 4-1 EP7
R Prg R5 12:37 5.0f Turf 124 BCTrfSpt-G1 3+ ML ST
5 1 Disco Partner 9-2 S0
5 2 Holding Gold 15-1 P0
5 3 Lady Aurelia 5-2 EP4
5 4 Stormy Liberal 12-1 EP7
5 5 Washington Dc 20-1 NA0
5 6 Marsha 7-2 NA0
5 7 Richard’s Boy 10-1 E6
5 8 Cotai Glory 20-1 P4
5 9 Mongolian Saturday 20-1 P2
5 10 Hogy 12-1 S0
5 11 Bucchero 12-1 EP6
5 12 Pure Sensation 10-1 EP5
5 13 Guns Loaded 20-1 EP3
5 14 Paquita Coqueta 20-1 E7
R Prg R6 1:14 7.0f Dirt 80 BCFMSprt-G1 3+FM ML ST
6 1 Carina Mia 12-1 P4
6 2 Paulassilverlining 8-1 EP5
6 3 Curlin’s Approval 20-1 EP4
6 4 Finest City 12-1 P3
6 5 Bar Of Gold 30-1 P2
6 6 Proper Discretion 30-1 EP6
6 7 By The Moon 12-1 EP4
6 8 Constellation 15-1 EP7
6 9 Finley’sluckycharm 6-1 EP6
6 10 Highway Star 15-1 P2
6 11 Unique Bella 9-5 EP6
6 12 Skye Diamonds 5-1 EP5
R Prg R7 2:00 9.0f Turf 81 BCFMTrf-G1 3+FM ML ST
7 1 War Flag 12-1 P4
7 2 Senga 20-1 NA0
7 3 Birdie Gold 30-1 NA0
7 4 Zipessa 20-1 EP7
7 5 Wuheida 20-1 NA0
7 6 Cambodia 8-1 EP5
7 7 Dacita 8-1 S0
7 8 Grand Jete 6-1 S3
7 9 Lady Eli 5-2 EP4
7 10 Queen’s Trust 12-1 S0
7 11 Nezwaah 20-1 S1
7 12 Avenge 8-1 EP7
7 13 Goodyearforroses 12-1 P3
7 14 Rhododendron 8-1 NA0
R Prg R8 2:37 6.0f Dirt 112 BCSprint-G1 3+ ML ST
8 1 Calculator 20-1 S0
8 2 Drefong 5-2 EP5
8 3 American Pastime 12-1 P3
8 4 B Squared 30-1 P2
8 5 Whitmore 15-1 S0
8 6 Mind Your Biscuits 6-1 S1
8 7 Takaful 5-1 EP7
8 8 Roy H 7-2 EP5
8 9 Ransom The Moon 12-1 P2
8 10 Imperial Hint 9-2 EP7
R Prg R9 3:19 8.0f Turf 94 BCMile-G1 3+ ML ST
9 1 Midnight Storm 15-1 E7
9 2 Heart To Heart 6-1 E8
9 3 Mr. Roary 30-1 EP8
9 4 Lancaster Bomber 20-1 P2
9 5 World Approval 9-2 EP7
9 6 Zelzal 20-1 NA0
9 7 Om 20-1 EP6
9 8 Suedois 6-1 P1
9 9 Home Of The Brave 20-1 NA6
9 10 Ribchester 7-2 NA0
9 11 Ballagh Rocks 12-1 EP4
9 12 Roly Poly 6-1 P4
9 13 Blackjackcat 15-1 EP8
9 14 Karar 15-1 NA4
R Prg R10 3:58 8.5f Dirt 80 BCJuvnle-G1 2 ML ST
10 1 U S Navy Flag 8-1 NA0
10 2 Solomini 6-1 EP5
10 3 Firenze Fire 6-1 EP5
10 4 Givemeaminit 20-1 S2
10 5 Free Drop Billy 5-1 P4
10 6 Good Magic 8-1 EP5
10 7 The Tabulator 20-1 EP8
10 8 Bahamian 30-1 E5
10 9 Hazit 20-1 E6
10 10 Golden Dragon 30-1 P3
10 11 Bolt D’oro 9-5 EP6
10 12 Hollywood Star 15-1 P2
R Prg R11 4:37 12.0f Turf 0 BCTurf-G1 3+ ML ST
11 1 Talismanic 15-1 NA0
11 2 Bullards Alley 15-1 P3
11 3 Highland Reel 5-1 E6
11 4 Decorated Knight 15-1 NA0
11 6 Cliffs Of Moher 20-1 NA0
11 7 Itsinthepost 15-1 EP5
11 8 Bigger Picture 15-1 P2
11 9 Seventh Heaven 20-1 S1
11 10 Fanciful Angel 12-1 P1
11 11 Hunt 15-1 P5
11 12 Beach Patrol 4-1 EP8
11 13 Sadler’s Joy 12-1 S0
11 14 Oscar Performance 10-1 EP7
R Prg R12 5:35 10.0f Dirt 25 BCClasic-G1 3+ ML ST
12 1 Arrogate 2-1 EP5
12 2 War Decree 30-1 NA0
12 3 Win The Space 30-1 P0
12 4 War Story 30-1 EP4
12 5 Gun Runner 9-5 EP7
12 6 Mubtaahij 12-1 P3
12 7 Churchill 15-1 NA0
12 8 West Coast 6-1 EP6
12 9 Gunnevera 30-1 S2
12 10 Pavel 20-1 EP6
12 11 Collected 6-1 EP8

No responses yet

Trackback URI | Comments RSS

Leave a Reply