<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekend Winners Club</title>
	<atom:link href="http://www.horseracebetwin.com/picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracebetwin.com/picks</link>
	<description>HOME OF THE GRID! Be a Winner not a Whiner!</description>
	<lastBuildDate>Sun, 20 May 2012 07:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Arlington Sunday May 20 Free Picks Big High 5 Carryover and So Forth Grid</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/20/arlington-sunday-may-20-free-picks-big-high-5-carryover-and-so-forth-grid/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/20/arlington-sunday-may-20-free-picks-big-high-5-carryover-and-so-forth-grid/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:11:46 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Grids]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1480</guid>
		<description><![CDATA[Arlington has a nice High 5 carryover and a decent Pick 9 carryover as well on Sunday. Enjoy Get Arlington Grid here]]></description>
			<content:encoded><![CDATA[<p>Arlington has a nice High 5 carryover and a decent Pick 9 carryover as well on Sunday.  Enjoy</p>
<p><a href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/05/APX052012G.pdf"><br />
Get Arlington Grid here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/20/arlington-sunday-may-20-free-picks-big-high-5-carryover-and-so-forth-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Sat.May.19 Free Picks Large Pick 6 Carryover Grid</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/19/belmont-sat-may-19-free-picks-large-pick-6-carryover-grid/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/19/belmont-sat-may-19-free-picks-large-pick-6-carryover-grid/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:30:08 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Pick 6]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1476</guid>
		<description><![CDATA[Belmont Park has a full card of 10 races and a Pick 6 carryover in excess of $400K. Although it doesn&#8217;t run up quite as much as the west coast, primarily because they don&#8217;t display a counter on it for some unknown and stupid reason, or perhaps just incompetence by NYRA, there is no reason [...]]]></description>
			<content:encoded><![CDATA[<p>Belmont Park has a full card of 10 races and a Pick 6 carryover in excess of $400K.  Although it doesn&#8217;t run up quite as much as the west coast, primarily because they don&#8217;t display a counter on it for some unknown and stupid reason, or perhaps just incompetence by NYRA, there is no reason that this Pick 6 pool shouldn&#8217;t reach $1 million today.  But it probably won&#8217;t because the NYRA is basically retarded. </p>
<p><a href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/05/BEL051912G.pdf">Download Belmont Grid Right Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/19/belmont-sat-may-19-free-picks-large-pick-6-carryover-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimlico Free Picks Friday May 18 Black Eyed Susan and Pimlico Special Grid</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/16/pimlico-free-picks-friday-may-18-black-eyed-susan-and-pimlico-special-grid/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/16/pimlico-free-picks-friday-may-18-black-eyed-susan-and-pimlico-special-grid/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:41:30 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Stakes Racing]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1467</guid>
		<description><![CDATA[The historic Pimlico Special returns after a 3 year absence due to poor track management, with a Grade 3 rating and a a great field of 9. Mission Impazible heads the Pimlico Special field flashing the best set of speed and pace figures and will be the favorite. However, improving Cherokee Artist also boasts a [...]]]></description>
			<content:encoded><![CDATA[<p>The historic Pimlico Special returns after a 3 year absence due to poor track management, with a Grade 3 rating and a a great field of 9. </p>
<p>Mission Impazible heads the Pimlico Special field flashing the best set of speed and pace figures and will be the favorite.  However, improving Cherokee Artist also boasts a top EP rating and the best PF last out, and a 15-1 ML.  Late running Hymn Book and mid- pack Alternation are at 4-1.  2011 Kentucky Derby runner up Nehro who skipped last year&#8217;s Preakness offers value at 8-1. </p>
<p>The Black Eyed Susan has almost been conceded to Baffert&#8217;s Mamma Kimbo with the highest EP, power, and PF and a 6-5 ML.  Chad Brown&#8217;s Welcome Guest and Pletcher&#8217;s In Lingerie and Disposablepleasure (a great pair of names there) will try to make a race out of it. Others appear to be in too deep. </p>
<p>The full card at Pimlico includes some other listed stakes of $100k each with nice competitive fields. With sunny skies and mild temperatures forecasted, it should be a great racing day for all. </p>
<p><a href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/05/PIM051812G.pdf">Download Pimlico Special Black Eyed Susan picks here</a></p>
<p><a href="http://horseracebetwin.com/preakness.htm">Click here to download full day race grid for Preakness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/16/pimlico-free-picks-friday-may-18-black-eyed-susan-and-pimlico-special-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preakness 2011 Triple Crown 2nd Leg- How I Smashed it with Shackleford and Won Big</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/14/the-preakness-2011-triple-crown-2nd-leg-how-i-smashed-it-with-shackleford-and-won-big/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/14/the-preakness-2011-triple-crown-2nd-leg-how-i-smashed-it-with-shackleford-and-won-big/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:56:27 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Stakes Racing]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1457</guid>
		<description><![CDATA[Here&#8217;s a quick recap of the 2011 Preakness and how I used the Grid to get a nice 13-1 winner and $1400 trifecta payout. There are two files here, the first is the Grid I used to handicap the Preakness. See Preakness 2011 Grid here. Note that the 13-1 winner Shackleford was the Grid&#8217;s top [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick recap of the 2011 Preakness and how I used the Grid to get a nice 13-1 winner and $1400 trifecta payout.  </p>
<p>There are two files here, the first is the Grid I used to handicap the Preakness. </p>
<p><a href=" http://www.horseracebetwin.com/picks/wp-content/uploads/2012/05/PRK052110.pdf" target="_blank">See Preakness 2011 Grid here.</a></p>
<p>Note that the 13-1 winner Shackleford was the Grid&#8217;s top ranked horse in terms of power and speed, similar to this year&#8217;s Bodemeister.  The difference is, last year people forgot that Shack finished 4th, not 14th in the Derby, and he went off at great odds. </p>
<p>This year nobody will forget Bode&#8217;s outstanding 2nd place effort in the Derby, and you won&#8217;t get more than 3-1 on him. </p>
<p><a target="_blank" href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/05/h3yo-d95-g1s-pim-052111-Preakness.pdf">Preakness 2011 Results Chart </a></p>
<p>Note also that obvious favorite Animal Kingdom who was coming off the top Performance Figure of any in the field from his astounding Derby performance, finished second.  </p>
<p>In third was Astrology, an &#8220;outsider&#8221; in his first Triple Crown Race, who was actually 4th in EP and coming off a couple of strong preps and final 1/4. </p>
<p>In 4th was 2nd betting choice Dialed In, coming off of a disappointing 8th place Derby finish but the undisputed top late runner in the field. Unfortunately he ran too late in this one. </p>
<p>What we have just described above is the anatomy of perfect Preakness bet.  This type of strategy works almost every year. </p>
<p>Several of the top 4 Derby finishers run in this every year.  Key them in spots 1 and 2 and 1 and 3 in separate trifecta tickets.  Find a nice improving &#8220;outsider&#8221; long shot, almost always at odds of 12-1 to 15-1.  </p>
<p>For a superfecta ticket, use some of the Derby horses again in the 4th spot.  We can go back many years and show that two of the top Derby horses finish 1 and 2 or 1 and 3 in this race.  </p>
<p>Occasionally and outsider wins the Preakness but only in freak occurrences such as Barbaro breaking down.  That will not happen this year because the outsiders are not strong enough and it looks like 4 of the Derby top 5 will be running.  </p>
<p>This year, you know who these horses will be, if they are all running.  Who else will you use as an outsider to complete your trifecta and superfecta tickets? The Derby 4 are unlikely to sweep the super, because that seldom happens.  </p>
<p>To find out who the good long shots and key horses are, you will have to get this year&#8217;s Preakness Grid.</p>
<p><a href="http://horseracebetwin.com/preakness.htm">Download 2012 Preakness Grid Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/14/the-preakness-2011-triple-crown-2nd-leg-how-i-smashed-it-with-shackleford-and-won-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbine Free Picks Sun.May.13 Mother&#8217;s Day Selene G3 Grid</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/13/woodbine-free-picks-sun-may-13-mothers-day-selene-g3-grid/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/13/woodbine-free-picks-sun-may-13-mothers-day-selene-g3-grid/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:30:20 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Stakes Racing]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1451</guid>
		<description><![CDATA[Happy Mother&#8217;s Day from WWC. Woodbine has the only graded stakes of the day. Maybe they don&#8217;t celebrate Mother&#8217;s Day in Canada? Download Woodbine Selene Grid]]></description>
			<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day from WWC. Woodbine has the only graded stakes of the day. Maybe they don&#8217;t celebrate Mother&#8217;s Day in Canada?</p>
<p><a href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/05/WOX051312G.pdf">Download Woodbine Selene Grid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/13/woodbine-free-picks-sun-may-13-mothers-day-selene-g3-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Sat.May.11 Free Picks Peter Pan G2 Grid</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/12/belmont-sat-may-11-free-picks-peter-pan-g2-grid/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/12/belmont-sat-may-11-free-picks-peter-pan-g2-grid/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:07:22 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Stakes Racing]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1447</guid>
		<description><![CDATA[The Peter Pan G2 will favor triple-crown-wannabe contenders at low odds, but there&#8217;s a nice 12-1 and 15-1 that the Grid can give you. Step inside, walk this way. Download Belmont Peter Pan Grid]]></description>
			<content:encoded><![CDATA[<p>The Peter Pan G2 will favor triple-crown-wannabe contenders at low odds, but there&#8217;s a nice 12-1 and 15-1 that the Grid can give you. Step inside, walk this way. </p>
<p><a href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/05/BEL051212G.pdf">Download Belmont Peter Pan Grid </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/12/belmont-sat-may-11-free-picks-peter-pan-g2-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bet Kentucky Derby 2012 &#8211; according to the Grid</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/05/how-to-bet-kentucky-derby-2012-according-to-the-grid/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/05/how-to-bet-kentucky-derby-2012-according-to-the-grid/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:28:01 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Road to the Roses]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1432</guid>
		<description><![CDATA[This is live from Churchill Downs how we&#8217;re looking at the Kentucky Derby today.]]></description>
			<content:encoded><![CDATA[<p>This is live from Churchill Downs how we&#8217;re looking at the Kentucky Derby today. </p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/Vw5aFHOwGUw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vw5aFHOwGUw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/05/how-to-bet-kentucky-derby-2012-according-to-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby 2012 Analysis and Picks by Proven Pros</title>
		<link>http://www.horseracebetwin.com/picks/2012/05/04/kentucky-derby-2012-analysis-and-picks-by-proven-pros/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/05/04/kentucky-derby-2012-analysis-and-picks-by-proven-pros/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:59:14 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Ky Derby trail]]></category>
		<category><![CDATA[Road to the Roses]]></category>
		<category><![CDATA[Stakes Racing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1429</guid>
		<description><![CDATA[Phil, Doug, and Justin break down the Kentucky Derby in their own individual triple crown kinda way.]]></description>
			<content:encoded><![CDATA[<p>Phil, Doug, and Justin break down the Kentucky Derby in their own individual triple crown kinda way.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/pLaV2eJ0KB8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pLaV2eJ0KB8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/05/04/kentucky-derby-2012-analysis-and-picks-by-proven-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churchill Downs Sat.Apr.28 Free Picks Derby Trial Grid</title>
		<link>http://www.horseracebetwin.com/picks/2012/04/27/churchill-downs-sat-apr-28-free-picks-derby-trial-grid/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/04/27/churchill-downs-sat-apr-28-free-picks-derby-trial-grid/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:49:42 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Ky Derby trail]]></category>
		<category><![CDATA[Road to the Roses]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1408</guid>
		<description><![CDATA[Alright, Churchill Downs is back in business! Kicking off Saturday with the Derby Trial G3. Grab Derby Trial Grid here]]></description>
			<content:encoded><![CDATA[<p>Alright, Churchill Downs is back in business!  Kicking off Saturday with the Derby Trial G3.</p>
<p><a href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/04/CDX042812G.pdf">Grab Derby Trial Grid here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/04/27/churchill-downs-sat-apr-28-free-picks-derby-trial-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Kentucky Derby Prep Winners 1997-Present</title>
		<link>http://www.horseracebetwin.com/picks/2012/04/27/major-kentucky-derby-prep-winners-1997-present/</link>
		<comments>http://www.horseracebetwin.com/picks/2012/04/27/major-kentucky-derby-prep-winners-1997-present/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:12:12 +0000</pubDate>
		<dc:creator>Pick Master</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Ky Derby trail]]></category>
		<category><![CDATA[Road to the Roses]]></category>

		<guid isPermaLink="false">http://www.horseracebetwin.com/picks/?p=1405</guid>
		<description><![CDATA[This chart is very telling. It shows the winners and runners up of every G1 Ky Derby prep race from 1997-present. Why starting with 97? Because that&#8217;s when we started it. Of note: All but 2 of the Ky Derby winners during the 15 year span from 1997-2011 finished 1st or 2nd in their final [...]]]></description>
			<content:encoded><![CDATA[<p>This chart is very telling. It shows the winners and runners up of every G1 Ky Derby prep race from 1997-present.  Why starting with 97? Because that&#8217;s when we started it. </p>
<p>Of note: All but 2 of the Ky Derby winners during the 15 year span from 1997-2011 finished 1st or 2nd in their final prep (those 2 were 4th). And, only 3 of them had a final prep outside of the Big 5 G1&#8242;s (Fla, SA, Wood, BG, Ark). </p>
<p>It also shows that not only has the Illinois Derby become irrelevant, hence its demotion to a G3, but also the Wood has lost much relevance since the Funny Cide/ Empire Maker fiasco of 2003. </p>
<p>The Santa Anita is starting to border irrelevance as well as the CA circuit continues to draw fewer horses due to horseshit regulation. </p>
<p><a href="http://www.horseracebetwin.com/picks/wp-content/uploads/2012/04/97-present.jpg">See the grid of winners and runners up right here</a></p>
<p>So in conclusion, despite a couple recent weird occurrences in the last few years with the Spiral and Sunland, there is still over a 90% probability that the winner of this year&#8217;s Derby will be from the top 2 in one of the Big 5, so that narrows down half the field. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebetwin.com/picks/2012/04/27/major-kentucky-derby-prep-winners-1997-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

