Oct 25 2013
Breeders’ Cup 2013 Early Line Odds and Free PP’s
.
For current Breeders Cup Information and Odds click here
.
Breeders’ Cup 2013 Early Line Odds and Free PP’s for all 14 races at this year’s World Championships. Includes cross-entered horses. The post positions will be drawn on Monday starting at around 3:45 PM ET. After all the post draws are over, around 8 PM ET, the Grid, including our official long shot picks and analysis, will be available.
| Saturday, November 2, 2013 |
||
| Classic Purse, $5,000,000, 1/4 miles | Free PP’s | |
| Horse | Trainer | Early Odds |
| Game On Dude | B. Baffert | 5-2 |
| Mucho Macho Man | K. Ritvo | 5-1 |
| Fort Larned | I. Wilkes | 6-1 |
| Ron the Greek | W. Mott | 8-1 |
| Flat Out | W. Mott | 10-1 |
| Palace Malice | T. Pletcher | 12-1 |
| Will Take Charge | D. W. Lukas | 12-1 |
| Declaration of War | A. O’Brien | 15-1 |
| Graydar | T. Pletcher | 15-1 |
| Paynter | B. Baffert | 15-1 |
| Last Gunfighter | C. Brown | 20-1 |
| Moreno | E. Guillot | 20-1 |
| Planteur | M. Botti | 30-1 |
| Mile: Purse, $2,000,000, 1 mile, turf |
Free PP’s | |
| Horse | Trainer | Early Odds |
| Wise Dan | C. Lopresti | 8-5 |
| Olympic Glory | R. Hannon | 6-1 |
| Silver Max | D. Romans | 8-1 |
| Bright Thought | J. Gutierrez | 12-1 |
| Obviously | M. Mitchell | 12-1 |
| Toronado | R. Hannon | 12-1 |
| Flotilla | M. Delzangles | 15-1 |
| He Be Fire N Ice | J. Sadler | 15-1 |
| Magician | A. O’Brien | 15-1 |
| No Jet Lag | S. Callaghan | 15-1 |
| Za Approval | C. Clement | 20-1 |
| Jeranimo | M. Pender | 30-1 |
| Mshawish | M. Delzangles | 30-1 |
| Silentio | G. Mandella | 30-1 |
| (A/E’s) | ||
| Boat Trip | M. Pender | 30-1 |
| Cristoforo Colombo | A. O’Brien | 30-1 |
| Sprint: Purse, $1,500,000, 6 furlongs |
Free PP’s | |
| Horse | Trainer | Early Odds |
| Pointsoffthebench | T. Yakteen | 7-2 |
| Private Zone | D. O’Niell | 5-1 |
| Justin Phillip | S. Asmussen | 6-1 |
| Secret Circle | B. Baffert | 8-1 |
| Fast Bullet | D. W. Lukas | 10-1 |
| Reneesgotzip | P. Miller | 10-1 |
| Gentlemen’s Bet | R. Moquett | 12-1 |
| Bahamian Squall | D. Fawkes | 15-1 |
| Trinniberg | S. Parbhoo | 15-1 |
| Capo Bastone | T. Pletcher | 20-1 |
| Sum of the Parts | T. Amoss | 20-1 |
| The Lumber Guy | M. Hushion | 20-1 |
| Wine Police | H. Dominguez | 20-1 |
| Laugh Track | M. Casse | 30-1 |
| (A/E’s) | ||
| Majestic Stride | J. Bonde | 30-1 |
| Turf: Purse, $3,000,000, 1 1/2 miles, turf |
Free PP’s | |
| Horse | Trainer | Early Odds |
| The Fugue | J. Gosden | 4-1 |
| Big Blue Kitten | C. Brown | 9-2 |
| Little Mike | D. Romans | 5-1 |
| Point of Entry | S. McGaughey | 6-1 |
| Real Solution | C. Brown | 6-1 |
| Indy Point | R. Mandella | 8-1 |
| Magician | A. O’Brien | 12-1 |
| Grandeur | J. Noseda | 15-1 |
| Twilight Eclipse | T. Albertrani | 20-1 |
| Vagabond Shoes | J. Sadler | 20-1 |
| Tale of a Champion | K. Mulhall | 30-1 |
| Teaks North | E. Guillot | 30-1 |
| Skyring | D.W. Lukas | 50-1 |
| Juvenile: Purse, $2,000,000, 1 1/16 miles |
Free PP’s |
|
| Horse | Trainer | Early Odds |
| Havana | T. Pletcher | 5-2 |
| Tap It Rich | B. Baffert | 5-1 |
| Bond Holder | D. O’Neill | 6-1 |
| Strong Mandate | D. W. Lukas | 8-1 |
| Dance With Fate | P. Eurton | 10-1 |
| Diamond Bachelor | P. Biancone | 12-1 |
| New Year’s Day | B. Baffert | 12-1 |
| We Miss Artie | T. Pletcher | 12-1 |
| Cleburne | D. Romans | 20-1 |
| Medal Count | D. Romans | 20-1 |
| Mexikoma | R. Mettee | 20-1 |
| Conquest Titan | M. Casse | 30-1 |
| Rum Point | D. O’Neill | 30-1 |
| Smarty’s Echo | A. Smith | 30-1 |
| Turf Sprint: Purse, $1,000,000, about 6 1/2 furlongs, |
Free PP’s |
|
| Horse | Trainer | Early Odds |
| Obviously | M. Mitchell | 3-1 |
| Silver Max | D. Romans | 5-1 |
| Mizdirection | M. Puype | 6-1 |
| Reneesgotzip | P. Miller | 6-1 |
| Chips All In | J. Mullins | 12-1 |
| Jeranimo | M. Pender | 12-1 |
| Unbridled’s Note | S. Asmussen | 12-1 |
| Boat Trip | M. Pender | 15-1 |
| Capo Bastone | T. Pletcher | 20-1 |
| Caracortado | M. Machowsky | 20-1 |
| Havelock | D. Miller | 20-1 |
| Tightend Touchdown | J. Servis | 20-1 |
| Dimension | C. Murphy | 30-1 |
| Spring to the Sky | B. Brown | 30-1 |
| (A/E’s) | ||
| Cristoforo Colombo | A. O’Brien | 30-1 |
| Rock Me Baby | C. Dollase | 30-1 |
| Handsome Mike | D. O’Neill | 50-1 |
| Tour Guide | D. W. Lukas | 50-1 |
| Filly & Mare Sprint: Purse, $1,000,000, 7 furlongs |
Free PP’s |
|
| Horse | Trainer | Early Odds |
| Groupie Doll | W. Bradley | 3-1 |
| Dance to Bristol | O. Figgins | 5-1 |
| Book Review | B. Baffert | 6-1 |
| Judy the Beauty | W. Ward | 6-1 |
| Sweet Lulu | J. Hollendorfer | 8-1 |
| Teddy’s Promise | R. Ellis | 10-1 |
| Dance Card | K. McLaughlin | 12-1 |
| Summer Applause | C. Brown | 12-1 |
| Great Hot | A. Avila | 20-1 |
| Starship Truffles | M. Wolfson | 20-1 |
| Street Girl | M. Azpurua | 20-1 |
| Ismene | W. Spawr | 30-1 |
| Renee’s Titan | D. O’Neill | 50-1 |
| Filly and Mare Turf: Purse, $2,000,000, 1 1/4 miles, |
Free PP’s | |
| Horse | Trainer | Early Odds |
| The Fugue | J. Gosden | 2-1 |
| Dank | M. Stoute | 7-2 |
| Marketing Mix | T. Proctor | 6-1 |
| Tiz Flirtatious | M. Jones | 6-1 |
| Laughing | A. Goldberg | 10-1 |
| Alterite | C. Brown | 15-1 |
| Emollient | B. Mott | 15-1 |
| Kitten’s Dumplings | M. Maker | 15-1 |
| Romantica | A. Fabre | 20-1 |
| Lady of Shamrock | J. Sadler | 30-1 |
| Qushchi | H.G. Motion | 30-1 |
| Vionnet | R. Mandella | 30-1 |
| Juvenile Fillies: Purse, $2,000,000, 1 1/16 miles |
Free PP’s | |
| Horse | Trainer | Early Odds |
| Sweet Reason | L. Gyarmati | 3-1 |
| Artemis Agrotera | M. Hushion | 5-1 |
| My Conquestadory | M. Casse | 6-1 |
| Untapable | S. Asmussen | 6-1 |
| Secret Compass | B. Baffert | 8-1 |
| She’s a Tiger | J. Bonde | 8-1 |
| Scandalous Act | K. O’Connell | 10-1 |
| Concave | D. O’Neill | 15-1 |
| Rosalind | K. McPeek | 15-1 |
| Dancing House | K. McLaughlin | 20-1 |
| Designer Legs | D. Stewart | 30-1 |
| Ria Antonia | J. Englehart | 30-1 |
| Friday, November 1, 2012 | ||
| Distaff : Purse, $2,000,000, 1 1/8 miles |
Free PP’s | |
| Horse | Trainer | Early Odds |
| Royal Delta | B. Mott | 2-1 |
| Princess of Sylmar | T. Pletcher | 5-2 |
| Beholder | R. Mandella | 3-1 |
| Authenticity | T. Pletcher | 5-1 |
| Close Hatches | B. Mott | 6-1 |
| Street Girl | M. Azupura | 20-1 |
| Marathon: Purse, $500,000, 1 3/4 miles |
Free PP’s |
|
| Horse | Trainer | Early Odds |
| Worldly | B. Walsh | 4-1 |
| Indian Jones | P. Aristone | 9-2 |
| Suns Out Guns Out | D. Romans | 5-1 |
| Ever Rider (Arg) | M. Munoz | 6-1 |
| Old Time Hockey | T. Proctor | 8-1 |
| Cease | D. Jacobson | 8-1 |
| London Bridge | J. Hughes | 10-1 |
| Blueskiesnrainbows | J. Hollendorfer | 10-1 |
| Pool Play | M. Casse | 12-1 |
| Commander | T. Taylor | 12-1 |
| Juvenile Turf: Purse, $1,000,000, 1 miles, turf |
Free PP’s | |
| Horse | Trainer | Early Odds |
| Bobby’s Kitten | C. Brown | 5-2 |
| Bashart | T. Pletcher | 4-1 |
| Giovanni Boldini | A. O’Brien | 6-1 |
| Wilshire Boulevard | A. O’Brien | 8-1 |
| Diamond Bachelor | P. Biancone | 8-1 |
| Outstrip (GB) | C. Appleby | 10-1 |
| Antearoa | L. Powell | 12-1 |
| Arpinati (GB) | A. Kitchingman | 12-1 |
| Poker Player | W. Catalano | 20-1 |
| Shamshon (IRE) | A. Kitchingman | 20-1 |
| We Miss Artie | T. Pletcher | 20-1 |
| Smarty’s Echo | A. Smith | 30-1 |
| Bon Accord | A. Sano | 30-1 |
| Dance with Fate | P. Eurton | 30-1 |
| (A/E’s) | ||
| Got Shades | D. Pish | 15-1 |
| Home School (IRE) | D. O’Neill | 30-1 |
| Ontology | A. Sano | 30-1 |
| All Cash | D.W. Lukas | 30-1 |
| Dirt Mile: Purse, $1,000,000, 1 mile |
Free PP’s |
|
| Horse | Trainer | Early Odds |
| Graydar | T. Pletcher | 5-2 |
| Goldencents | D. O’Neill | 3-1 |
| Verrazano | T. Pletcher | 7-2 |
| Brujo de Olleros | R. Mettee | 6-1 |
| Golden Ticket | K. McPeek | 8-1 |
| Pants on Fire | K. Breen | 10-1 |
| Taptowne | T. Glyshaw | 12-1 |
| Hymn Book | S. McGaughey | 12-1 |
| Fed Biz | B. Baffert | 12-1 |
| Alpha | K. McLaughlin | 12-1 |
| Centralintelligence | R. Ellis | 15-1 |
| Broadway Empire | R. Diodoro | 15-1 |
| (A/E’s) | ||
| Holy Lute | J. Cassidy | 30-1 |
| Easter Gift | C. Brown | 12-1 |
| Laugh Track | M. Casse | 30-1 |
| Juvenile Fillies Turf: Purse, $1,000,000, 1 mile, turf |
Free PP’s |
|
| Horse | Trainer | Early Odds |
| Clenor (IRE) | D. O’Neill | 4-1 |
| Vorda (FR) | P. Sogorb | 9-2 |
| My Conquestadory | M. Casse | 5-1 |
| Chriselliam (IRE) | C. Hills | 6-1 |
| Testa Rossi (FR) | C. Brown | 8-1 |
| Al Thakhira (GB) | M. Botti | 10-1 |
| Kitten Kaboodle | C. Brown | 12-1 |
| Sky Painter | K. McLaughlin | 15-1 |
| Nesso | V. Belvoir | 15-1 |
| Granny Mc’s Kitten | C. Brown | 20-1 |
| Ready to Act | C. Brown | 20-1 |
| Flying Jib (GB) | D. Weld | 20-1 |
| Rosalind | K. McPeek | 30-1 |
| Dancing House | K. McLaughlin | 30-1 |
| (A/E’s) | ||
| Street Sailing | R. Mettee | 30-1 |
| Colonel Joan | E. Harty | 30-1 |
| Ria Antonia | J. Englehart | 30-1 |


