Sep 02 2020
September 2020 Stakes Schedule: North America, Japan, Ascot
.
September 1, 2020. The most up to date stakes schedule for North America, Japan, and Ascot is released today.
.
Churchill Downs will kick off the first weekend of September in style, with the Kentucky Oaks and Derby, and a myriad of other graded stakes, then give way to Kentucky Downs, which has the highest average daily purse size of any track in North America.
.

.
Use the sortable and searchable table below to find your favorite races.
.
September 2020 Stakes Schedule: North America, Japan, Ascot
| Race | Track | Date | Purse | Age/Sex | Dist | Surf | Entry Info |
|---|---|---|---|---|---|---|---|
| Champions Day Marathon S Presented by Thoroughbred Aftercare Alliance | CD | 01-Sep | #$115k a | 3&up | 12f | Dirt | Closed on Aug 15. |
| Spicy S | ArP | 01-Sep | $30k e | 3&up f/m S | 8.5f | Dirt | Not Available |
| ITOBA Stallion Season Colts & Geldings S | Ind | 02-Sep | $65k a | 3yo c/g S | 8f | Dirt | Closed on Jan 1. |
| ITOBA Stallion Season Fillies S | Ind | 02-Sep | $65k a | 3yo f S | 8f | Dirt | Closed on Jan 1. |
| Manitoba Matron S | AsD | 02-Sep | $25k g | 3&up f/m | 9f | Dirt | Closed on Aug 21. |
| Shelby County S | Ind | 02-Sep | $75k a | 3&up f/m S | 6f | Dirt | Closed on Aug 19. |
| Unbridled Sydney S | CD | 02-Sep | $150k g | 3&up f/m | 5.5f | Turf | Closed on Aug 15. |
| William Henry Harrison S | Ind | 02-Sep | $75k a | 3&up S | 6f | Dirt | Closed on Aug 19. |
| With Anticipation S (lasix free) (G3T) | Sar | 02-Sep | $100k g | 2yo | 8.5f | Turf | Closed on Aug 22. |
| Muckleshoot Derby | EmD | 03-Sep | $40k g | 3yo | 8.5f | Dirt | Closed on Aug 22. |
| New York Stallion S (Park Avenue Div.) | Sar | 03-Sep | $100k g | 3yo f R | 6.5f | Dirt | Closed on Aug 22. |
| Opening Verse S | CD | 03-Sep | #$115k a | 3&up | 8f | Turf | Closed on Aug 15. |
| P.G. Johnson S (lasix free) | Sar | 03-Sep | $100k g | 2yo f | 8.5f | Turf | Closed on Aug 22. |
| Pocahontas (G3)Â BC | CD | 03-Sep | $200k g | 2yo f | 8f | Dirt | Closed on Aug 15. |
| Washington Oaks | EmD | 03-Sep | $40k g | 3yo f | 8.5f | Dirt | Closed on Aug 22. |
| Albany S | Sar | 04-Sep | $150k g | 3yo S | 9f | Dirt | Closed on Aug 22. |
| Alysheba S (G2) | CD | 04-Sep | $400k g | 4&up | 8.5f | Dirt | Closed on Aug 15. |
| Edgewood S presented by Forcht Bank (G2T) | CD | 04-Sep | $300k g | 3yo f | 8f | Turf | Closed on Aug 15. |
| Eight Belles S presented by Smithfield (G2) | CD | 04-Sep | $300k g | 3yo f | 7f | Dirt | Closed on Aug 15. |
| Fleet Indian S | Sar | 04-Sep | $150k g | 3yo f S | 9f | Dirt | Closed on Aug 22. |
| Funny Cide (lasix free) | Sar | 04-Sep | $150k g | 2yo S | 6.5f | Dirt | Closed on Aug 22. |
| I'm Smokin S | Dmr | 04-Sep | $100k g | 2yo S | 6f | Dirt | Closed on Aug 27. |
| La Troienne S Presented by Oak Grove Racing & Gaming (G1) | CD | 04-Sep | $500k g | 4&up f/m | 8.5f | Dirt | Closed on Aug 15. |
| Longines Kentucky Oaks (G1) | CD | 04-Sep | $1,250k g | 3yo f | 9f | Dirt | Closed on Aug 15. |
| Miss Southern Ohio S | BTP | 04-Sep | $75k g | 3&up f/m S | 8.5f | Turf | Closed on Aug 26. |
| Seeking the Ante S (lasix free) | Sar | 04-Sep | $150k g | 2yo f S | 6.5f | Dirt | Closed on Aug 22. |
| Twin Spires Turf Sprint presented by Sysco (G2T) | CD | 04-Sep | $250k g | 3&up | 5.5f | Turf | Closed on Aug 15. |
| West Point H | Sar | 04-Sep | $150k g | 3&up S | 8.5f | Turf | Closed on Aug 22. |
| Yaddo H | Sar | 04-Sep | $150k g | 3&up f/m S | 8.5f | Turf | Closed on Aug 22. |
| Alma North S | Lrl | 05-Sep | $100k g | 3&up f/m | 6f | Dirt | Closed on Aug 26. |
| American Turf Presented by Smithfield (G2T) | CD | 05-Sep | $500k g | 3yo | 8.5f | Turf | Closed on Aug 15. |
| Bear's Den S | GP | 05-Sep | $75k g | 3yo | 7.5f | Turf | Closed on Aug 23. |
| C.T.H.S. Sales S | HsT | 05-Sep | $50k g | 2yo f S | 6.5f | Dirt | Closed on Feb 14. |
| C.T.H.S. Sales S | HsT | 05-Sep | $50k g | 2yo c/g S | 6.5f | Dirt | Closed on Feb 14. |
| C.T.H.S. Sales S | HsT | 05-Sep | $50k g | 3&4yo c/g S | 8.5f | Dirt | Closed on Feb 14. |
| C.T.H.S. Sales S | HsT | 05-Sep | $50k g | 3&4yo f S | 8.5f | Dirt | Closed on Feb 14. |
| Casino at the Downs Derby | Alb | 05-Sep | $100k g | 3yo S | 8f | Dirt | Closed on Aug 26. |
| Deputed Testamony | Lrl | 05-Sep | $100k g | 3&up | 8.5f | Dirt | Closed on Aug 26. |
| Derby City Distaff Presented by Derby City Gaming (G1) | CD | 05-Sep | $500k g | 4&up f/m | 7f | Dirt | Closed on Aug 15. |
| Glens Falls (G2T) | Sar | 05-Sep | $200k g | 4&up f/m | 11f | Turf | Closed on Aug 22. |
| Iroquois Presented by Ford (G3)Â BC | CD | 05-Sep | $200k g | 2yo | 8f | Dirt | Closed on Aug 15. |
| Jim Dandy S (G2) | Sar | 05-Sep | $150k g | 3yo | 9f | Dirt | Closed on Aug 22. |
| John C. Mabee S (G2T) | Dmr | 05-Sep | $150k g | 3&up f/m | 9f | Turf | Closed on Aug 27. |
| Kentucky Derby Presented by Woodford Reserve (G1) | CD | 05-Sep | $3,000k g | 3yo | 10f | Dirt | Closed on Jan 1. |
| Longines Churchill Distaff Turf Mile (G2T) | CD | 05-Sep | $500k g | 4&up f/m | 8f | Turf | Closed on Aug 15. |
| Miss Gracie | GP | 05-Sep | $75k g | 3yo f | 7.5f | Turf | Closed on Aug 23. |
| Old Forester Bourbon Turf Classic (G1T) | CD | 05-Sep | $1,000k g | 4&up | 9f | Turf | Closed on Aug 15. |
| Pat Day Mile presented by LG&E and KU (G2) | CD | 05-Sep | $500k g | 3yo | 8f | Dirt | Closed on Aug 15. |
| Polynesian S | Lrl | 05-Sep | $100k g | 3&up | 6f | Dirt | Closed on Aug 26. |
| Prioress S (G2) | Sar | 05-Sep | $200k g | 3yo f | 6f | Dirt | Closed on Aug 22. |
| Red Bank S (G3T) | Mth | 05-Sep | $150k g | 3&up | 8f | Turf | Closed on Aug 22. |
| Red White and Blue Claiming S | Rui | 05-Sep | $15k g | 3&up | 8f | Dirt | Closed on Aug 27. |
| Sapporo Nisai S (G3T) | JRA | 05-Sep | $618k a | 2yo | 9f | Turf | Closed on Jul 21. |
| Smile Sprint (G3) | GP | 05-Sep | $100k g | 3&up | 6f | Dirt | Closed on Aug 23. |
| Twixt S | Lrl | 05-Sep | $100k g | 3&up f/m | 8.5f | Dirt | Closed on Aug 26. |
| Vigil S (G3) | WO | 05-Sep | $125k g | 3&up | 6f | AW | Closed on Aug 19. |
| Woodward H (G1) | Sar | 05-Sep | $500k g | 3&up | 10f | Dirt | Closed on Aug 22. |
| Alberta Breeders' H | CTM | 06-Sep | $50k g | 3&up S | 8.5f | Dirt | Closed on Aug 27. |
| Alberta Fall Classic Distaff H | CTM | 06-Sep | $50k g | 3&up f/m S | 8.5f | Dirt | Closed on Aug 27. |
| Alberta Oaks | CTM | 06-Sep | $50k g | 3yo f S | 8.5f | Dirt | Closed on Aug 27. |
| Alberta Premier's Futurity | CTM | 06-Sep | $50k g | 2yo S | 6f | Dirt | Closed on Aug 27. |
| Beaufort S | CTM | 06-Sep | $50k g | 3yo S | 8.5f | Dirt | Closed on Aug 27. |
| Billy the Kid H | Rui | 06-Sep | $25k g | 3&up | 8f | Dirt | Closed on Aug 28. |
| Butch Gleason Classic | ArP | 06-Sep | $20k e | 3&up | 9f | Dirt | $50/Aug 31 |
| Del Mar Debutante S (G1) | Dmr | 06-Sep | $250k g | 2yo f | 7f | Dirt | $10,000/Sep 3 |
| Del Mar Derby (G2T) | Dmr | 06-Sep | $200k g | 3yo | 9f | Turf | Closed on Aug 27. |
| Del Mar Juvenile Fillies Turf | Dmr | 06-Sep | $75k a | 2yo f | 8f | Turf | Closed on Aug 27. |
| Gold Rush Futurity | ArP | 06-Sep | $35k e | 2yo | 6f | Dirt | Not Available |
| Honorable Miss H (G2) | Sar | 06-Sep | $150k g | 3&up f/m | 6f | Dirt | Closed on Aug 22. |
| Kokura Nisai S (G3T) | JRA | 06-Sep | $618k a | 2yo | 6f | Turf | Closed on Jul 21. |
| Lucky Coin S | Sar | 06-Sep | $85k g | 4&up R | 5.5f | Turf | Closed on Aug 22. |
| Niigata Kinen (G3T) | JRA | 06-Sep | $815k a | 3&up | 10f | Turf | Closed on Jul 21. |
| Red Diamond Express H | CTM | 06-Sep | $50k g | 3&up S | 6f | Dirt | Closed on Aug 27. |
| Sapling S | Mth | 06-Sep | $100k g | 2yo | 8f | Dirt | Closed on Aug 29. |
| Sheer Drama S | GP | 06-Sep | $75k g | 3&up f/m S | 7f | Dirt | Closed on Aug 23. |
| Spinaway S (lasix free) (G1) | Sar | 06-Sep | $250k g | 2yo f | 7f | Dirt | Closed on Aug 22. |
| Sturgeon River S | CTM | 06-Sep | $50k g | 2yo f S | 6f | Dirt | Closed on Aug 27. |
| All Along S | Lrl | 07-Sep | $100k g | 3&up f/m | 9f | Turf | Closed on Aug 26. |
| Andy Passero Memorial Cup | FE | 07-Sep | $30k g | 3&up f/m R | 6.5f | Dirt | Closed on Aug 24. |
| Banjo Picker Sprint | PRX | 07-Sep | $80k g | 3&up S | 6f | Dirt | Closed on Aug 24. |
| Benny the Bull S | GP | 07-Sep | $75k g | 3&up S | 7f | Dirt | Closed on Aug 23. |
| Del Mar Juvenile Turf | Dmr | 07-Sep | $100k g | 2yo | 8f | Turf | Closed on Aug 27. |
| Dr. Teresa Garofalo Memorial | PRX | 07-Sep | $80k g | 3&up f/m S | 6f | Dirt | Closed on Aug 24. |
| Federico Tesio S | Lrl | 07-Sep | $100k g | 3yo | 9f | Dirt | Closed on Aug 26. |
| Gainesway Farm Juvenile | KYD | 07-Sep | #$500k g | 2yo | 8f | Turf | Closed on Aug 26. |
| Gold Cup S | AsD | 07-Sep | $25k g | 3&up | 9f | Dirt | Closed on Aug 27. |
| Governors H | Rui | 07-Sep | $40k g | 3&up f/m | 7.5f | Dirt | Closed on Aug 27. |
| Henry S. Clark S | Lrl | 07-Sep | $100k g | 3&up | 8.5f | Turf | Closed on Aug 26. |
| Laurel Dash S | Lrl | 07-Sep | $100k g | 3&up | 5.5f | Turf | Closed on Aug 26. |
| Lure S | Sar | 07-Sep | $85k g | 4&up R | 8.5f | Turf | Closed on Aug 22. |
| Marshall Jenney H | PRX | 07-Sep | $80k g | 3&up S | 5f | Turf | Closed on Aug 24. |
| Mint Juvenile Fillies | KYD | 07-Sep | #$500k g | 2yo f | 8f | Turf | Closed on Aug 26. |
| Monroe S | GP | 07-Sep | $75k g | 3&up f/m | 8.5f | Turf | Closed on Aug 23. |
| Mr. Steele S | GP | 07-Sep | $75k g | 3&up | 8.5f | Turf | Closed on Aug 23. |
| Mrs. Penny S | PRX | 07-Sep | $80k g | 3&up f/m S | 8.5f | Turf | Closed on Aug 24. |
| One Dreamer S | KYD | 07-Sep | #$300k g | 3&up f/m | 8.32f | Turf | Closed on Aug 26. |
| Puss 'N Boots Cup | FE | 07-Sep | $30k g | 3&up c/g R | 8.5f | Turf | Closed on Aug 24. |
| Rolling Green S | GG | 07-Sep | $50k a | 3&up | 8.5f | Turf | Closed on Aug 27. |
| Runhappy Del Mar Futurity (G1) | Dmr | 07-Sep | $250k g | 2yo | 7f | Dirt | $10,000/Sep 4 |
| Runhappy Hopeful S (lasix free) (G1) | Sar | 07-Sep | $250k g | 2yo | 7f | Dirt | Closed on Aug 22. |
| Sorority S | Mth | 07-Sep | $100k g | 2yo f | 8f | Turf | Closed on Aug 29. |
| Storm Cat S | PRX | 07-Sep | $80k g | 3&up S | 8.5f | Dirt | Closed on Aug 24. |
| Tourist Mile | KYD | 07-Sep | #$750k g | 3&up | 8f | Turf | Closed on Aug 26. |
| Weber City Miss S | Lrl | 07-Sep | $100k g | 3yo f | 8.5f | Dirt | Closed on Aug 26. |
| Florence Henderson S | Ind | 08-Sep | $75k a | 3&up f/m S | 8.5f | Turf | Closed on Aug 26. |
| Bella Notte Minnesota Distaff Sprint | Cby | 09-Sep | $100k g | 3&up f/m S | 6f | Dirt | Closed on Aug 28. |
| Blair's Cove Minnesota Turf Classic | Cby | 09-Sep | $100k g | 3&up S | 8.5f | Turf | Closed on Aug 28. |
| Crocrock Minnesota Sprint | Cby | 09-Sep | $100k g | 3&up S | 6f | Dirt | Closed on Aug 28. |
| J.W. Sifton S | AsD | 09-Sep | $25k e | 3yo S | 9f | Dirt | Closed on May 26. |
| Northern Lights Debutante S | Cby | 09-Sep | $100k g | 2yo f S | 6f | Dirt | Closed on Apr 1. |
| Northern Lights Futurity | Cby | 09-Sep | $100k g | 2yo c/g S | 6f | Dirt | Closed on Apr 1. |
| Princess Elaine Minnesota Turf Distaff Classic | Cby | 09-Sep | $100k g | 3&up f/m S | 8.5f | Turf | Closed on Aug 28. |
| Tapit S | KYD | 09-Sep | #$300k g | 3&up R | 8.32f | Turf | Closed on Aug 26. |
| Emerald Distaff | EmD | 10-Sep | $40k g | 3&up f/m | 8.5f | Dirt | Closed on Aug 30. |
| Exacta Systems Dueling Grounds Oaks | KYD | 10-Sep | #$500k g | 3yo f | 10.5f | Turf | Closed on Aug 26. |
| Gun Runner Dueling Grounds Derby | KYD | 10-Sep | #$750k g | 3yo | 10.5f | Turf | Closed on Aug 26. |
| Longacres Mile (G3) | EmD | 10-Sep | $100k g | 3&up | 8f | Dirt | Closed on Aug 30. |
| Michael G. Mackey Memorial/Angenora S | Tdn | 10-Sep | $75k g | 3&up f/m S | 6f | Dirt | $50/Aug 31 |
| Oklahoma Stallion S | RP | 11-Sep | $50k e | 3yo c/g S | 7f | Dirt | Not Available |
| Oklahoma Stallion S | RP | 11-Sep | $50k e | 3yo f S | 7f | Dirt | Not Available |
| Bison City S | WO | 12-Sep | $250k g | 3yo f R | 8.5f | AW | Closed on Aug 26. |
| Calumet Farm Kentucky Turf Cup (G3T) | KYD | 12-Sep | #$1,000k g | 3&up | 12f | Turf | Closed on Aug 26. |
| Canadian S (G2T) | WO | 12-Sep | $250k g | 3&up f/m | 9f | Turf | Closed on Aug 26. |
| Fifth Third Insurance Juvenile Turf Sprint | KYD | 12-Sep | #$500k g | 2yo | 6.5f | Turf | Closed on Aug 26. |
| Mr. Prospector S | Mth | 12-Sep | $100k g | 3&up | 6f | Dirt | $100/Sep 5 |
| Petticoat S | Alb | 12-Sep | $100k g | 3yo f S | 6.5f | Dirt | $200/Sep 2 |
| Queen's Plate S | WO | 12-Sep | $1,000k g | 3yo R | 10f | AW | Closed on Jul 1. |
| Runhappy Turf Sprint (G3T)Â BC | KYD | 12-Sep | #$700k g | 3&up | 6f | Turf | Closed on Aug 26. |
| Shion S (G3T) | JRA | 12-Sep | $701k a | 3yo f | 10f | Turf | Closed on Aug 4. |
| Spendthrift Farm Ladies Sprint (G3T) | KYD | 12-Sep | #$500k g | 3&up f/m | 6.5f | Turf | Closed on Aug 26. |
| Three Chimneys Ladies Turf (G3T) | KYD | 12-Sep | #$500k g | 3&up f/m | 8f | Turf | Closed on Aug 26. |
| Centaur S (G2T) | JRA | 13-Sep | $1,187k a | 3&up | 6f | Turf | Closed on Aug 4. |
| Keisei Hai Autumn H (G3T) | JRA | 13-Sep | $785k a | 3&up | 8f | Turf | Closed on Aug 4. |
| Music City | KYD | 13-Sep | #$400k g | 3yo f | 6.5f | Turf | Closed on Aug 26. |
| O.D. McDonald H | Alb | 13-Sep | $100k g | 3&up S | 7f | Dirt | $200/Sep 4 |
| Ramsey Farm S | KYD | 13-Sep | #$500k g | 3&up f/m | 10.5f | Turf | Closed on Aug 26. |
| Regret S | Mth | 13-Sep | $100k g | 3&up f/m | 6f | Dirt | $100/Sep 5 |
| Untapable S | KYD | 13-Sep | #$400k g | 2yo f | 6.5f | Turf | Closed on Aug 26. |
| Winnipeg Futurity | AsD | 14-Sep | $25k g | 2yo | 6f | Dirt | $0/Sep 3 |
| Buffalo S | AsD | 15-Sep | $25k e | 2yo S | 8f | Dirt | Closed on May 26. |
| Claiming Crown Canterbury Prep | KYD | 16-Sep | $100k g | 3&up | 6.5f | Turf | $0/Sep 11 |
| Claiming Crown Distaff Dash Prep | KYD | 16-Sep | $100k g | 3&up f/m | 6.5f | Turf | $0/Sep 11 |
| Claiming Crown Emerald Prep | KYD | 16-Sep | $100k g | 3&up | 8.32f | Turf | $0/Sep 11 |
| Claiming Crown Tiara Prep | KYD | 16-Sep | $100k g | 3&up f/m | 8.32f | Turf | $0/Sep 11 |
| Gus Grissom S | Ind | 16-Sep | $75k a | 3&up S | 8.5f | Dirt | $100/Sep 2 |
| Nevada State Bank Franklin-Simpson S (G3T) | KYD | 16-Sep | #$500k g | 3yo | 6.5f | Turf | Closed on Aug 26. |
| Richmond S | Ind | 16-Sep | $75k a | 3&up f/m S | 8.5f | Dirt | $100/Sep 2 |
| Shakopee Juvenile S | Cby | 16-Sep | $50k g | 2yo | 6f | Dirt | $0/Sep 4 |
| Loyalty S | BTP | 18-Sep | $75k g | 2yo S | 6f | Dirt | $50/Sep 8 |
| Miner's Mark S | Bel | 18-Sep | $80k g | 3&up | 12f | Dirt | $100/Sep 5 |
| Belmont Oaks Invitational (G1T) | Bel | 19-Sep | $250k g | 3yo f | 10f | Turf | Not Available |
| Chillingworth S (G3) | SA | 19-Sep | $100k g | 3&up f/m | 6.5f | Dirt | $100/Sep 10 |
| Downs at Albuquerque H | Alb | 19-Sep | $200k g | 3&up | 9f | Dirt | $0/Sep 9 |
| Frank Gall Memorial | CT | 19-Sep | $50k a | 3&up S | 7f | Dirt | $50/Sep 9 |
| Henry Mercer Memorial S | CT | 19-Sep | $50k a | 2yo S | 4.5f | Dirt | $50/Sep 9 |
| Joey P. Handicap | Mth | 19-Sep | $75k g | 3&up S | 5f | Turf | $0/Sep 12 |
| Louisiana Cup Distaff | LaD | 19-Sep | $40k g | 3&up f/m S | 8.5f | Turf | $0/Sep 5 |
| Louisiana Cup Filly and Mare Sprint | LaD | 19-Sep | $40k g | 3&up f/m S | 6f | Dirt | $0/Sep 5 |
| Louisiana Cup Juvenile | LaD | 19-Sep | $40k g | 2yo c/g S | 6f | Dirt | $0/Sep 5 |
| Louisiana Cup Juvenile Fillies | LaD | 19-Sep | $40k g | 2yo f S | 6f | Dirt | $0/Sep 5 |
| Louisiana Cup Sprint | LaD | 19-Sep | $40k g | 3&up S | 6f | Dirt | $0/Sep 5 |
| Louisiana Cup Turf Classic | LaD | 19-Sep | $40k g | 3&up S | 8.5f | Turf | $0/Sep 5 |
| Manzano S | Alb | 19-Sep | $50k g | 2yo | 6f | Dirt | $200/Sep 9 |
| Ontario Racing S | WO | 19-Sep | $135k g | 2yo | 5f | Turf | $135/Sep 2 |
| Rachel's Turn S | CT | 19-Sep | $50k a | 2yo f S | 4.5f | Dirt | $50/Sep 9 |
| Ricoh Woodbine Mile (G1T)Â BC | WO | 19-Sep | $1,000k g | 3&up | 8f | Turf | $1,000/Sep 2 |
| Sadie Hawkins S | CT | 19-Sep | $50k a | 3&up f/m S | 7f | Dirt | $50/Sep 9 |
| Singspiel S (G3T) | WO | 19-Sep | $125k g | 3&up | 10f | Turf | $125/Sep 2 |
| Speakeasy SÂ BC | SA | 19-Sep | $100k g | 2yo | 5.5f | Turf | $100/Sep 10 |
| Woodbine Cares S | WO | 19-Sep | $135k g | 2yo f | 5f | Turf | $135/Sep 2 |
| Con Jackson Claiming S | Alb | 20-Sep | $25k g | 3&up | 10f | Dirt | Not Available/Sep 11 |
| Natalma S (G1T)Â BC | WO | 20-Sep | $250k g | 2yo f | 8f | Turf | $250/Sep 2 |
| New Mexico State Fair Futurity | Alb | 20-Sep | $165k a | 2yo S | 6f | Dirt | Closed on Jun 15. |
| Rose S (G2T) | JRA | 20-Sep | $1,042k a | 3yo f | 10f | Turf | Closed on Aug 4. |
| Salvator Mile S (G3) | Mth | 20-Sep | $150k g | 3&up | 8f | Dirt | $150/Sep 5 |
| Summer S (G1T)Â BC | WO | 20-Sep | $250k g | 2yo | 8f | Turf | $250/Sep 2 |
| Tokyo City Cup (G3) | SA | 20-Sep | $100k g | 3&up | 12f | Dirt | $100/Sep 10 |
| St. Lite Kinen (G2T) | JRA | 21-Sep | $1,089k a | 3yo | 11f | Turf | Closed on Aug 4. |
| Catlaunch S | Tdn | 24-Sep | $75k g | 3&up S | 8.5f | Dirt | $50/Sep 14 |
| Birdcatcher S | CTM | 25-Sep | $60k g | 2yo | 7f | Dirt | $100/Sep 15 |
| Bob Barry Memorial S | RP | 25-Sep | $70k g | 3&up f/m S | 7.5f | Turf | $0/Sep 9 |
| Eddie D Stakes (G2T) | SA | 25-Sep | $200k g | 3&up | 5.5f | Turf | $100/Sep 17 |
| Freedom of the City S | CTM | 25-Sep | $60k g | 2yo f | 7f | Dirt | $100/Sep 15 |
| Red Earth S | RP | 25-Sep | $70k g | 3&up S | 7.5f | Turf | $0/Sep 9 |
| Remington Park Turf Sprint S | RP | 25-Sep | $70k g | 3&up S | 5f | Turf | $0/Sep 9 |
| Ack Ack (G3) | CD | 26-Sep | $100k g | 3&up | 8f | Dirt | $100/Sep 12 |
| American Pharoah S (G1)Â BC | SA | 26-Sep | $300k g | 2yo | 8.5f | Dirt | $100/Sep 17 |
| Armed Forces S | GP | 26-Sep | $75k g | 2yo | 8f | Turf | $0/Sep 13 |
| Awesome Again S (G1)Â BC | SA | 26-Sep | $300k g | 3&up | 9f | Dirt | $100/Sep 17 |
| Chandelier S (G2)Â BC | SA | 26-Sep | $200k g | 2yo f | 8.5f | Dirt | $100/Sep 17 |
| Dan Johnson Sprint | PrM | 26-Sep | $70k g | 3&up S | 6f | Dirt | $0/Sep 12 |
| Donna Reed | PrM | 26-Sep | $85k g | 4&up f/m S | 8.32f | Dirt | $0/Sep 12 |
| DTHA Governor's Day H | Del | 26-Sep | $75k g | 3&up R | 8.32f | Dirt | $0/Sep 12 |
| First State Dash | Del | 26-Sep | $100k g | 2yo S | 5.5f | Dirt | $0/Sep 12 |
| George Rosenberger Memorial S | Del | 26-Sep | $75k g | 3&up f/m R | 8.5f | Turf | $0/Sep 12 |
| Governor Terry E. Branstad | PrM | 26-Sep | $85k g | 4&up c/g S | 8.5f | Dirt | $0/Sep 12 |
| Hollywood Beach S | GP | 26-Sep | $75k g | 2yo | 5f | Turf | $0/Sep 13 |
| In Reality S (Florida Sire S) | GP | 26-Sep | $400k g | 2yo R | 8.5f | Dirt | Closed on Jan 1. |
| Iowa Breeders' Derby | PrM | 26-Sep | $87k g | 3yo c/g S | 8.5f | Dirt | Closed on Jan 1. |
| Iowa Breeders' Oaks | PrM | 26-Sep | $87k g | 3yo f S | 8.32f | Dirt | Closed on Jan 1. |
| Iowa Cradle S | PrM | 26-Sep | $77k g | 2yo c/g S | 6f | Dirt | Closed on Jan 1. |
| Iowa Sorority | PrM | 26-Sep | $77k g | 2yo f S | 6f | Dirt | Closed on Jan 1. |
| John Henry Turf Championship (G2T) | SA | 26-Sep | $200k g | 3&up | 10f | Turf | $100/Sep 17 |
| My Dear Girl S (Florida Sire S) | GP | 26-Sep | $400k g | 2yo f R | 8.5f | Dirt | Closed on Jan 1. |
| New Castle S | Del | 26-Sep | $100k g | 3&up S | 6f | Dirt | $0/Sep 12 |
| Noble Damsel (G3T) | Bel | 26-Sep | $100k g | 3&up f/m | 8f | Turf | $100/Sep 5 |
| Ontario Fashion S (G3) | WO | 26-Sep | $125k g | 3&up f/m | 6f | AW | $125/Sep 9 |
| Our Dear Peggy S | GP | 26-Sep | $75k g | 2yo f | 8f | Turf | $0/Sep 13 |
| Rodeo Drive S (G1T)Â BC | SA | 26-Sep | $300k g | 3&up f/m | 10f | Turf | $100/Sep 17 |
| Small Wonder S | Del | 26-Sep | $100k g | 2yo f S | 5.5f | Dirt | $0/Sep 12 |
| Tax Free Shopping Distaff | Del | 26-Sep | $100k g | 3&up f/m S | 6f | Dirt | $0/Sep 12 |
| Unzip Me S | SA | 26-Sep | $75k a | 3yo f | 5.5f | Turf | $0/Sep 17 |
| Violet S | Mth | 26-Sep | $100k g | 3&up f/m | 8.5f | Turf | $100/Sep 19 |
| Vosburgh (G2)Â BC | Bel | 26-Sep | $150k g | 3&up | 6f | Dirt | $150/Sep 5 |
| Wildcat Heir S (Florida Sire S) | GP | 26-Sep | $150k g | 3&up R | 8f | Dirt | Closed on Jan 1. |
| All Comers S (G2T) | JRA | 27-Sep | $1,344k a | 3&up | 11f | Turf | Closed on Aug 18. |
| Bull Page S | WO | 27-Sep | $100k g | 2yo c/g S | 7.5f | Turf | $100/Sep 9 |
| Canadian Derby (G3) | CTM | 27-Sep | $100k g | 3yo | 10f | Dirt | $100/Sep 17 |
| Century Casino Oaks | CTM | 27-Sep | $75k g | 3yo f | 9f | Dirt | $100/Sep 17 |
| Century Mile H | CTM | 27-Sep | $75k g | 3&up | 8f | Dirt | $100/Sep 17 |
| David M. Vance S | RP | 27-Sep | $60k g | 3&up | 6f | Dirt | $0/Sep 11 |
| E.L. Gaylord Memorial S | RP | 27-Sep | $50k g | 2yo f | 6.5f | Dirt | $0/Sep 11 |
| Flashy Lady S | RP | 27-Sep | $50k g | 3&up f/m | 6f | Dirt | $0/Sep 11 |
| Kip Deville S | RP | 27-Sep | $60k g | 2yo | 6f | Dirt | $0/Sep 11 |
| Kobe Shimbun Hai (G2T) | JRA | 27-Sep | $1,089k a | 3yo | 11f | Turf | Closed on Aug 18. |
| Northlands Park Distaff | CTM | 27-Sep | $75k g | 3&up f/m | 8f | Dirt | $100/Sep 17 |
| Oklahoma Derby (G3) | RP | 27-Sep | $200k g | 3yo | 9f | Dirt | $0/Sep 11 |
| Remington Green S | RP | 27-Sep | $60k g | 3&up | 9f | Turf | $0/Sep 11 |
| Remington Park Oaks (G3) | RP | 27-Sep | $100k g | 3yo f | 8.5f | Dirt | $0/Sep 11 |
| Ricks Memorial S | RP | 27-Sep | $60k g | 3&up f/m | 8.5f | Turf | $0/Sep 11 |
| Santa Anita Sprint Championship (G2)Â BC | SA | 27-Sep | $200k g | 3&up | 6f | Dirt | $100/Sep 17 |
| Smoke Glacken S | Mth | 27-Sep | $75k g | 2yo | 6f | Dirt | $0/Sep 19 |
| Victorian Queen S | WO | 27-Sep | $100k g | 2yo f S | 7.5f | Turf | $100/Sep 9 |
| Zenyatta S (G2)Â BC | SA | 27-Sep | $200k g | 3&up f/m | 8.5f | Dirt | $100/Sep 17 |
| Delta Colleen | HsT | 28-Sep | $50k g | 3&up f/m | 8.5f | Dirt | $100/Sep 20 |
| Jack Diamond Futurity | HsT | 28-Sep | $100k g | 2yo c/g S | 6.5f | Dirt | Closed on Apr 8. |
| Peach Street H | PID | 28-Sep | $60k g | 3&up | 6.5f | AW | $0/Sep 16 |
| S.W. Randall Plate | HsT | 28-Sep | $50k g | 3&up | 9f | Dirt | $100/Sep 20 |
| Sadie Diamond Futurity | HsT | 28-Sep | $100k g | 2yo f S | 6.5f | Dirt | Closed on Apr 8. |
| Prince of Wales S | FE | 29-Sep | $400k g | 3yo S | 9.5f | Dirt | Not Available |
| City of Anderson S | Ind | 30-Sep | $75k a | 2yo f S | 6f | Dirt | $100/Sep 16 |
| Hillsdale S | Ind | 30-Sep | $75k a | 2yo S | 6f | Dirt | $100/Sep 16 |


