Oct 03 2022
October 2022 Thoroughbred Stakes Racing Calendar for North America and Japan
.
October 2022. The Thoroughbred Stakes Racing Calendar for North America and Japan consists of 250 stakes races, 240 of which are in North America.
.
Keeneland opens their legendary meet the first full weekend with six BC Challenge races leading up to the Breeders’ Cup which they will host the first weekend of November.
.
Belmont wins the stakes race count with 32 races as they host the Aqueduct meet in what they have labeled Belmont at the Big A.
.

.
| Race | Track | Date | Purse | Age/Sex | Dist. | Surface | Fee, Due Date |
|---|---|---|---|---|---|---|---|
| Con Jackson Claiming S | Alb | 01-Oct | $25k g | 3&up | 10f | Dirt | Closed on Sep 21. |
| O.D. McDonald | Alb | 01-Oct | $100k g | 3&up S | 7f | Dirt | Closed on Sep 21. |
| Belmont Turf Sprint (G3T) | BAQ | 01-Oct | $200k g | 3&up | 6f | Turf | Closed on Sep 17. |
| Champagne S (G1) BC | BAQ | 01-Oct | $500k g | 2yo | 8f | Dirt | Closed on Sep 17. |
| Miss Grillo S (G2T) BC | BAQ | 01-Oct | $200k g | 2yo f | 8.5f | Turf | Closed on Sep 17. |
| Woodward (G1) | BAQ | 01-Oct | $500k g | 3&up | 9f | Dirt | Closed on Sep 17. |
| Ack Ack (G3) BC | CD | 01-Oct | #$300k g | 3&up | 8f | Dirt | Closed on Sep 17. |
| Lukas Classic (G2) | CD | 01-Oct | #$500k g | 3&up | 9f | Dirt | Closed on Sep 17. |
| DTHA Governor's H | Del | 01-Oct | $100k g | 3&up R | 8.32f | Dirt | Closed on Sep 17. |
| George Rosenberger Memorial S | Del | 01-Oct | $100k g | 3&up f/m R | 8.5f | Turf | Closed on Sep 17. |
| Gil Campbell Memorial (Florida Sire S) | GP | 01-Oct | $100k g | 3&up R | 8f | Dirt | Closed on Jan 1. |
| In Reality S (Florida Sire S) | GP | 01-Oct | $400k g | 2yo R | 8.5f | Dirt | Closed on Jan 1. |
| My Dear Girl S (Florida Sire S) | GP | 01-Oct | $400k g | 2yo f R | 8.5f | Dirt | Closed on Jan 1. |
| Hawthorne Derby Presented by BetMakers | Haw | 01-Oct | $100k g | 3yo | 9f | Turf | Closed on Sep 26. |
| Sirius S (G3) | JRA | 01-Oct | $780k a | 3&up | 9.5f | Dirt | Closed on Aug 9. |
| Challedon S | Lrl | 01-Oct | $75k g | 3&up R | 7f | Dirt | Closed on Sep 17. |
| Japan Turf Cup | Lrl | 01-Oct | $100k g | 3&up | 12f | Turf | Closed on Sep 17. |
| Laurel Futurity | Lrl | 01-Oct | $150k g | 2yo | 8.5f | Turf | Closed on Sep 17. |
| Selima S | Lrl | 01-Oct | $150k g | 2yo f | 8.5f | Turf | Closed on Sep 17. |
| Twixt S | Lrl | 01-Oct | $100k g | 3&up f/m | 8.5f | Dirt | Closed on Sep 17. |
| Dan Johnson Sprint | PrM | 01-Oct | $100k g | 3&up S | 6f | Dirt | Closed on Sep 18. |
| Donna Reed | PrM | 01-Oct | $100k g | 4&up f/m S | 8.32f | Dirt | Closed on Sep 18. |
| Governor Terry E. Branstad | PrM | 01-Oct | $100k g | 4&up c/g S | 8.5f | Dirt | Closed on Sep 18. |
| Iowa Breeders' Derby | PrM | 01-Oct | $100k g | 3yo c/g S | 8.5f | Dirt | Closed on Jan 1. |
| Iowa Breeders' Oaks | PrM | 01-Oct | $100k g | 3yo f S | 8.32f | Dirt | Closed on Jan 1. |
| Iowa Cradle S | PrM | 01-Oct | $100k g | 2yo c/g S | 6f | Dirt | Closed on Jan 1. |
| Iowa Sorority | PrM | 01-Oct | $100k g | 2yo f S | 6f | Dirt | Closed on Jan 1. |
| Awesome Again S (G1) BC | SA | 01-Oct | $300k g | 3&up | 9f | Dirt | Closed on Sep 17. |
| City of Hope Mile (G2T) | SA | 01-Oct | $200k g | 3&up | 8f | Turf | Closed on Sep 17. |
| Eddie D Stakes (G2T) | SA | 01-Oct | $200k g | 3&up | abt 6.5f | Turf | Closed on Sep 17. |
| John Henry Turf Championship (G2T) | SA | 01-Oct | $200k g | 3&up | 10f | Turf | Closed on Sep 17. |
| Santa Anita Sprint Championship (G2) | SA | 01-Oct | $200k g | 3&up | 6f | Dirt | Closed on Sep 17. |
| Unzip Me S | SA | 01-Oct | $85k a | 3yo f | abt 6.5f | Turf | Closed on Sep 17. |
| Duchess S | WO | 01-Oct | $125k g | 3yo f | 7f | AW | Closed on Sep 14. |
| Centennial S in Honor of Hank Demoney | ArP | 02-Oct | $20k e | 3yo f | 8.32f | Dirt | Closed on Sep 23. |
| Fasig-Tipton Waya S (G3T) | BAQ | 02-Oct | $200k g | 3&up f/m | 11f | Turf | Closed on Sep 17. |
| Frizette S (G1) BC | BAQ | 02-Oct | $400k g | 2yo f | 8f | Dirt | Closed on Sep 17. |
| Pilgrim S (G2T) BC | BAQ | 02-Oct | $200k g | 2yo | 8.5f | Turf | Closed on Sep 17. |
| Sprinters S (G1T) | JRA | 02-Oct | $3,507k a | 3&up | 6f | Turf | Closed on Aug 9. |
| Chillingworth S (G3) | SA | 02-Oct | $100k g | 3&up f/m | 6.5f | Dirt | Closed on Sep 17. |
| Speakeasy S BC | SA | 02-Oct | $100k g | 2yo | 5f | Turf | Closed on Sep 17. |
| Tokyo City Cup (G3) | SA | 02-Oct | $100k g | 3&up | 12f | Dirt | Closed on Sep 17. |
| Zenyatta S (G2) | SA | 02-Oct | $200k g | 3&up f/m | 8.5f | Dirt | Closed on Sep 17. |
| Breeders' S | WO | 02-Oct | $400k g | 3yo R | 12f | Turf | Closed on Sep 14. |
| Arctic Queen S | FL | 03-Oct | $50k g | 3&up f/m S | 6f | Dirt | Closed on Sep 21. |
| Presque Isle Debutante S | PID | 03-Oct | $100k g | 2yo f | 6.5f | AW | Closed on Sep 21. |
| Bucks County S | PRX | 03-Oct | $100k g | 3yo | 9f | Turf | Closed on Sep 19. |
| Liberty Bell S | PRX | 03-Oct | $100k g | 3yo | 6.5f | Dirt | Closed on Sep 19. |
| Roamin Rachel S | PRX | 03-Oct | $100k g | 3&up f/m | 6.5f | Dirt | Closed on Sep 19. |
| Salvatore M. DeBunda PTHA President's Cup | PRX | 03-Oct | $100k g | 3&up f/m | 9f | Turf | Closed on Sep 19. |
| Butch Gleason Classic | ArP | 04-Oct | $20k e | 3&up | 9f | Dirt | Closed on Sep 25. |
| Fitz Dixon Jr. Memorial Juvenile S | PID | 04-Oct | $100k g | 2yo | 6.5f | AW | Closed on Sep 21. |
| Cardinal S | Ind | 05-Oct | $150k g | 3&up f/m S | 8.5f | Dirt | Closed on Sep 21. |
| Indiana Futurity | Ind | 05-Oct | $100k a | 2yo S | 8.32f | Dirt | Closed on Sep 21. |
| Miss Indiana S | Ind | 05-Oct | $100k a | 2yo f S | 8.32f | Dirt | Closed on Sep 21. |
| To Much Coffee S | Ind | 05-Oct | $150k g | 3&up S | 8.5f | Dirt | Closed on Sep 21. |
| Emerald Necklace S | Tdn | 06-Oct | $75k g | 2yo f S | 6f | Dirt | Closed on Sep 26. |
| Greg Veit Scarlet & Gray H | Tdn | 06-Oct | $75k g | 3&up f/m S | 6f | Dirt | Closed on Sep 26. |
| Darley Alcibiades S (G1)Â BC | Kee | 07-Oct | #$500k g | 2yo f | 8.5f | Dirt | Closed on Sep 21. |
| JPMorgan Chase Jessamine S (G2T)Â BC | Kee | 07-Oct | #$350k g | 2yo f | 8.5f | Turf | Closed on Sep 21. |
| Stoll Keenon Ogden Phoenix (G2)Â BC | Kee | 07-Oct | #$350k g | 3&up | 6f | Dirt | Closed on Sep 21. |
| Honey Bee S | Med | 07-Oct | $75k g | 3yo f | 5f | Turf | Closed on Sep 23. |
| Joe Hirsch Turf Classic (G1T) | BAQ | 08-Oct | $500k g | 3&up | 12f | Turf | Closed on Sep 24. |
| Matron S (G3T) | BAQ | 08-Oct | $150k g | 2yo f | 6f | Turf | Closed on Sep 24. |
| Vosburgh (G2)Â BC | BAQ | 08-Oct | $250k g | 3&up | 7f | Dirt | Closed on Sep 24. |
| Sam Huff West Virginia Breeders' Classic | CT | 08-Oct | $9,999 g | 3&up S | 9f | Dirt | Closed on Sep 28. |
| West Virginia Breeders' Classic Distaff | CT | 08-Oct | $9,999 g | 3&up f/m S | 9f | Dirt | Closed on Sep 28. |
| West Virginia Cavada Breeders' Classic | CT | 08-Oct | $9,999 g | 3&up f/m S | 7f | Dirt | Closed on Sep 28. |
| West Virginia Dash for Cash Breeders' Classic | CT | 08-Oct | $9,999 g | 3&up S | 4.5f | Dirt | Closed on Sep 28. |
| West Virginia Division of Tourism Breeders' Classic | CT | 08-Oct | $9,999 g | 3yo f S | 7f | Dirt | Closed on Sep 28. |
| West Virginia Lottery Breeders' Classic | CT | 08-Oct | $9,999 g | 3yo S | 7f | Dirt | Closed on Sep 28. |
| West Virginia Moscarelli Memorial Breeders' Classic | CT | 08-Oct | $9,999 g | 2yo S | 6.5f | Dirt | Closed on Sep 28. |
| West Virginia Onion Juice Breeders' Classic | CT | 08-Oct | $9,999 g | 3&up S | 7f | Dirt | Closed on Sep 28. |
| West Virginia Triple Crown Nutrition Breeders' Classic | CT | 08-Oct | $9,999 g | 2yo f S | 6.5f | Dirt | Closed on Sep 28. |
| C.T.H.S. Sales S | CTM | 08-Oct | $100k g | 2yo S | 7f | Dirt | Closed on Sep 29. |
| C.T.H.S. Sales S | CTM | 08-Oct | $50k g | 3&4yo f S | 7f | Dirt | Closed on Sep 29. |
| C.T.H.S. Sales S | CTM | 08-Oct | $50k g | 3&4yo c/g S | 7f | Dirt | Closed on Sep 29. |
| Harris Farms S | Fno | 08-Oct | $75k g | 3&up S | 6f | Dirt | Closed on Oct 1. |
| Genesee Valley Hunt Cup | Gen | 08-Oct | $25k g | 4&up | 28f | Turf | Closed on Sep 27. |
| Hollywood Beach S | GP | 08-Oct | $65k g | 2yo | 5f | AW | Closed on Sep 25. |
| Illini Princess S | Haw | 08-Oct | $75k g | 3&up f/m S | 8.5f | Turf | Closed on Sep 24. |
| Ballerina S | HsT | 08-Oct | $100k g | 3&up f/m | 9f | Dirt | Closed on Oct 1. |
| Premiers (G3) | HsT | 08-Oct | $100k g | 3&up | 9f | Dirt | Closed on Oct 1. |
| Saudi Arabia Royal Cup (G3T) | JRA | 08-Oct | $678k a | 2yo | 8f | Turf | Closed on Aug 23. |
| Claiborne Breeders' Futurity (G1)Â BC | Kee | 08-Oct | #$600k g | 2yo | 8.5f | Dirt | Closed on Sep 21. |
| Coolmore Turf Mile (G1T)Â BC | Kee | 08-Oct | $1,000k g | 3&up | 8f | Turf | Closed on Sep 21. |
| First Lady Presented by UK HealthCare (G1T) | Kee | 08-Oct | #$750k g | 3&up f/m | 8f | Turf | Closed on Sep 21. |
| Thoroughbred Club of America S (G2)Â BC | Kee | 08-Oct | #$350k g | 3&up f/m | 6f | Dirt | Closed on Sep 21. |
| Woodford Presented by FanDuel (G2T) | Kee | 08-Oct | #$350k g | 3&up | 5.5f | Turf | Closed on Sep 21. |
| National Sporting Library & Museum Cup | Mid | 08-Oct | $30k g | 4&up | 26f | Turf | Closed on Sep 26. |
| American Pharoah S (G1)Â BC | SA | 08-Oct | $300k g | 2yo | 8.5f | Dirt | Closed on Sep 29. |
| Chandelier S (G2)Â BC | SA | 08-Oct | $200k g | 2yo f | 8.5f | Dirt | Closed on Sep 29. |
| Rodeo Drive S (G1T)Â BC | SA | 08-Oct | $300k g | 3&up f/m | 10f | Turf | Closed on Sep 29. |
| Durham Cup S (G3) | WO | 08-Oct | $150k g | 3&up | 8.5f | AW | Closed on Sep 21. |
| E.P. Taylor S (G1T) | WO | 08-Oct | $750k g | 3&up f/m | 10f | Turf | Closed on Sep 21. |
| Nearctic S (G2T) | WO | 08-Oct | $250k g | 3&up | 6f | Turf | Closed on Sep 21. |
| Ontario Racing S | WO | 08-Oct | $150k g | 2yo | 5f | Turf | Closed on Sep 21. |
| Woodbine Cares S | WO | 08-Oct | $150k g | 2yo f | 5f | Turf | Closed on Sep 21. |
| Beldame (G2) | BAQ | 09-Oct | $250k g | 3&up f/m | 9f | Dirt | Closed on Sep 24. |
| Futurity S (G3T)Â BC | BAQ | 09-Oct | $150k g | 2yo | 6f | Turf | Closed on Sep 24. |
| Knickerbocker (G3T) | BAQ | 09-Oct | $150k g | 3&up | 9f | Turf | Closed on Sep 24. |
| Mainichi Okan (G2T) | JRA | 09-Oct | $1,383k a | 3&up | 9f | Turf | Closed on Aug 23. |
| Castle & Key Bourbon S (G2T)Â BC | Kee | 09-Oct | #$350k g | 2yo | 8.5f | Turf | Closed on Sep 21. |
| Indian Summer SÂ BC | Kee | 09-Oct | #$250k g | 2yo | 5.5f | Turf | Closed on Sep 21. |
| Juddmonte Spinster S (G1)Â BC | Kee | 09-Oct | #$600k g | 3&up f/m | 9f | Dirt | Closed on Sep 21. |
| Surfer Girl S (G3T) | SA | 09-Oct | $200k g | 2yo f | 8f | Turf | Closed on Sep 29. |
| Swingtime S | SA | 09-Oct | $80k a | 3&up f/m R | 8f | Turf | Closed on Sep 29. |
| Zuma Beach S (G3T) | SA | 09-Oct | $200k g | 2yo | 8f | Turf | Closed on Sep 29. |
| Cup and Saucer S | WO | 09-Oct | $250k g | 2yo R | 8.5f | Turf | Closed on Sep 21. |
| Eternal Search S | WO | 09-Oct | $100k g | 3&up f/m S | 7.5f | Turf | Closed on Sep 21. |
| Overskate S | WO | 09-Oct | $100k g | 3&up S | 7.5f | Turf | Closed on Sep 21. |
| Leon Reed Memorial S | FL | 10-Oct | $50k g | 3&up S | 6f | Dirt | Closed on Sep 28. |
| Kyoto Daishoten (G2T) | JRA | 10-Oct | $1,383k a | 3&up | 12f | Turf | Closed on Aug 23. |
| ITOBA Stallion Season Fillies S | Ind | 12-Oct | $100k a | 3yo f S | 8f | Dirt | Closed on Sep 28. |
| ITOBA Stallion Season S | Ind | 12-Oct | $100k a | 3yo c/g S | 8f | Dirt | Closed on Sep 28. |
| Glen Cove | BAQ | 14-Oct | $120k g | 3yo f | 6f | Turf | Closed on Oct 1. |
| White Clay Creek S | Del | 14-Oct | $100k g | 2yo f | 8f | Dirt | Closed on Oct 1. |
| Sycamore S (G3T) | Kee | 14-Oct | #$300k g | 3&up | 12f | Turf | Closed on Sep 28. |
| Born to Run S | Med | 14-Oct | $75k g | 3yo | 5f | Turf | Closed on Sep 23. |
| Frost King S | WO | 14-Oct | $100k g | 2yo S | 6.5f | AW | Closed on Sep 28. |
| South Ocean S | WO | 14-Oct | $100k g | 2yo f S | 6.5f | AW | Closed on Sep 28. |
| Sands Point S (G2T) | BAQ | 15-Oct | $200k g | 3yo f | 9f | Turf | Closed on Oct 1. |
| Rocky Run S | Del | 15-Oct | $100k g | 2yo | 8f | Dirt | Closed on Oct 1. |
| Appleton Hurdle S | FH | 15-Oct | $50k g | 4&up R | 21f | Turf | $100/Oct 3 |
| Foxbrook Champion Hurdle S | FH | 15-Oct | $75k g | 4&up R | 20f | Turf | $250/Oct 3 |
| Gladstone Hurdle S | FH | 15-Oct | $50k g | 3yo | 17f | Turf | $100/Oct 3 |
| Grand National Steeplechase (G1T) | FH | 15-Oct | $250k g | 4&up | 21f | Turf | $500/Oct 3 |
| Harry E. Harris Hurdle S | FH | 15-Oct | $50k g | 4yo | 17f | Turf | $100/Oct 3 |
| Pizza Man S | Haw | 15-Oct | $75k g | 3&up S | 8.5f | Turf | Closed on Oct 1. |
| Ascot Graduation | HsT | 15-Oct | $50k g | 2yo | 8.5f | Dirt | $100/Oct 8 |
| Fantasy S | HsT | 15-Oct | $50k g | 2yo f | 8.5f | Dirt | $100/Oct 8 |
| Fuchu Himba S (G2T) | JRA | 15-Oct | $1,135k a | 3&up f/m | 9f | Turf | Closed on Aug 23. |
| Queen Elizabeth II Challenge Cup Presented by Dixiana (G1T) | Kee | 15-Oct | #$600k g | 3yo f | 9f | Turf | Not Available |
| California Distaff H | SA | 15-Oct | $100k g | 3&up f/m S | abt 6.5f | Turf | $100/Oct 6 |
| Ontario Fashion S (G3) | WO | 15-Oct | $150k g | 3&up f/m | 6f | AW | Closed on Sep 28. |
| Floral Park | BAQ | 16-Oct | $150k g | 3&up f/m | 6f | Turf | Closed on Oct 1. |
| BullDog S | Fno | 16-Oct | $75k g | 3&up | 9f | Dirt | $0/Oct 9 |
| Shuka Sho (G1T) | JRA | 16-Oct | $2,273k a | 3yo f | 10f | Turf | Closed on Aug 23. |
| Franklin S (G3T) | Kee | 16-Oct | #$300k g | 3&up f/m | 5.5f | Turf | Closed on Sep 28. |
| Anoakia S | SA | 16-Oct | $85k a | 2yo f | 6f | Dirt | $0/Oct 6 |
| California Flag H | SA | 16-Oct | $100k g | 3&up S | abt 6.5f | Turf | $100/Oct 6 |
| Princess Elizabeth S | WO | 16-Oct | $250k g | 2yo f R | 8.5f | AW | Closed on Sep 28. |
| New York Breeders Futurity | FL | 17-Oct | $200k e | 2yo S | 6f | Dirt | Closed on Jan 1. |
| Jump Start S | PRX | 18-Oct | $100k g | 3&up S | 7f | Dirt | $100/Oct 4 |
| M.P. Ballezzi Appreciation Mile | PRX | 18-Oct | $100k g | 3&up | 8f | Dirt | $100/Oct 4 |
| OKC Turf Classic | RP | 21-Oct | $130k g | 3&up S | 8.5f | Turf | $0/Oct 12 |
| Oklahoma Classics Cup | RP | 21-Oct | $175k g | 3&up S | 8.5f | Dirt | $0/Oct 12 |
| Oklahoma Classics Distaff | RP | 21-Oct | $145k g | 3&up f/m S | 8.32f | Dirt | $0/Oct 12 |
| Oklahoma Classics Distaff Sprint | RP | 21-Oct | $130k g | 3&up f/m S | 6f | Dirt | $0/Oct 12 |
| Oklahoma Classics Distaff Turf | RP | 21-Oct | $130k g | 3&up f/m S | 8.5f | Turf | $0/Oct 12 |
| Oklahoma Classics Filly & Mare Starter S | RP | 21-Oct | $40k g | 3&up f/m S | 7f | Dirt | $0/Oct 12 |
| Oklahoma Classics Juvenile | RP | 21-Oct | $100k g | 2yo c/g S | 6f | Dirt | $0/Oct 12 |
| Oklahoma Classics Lassie | RP | 21-Oct | $100k g | 2yo f S | 6f | Dirt | $0/Oct 12 |
| Oklahoma Classics Sprint | RP | 21-Oct | $130k g | 3&up S | 6f | Dirt | $0/Oct 12 |
| Oklahoma Classics Starter S | RP | 21-Oct | $40k g | 3&up S | 7f | Dirt | $0/Oct 12 |
| Lake Superior S | WO | 21-Oct | $80k g | 3yo c/g S | 7f | Turf | $0/Oct 5 |
| Thunder Bay S | WO | 21-Oct | $80k g | 3yo f S | 7f | Turf | $0/Oct 5 |
| Hill Prince S (G2T) | BAQ | 22-Oct | $300k g | 3yo | 9f | Turf | $300/Oct 8 |
| Noble Damsel (G3T) | BAQ | 22-Oct | $150k g | 3&up f/m | 8f | Turf | $150/Oct 8 |
| David L. Zeke Ferguson Memorial (G2T) | GrM | 22-Oct | $75k g | 4&up | 17f | Turf | $250/Oct 10 |
| International Gold Cup Timber S | GrM | 22-Oct | $75k g | 4&up | 28f | Turf | $250/Oct 10 |
| Steeplethon S | GrM | 22-Oct | $30k g | 5&up | 24f | Turf | $100/Oct 10 |
| Powerless S | Haw | 22-Oct | $75k g | 3&up f/m S | 6.5f | Dirt | $0/Oct 8 |
| Fuji S (G2T) | JRA | 22-Oct | $1,221k a | 3&up | 8f | Turf | Closed on Sep 6. |
| Lexus Raven Run S (G2) | Kee | 22-Oct | #$350k g | 3yo f | 7f | Dirt | $150/Oct 5 |
| Perryville S | Kee | 22-Oct | #$250k g | 3yo | 7f | Dirt | $100/Oct 5 |
| Maryland Million Classic | Lrl | 22-Oct | $150k g | 3&up S | 9f | Dirt | $375/Oct 12 |
| Maryland Million Distaff | Lrl | 22-Oct | $100k g | 3&up f/m S | 7f | Dirt | $250/Oct 12 |
| Maryland Million Distaff Starter H | Lrl | 22-Oct | $40k g | 3&up f/m S | 7f | Dirt | $100/Oct 12 |
| Maryland Million Ladies | Lrl | 22-Oct | $100k g | 3&up f/m S | 9f | Turf | $250/Oct 12 |
| Maryland Million Lassie | Lrl | 22-Oct | $100k g | 2yo f S | 6f | Dirt | $250/Oct 12 |
| Maryland Million Nursery | Lrl | 22-Oct | $100k g | 2yo S | 6f | Dirt | $250/Oct 12 |
| Maryland Million Sprint | Lrl | 22-Oct | $100k g | 3&up S | 6f | Dirt | $250/Oct 12 |
| Maryland Million Starter H | Lrl | 22-Oct | $40k g | 3&up S | 7f | Dirt | $100/Oct 12 |
| Maryland Million Turf | Lrl | 22-Oct | $100k g | 3&up S | 9f | Turf | $250/Oct 12 |
| Maryland Million Turf Distaff Starter H | Lrl | 22-Oct | $50k g | 3&up f/m S | 9f | Turf | $125/Oct 12 |
| Maryland Million Turf Sprint | Lrl | 22-Oct | $75k g | 3&up S | 5.5f | Turf | Not Available/Oct 12 |
| Maryland Million Turf Starter H | Lrl | 22-Oct | $50k g | 3&up S | 9f | Turf | $250/Oct 12 |
| Ontario Matron S (G3) | WO | 22-Oct | $150k g | 3&up f/m | 8.5f | AW | $150/Oct 5 |
| Carle Place | BAQ | 23-Oct | $120k g | 3yo | 6f | Turf | $120/Oct 8 |
| Kikuka Sho (Japanese St. Leger) (G1T) | JRA | 23-Oct | $3,096k a | 3yo | 15f | Turf | Closed on Sep 6. |
| Rood & Riddle Dowager S (G3T) | Kee | 23-Oct | #$300k g | 3&up f/m | 12f | Turf | $100/Oct 5 |
| Ontario Damsel S | WO | 23-Oct | $125k g | 3yo f | 8.5f | AW | $125/Oct 5 |
| Ontario Derby (G3) | WO | 23-Oct | $150k g | 3yo | 9f | AW | $150/Oct 5 |
| Shesastonecoldfox S | FL | 24-Oct | $40k g | 2yo f | 6f | Dirt | $0/Oct 13 |
| Finest City S | PID | 24-Oct | $100k g | 2yo f S | 6f | AW | $0/Oct 12 |
| Tin Cup Chalice S | FL | 25-Oct | $40k g | 2yo | 6f | Dirt | $0/Oct 13 |
| Mark McDermott S | PID | 25-Oct | $100k g | 2yo S | 6f | AW | $0/Oct 12 |
| H.B.P.A. Stakes | PID | 26-Oct | $100k g | 3&up f/m | 8.32f | AW | $0/Oct 13 |
| Chelsey Flower S | BAQ | 28-Oct | $120k g | 2yo f | 8.5f | Turf | $120/Oct 15 |
| Myrtlewood | Kee | 28-Oct | #$200k g | 2yo f | 6f | Dirt | $100/Oct 12 |
| Rubicon Valley View S (G3T) | Kee | 28-Oct | #$300k g | 3yo f | 8.5f | Turf | $100/Oct 12 |
| Clever Trevor S | RP | 28-Oct | $100k g | 2yo | 7f | Dirt | $0/Oct 19 |
| Awad S | BAQ | 29-Oct | $120k g | 2yo | 8.5f | Turf | $120/Oct 15 |
| Bold Ruler (G3) | BAQ | 29-Oct | $200k g | 3&up | 6f | Dirt | $200/Oct 15 |
| Kelso (G2) | BAQ | 29-Oct | $300k g | 3&up | 8f | Dirt | $300/Oct 15 |
| Pumpkin Pie S | BAQ | 29-Oct | $120k g | 3&up f/m | 7f | Dirt | $120/Oct 15 |
| Eleanor Casey Memorial | CT | 29-Oct | $75k g | 2yo f S | 7f | Dirt | $50/Oct 19 |
| Birdcatcher S | CTM | 29-Oct | $50k g | 2yo | 8f | Dirt | $100/Oct 20 |
| Freedom of the City S | CTM | 29-Oct | $50k g | 2yo f | 8f | Dirt | $100/Oct 20 |
| Lynn Chouinard Founders Distaff H | CTM | 29-Oct | $50k g | 3&up f/m | 9f | Dirt | $100/Oct 20 |
| Speed to Spare Championship | CTM | 29-Oct | $100k g | 3&up | 10f | Dirt | $100/Oct 20 |
| Pike Place Dancer | GG | 29-Oct | $75k g | 2yo f | 8f | Turf | $50/Oct 20 |
| Juvenile Fillies Sprint | GP | 29-Oct | $60k g | 2yo f S | 7f | Dirt | $0/Oct 16 |
| Juvenile Sprint | GP | 29-Oct | $60k g | 2yo S | 7f | Dirt | $0/Oct 16 |
| Lightning Jet S | Haw | 29-Oct | $75k g | 3&up S | 6.5f | Dirt | $0/Oct 15 |
| Crown Ambassador S | Ind | 29-Oct | $100k a | 2yo S | 6f | Dirt | $0/Oct 14 |
| Indiana Stallion Fillies | Ind | 29-Oct | $100k a | 2yo f S | 6f | Dirt | $0/Oct 14 |
| Lady Fog Horn S | Ind | 29-Oct | $200k g | 3yo f S | 8f | Dirt | $0/Oct 14 |
| Unreachable Star S | Ind | 29-Oct | $250k g | 3yo S | 8f | Dirt | $0/Oct 14 |
| Artemis S (G3T) | JRA | 29-Oct | $602k a | 2yo f | 8f | Turf | Closed on Sep 6. |
| Swan S (G2T) | JRA | 29-Oct | $1,221k a | 3&up | 7f | Turf | Closed on Sep 6. |
| Bowman Mill | Kee | 29-Oct | #$200k g | 2yo | 6f | Dirt | $100/Oct 12 |
| Bryan Station S (G3T) | Kee | 29-Oct | #$300k g | 3yo | 8f | Turf | $100/Oct 12 |
| Hagyard Fayette S (G2) | Kee | 29-Oct | #$350k g | 3&up | 9f | Dirt | $100/Oct 12 |
| Best of Ohio Distaff S | MVR | 29-Oct | $100k g | 3&up f/m S | 9f | Dirt | $50/Oct 19 |
| Best of Ohio Endurance S | MVR | 29-Oct | $100k g | 3&up S | 10f | Dirt | $50/Oct 19 |
| Best of Ohio Sprint S | MVR | 29-Oct | $100k g | 3&up S | 6f | Dirt | $50/Oct 19 |
| John W. Galbreath S | MVR | 29-Oct | $100k g | 2yo f S | 8.5f | Dirt | $50/Oct 19 |
| Juvenile S | MVR | 29-Oct | $100k g | 2yo S | 8.5f | Dirt | $50/Oct 19 |
| Autumn Miss S (G3T) | SA | 29-Oct | $100k g | 3yo f | 8f | Turf | $100/Oct 20 |
| Golden State Juvenile | SA | 29-Oct | $175k g | 2yo c/g S | 7f | Dirt | $100/Oct 20 |
| Golden State Juvenile Fillies S | SA | 29-Oct | $175k g | 2yo f S | 7f | Dirt | $100/Oct 20 |
| Goldikova S (G2T) | SA | 29-Oct | $200k g | 3&up f/m | 8f | Turf | $100/Oct 20 |
| Lure S | SA | 29-Oct | $80k a | 3&up R | 8f | Turf | $0/Oct 20 |
| Senator Ken Maddy S | SA | 29-Oct | $100k g | 3&up f/m | abt 6.5f | Turf | $100/Oct 20 |
| Twilight Derby (G2T) | SA | 29-Oct | $200k g | 3yo | 9f | Turf | $100/Oct 20 |
| Empire Classic S | BAQ | 30-Oct | $250k g | 3&up S | 9f | Dirt | $250/Oct 15 |
| Empire Distaff S | BAQ | 30-Oct | $250k g | 3&up f/m S | 9f | Dirt | $250/Oct 15 |
| Hudson S | BAQ | 30-Oct | $150k g | 3&up S | 6.5f | Dirt | $150/Oct 15 |
| Iroquois S | BAQ | 30-Oct | $150k g | 3&up f/m S | 6.5f | Dirt | $150/Oct 15 |
| Maid of the Mist S | BAQ | 30-Oct | $200k g | 2yo f S | 8f | Dirt | $200/Oct 15 |
| Mohawk S | BAQ | 30-Oct | $200k g | 3&up S | 8.5f | Turf | $200/Oct 15 |
| Sleepy Hollow S | BAQ | 30-Oct | $200k g | 2yo S | 8f | Dirt | $200/Oct 15 |
| Ticonderoga S | BAQ | 30-Oct | $200k g | 3&up f/m S | 8.5f | Turf | $200/Oct 15 |
| Rags to Riches S | CD | 30-Oct | #$200k g | 2yo f | 8.5f | Dirt | $100/Oct 15 |
| Street Sense S (G3) | CD | 30-Oct | #$200k g | 2yo | 8.5f | Dirt | $100/Oct 15 |
| Tenno Sho Autumn (G1T) | JRA | 30-Oct | $4,115k a | 3&up | 10f | Turf | Closed on Sep 6. |
| New Mexico Classic Cup Derby | Zia | 30-Oct | $125k g | 3yo S | 6f | Dirt | $0/Oct 17 |
| New Mexico Classic Cup Juvenile | Zia | 30-Oct | $125k g | 2yo S | 6f | Dirt | $0/Oct 17 |
| New Mexico Classic Cup Lassie | Zia | 30-Oct | $125k g | 2yo f S | 6f | Dirt | $0/Oct 17 |
| New Mexico Classic Cup Oaks | Zia | 30-Oct | $125k g | 3yo f S | 6f | Dirt | $0/Oct 17 |
