Jan 07 2025
2024 Kentucky Derby Prep Series
.
Kentucky Derby Prep and Championship Series Race Results concluded with the April Lexington Stakes and these are the final qualifying races for the Kentucky Derby. Full schedule and results below for points races.
Updated June 20 2024
.
2024 Kentucky Derby Prep Races
Date | Race | Track | Dist | 1st (points) | 2nd (points) |
---|---|---|---|---|---|
Sept. 16 | Iroquois | Churchill Downs | 8 | West Saratoga (10) | Risk It (5) |
Oct. 7 | Champagne | Belmont at AQ | 8.5 | Timberlake (10) | General Partner (5) |
Oct. 7 | American Pharoah | Santa Anita | 8.5 | Muth | Wine Me Up |
Oct. 7 | Breeders' Futurity | Keeneland | 8.5 | Locked (10) | The Wine Steward (5) |
Oct. 29 | Street Sense | Churchill Downs | 8.5 | Liberal Arts (10) | Moonlight (5) |
Nov. 3 | Breeders' Cup Juvenile | Santa Anita | 8.5 | Fierceness (30) | Muth |
Nov. 25 | Kentucky Jockey Club | Churchill Downs | 8.5 | Honor Marie (10) | Real Men Violin (5) |
Dec. 2 | Remsen | Aqueduct | 9 | Dornoch (10) | Sierra Leone (5) |
Dec. 16 | Los Alamitos Futurity | Los Alamitos | 8.5 | Wynstock | Stronghold (5) |
Dec. 15 | Springboard Mile | Remington Park | 8 | Otto the Conqueror (10) | Glengarry (5) |
Dec. 23 | Gun Runner | Fair Grounds | 8.5 | Track Phantom (10) | Snead (5) |
Jan. 1 | Smarty Jones | Oaklawn Park | 8 | Catching Freedom (10) | Just Steel (5) |
Jan. 6 | Jerome | Aqueduct | 8 | Drum Roll Please (10) | El Grande O (5) |
Jan. 20 | Lecomte | Fair Grounds | 8.5 | Track Phantom (20) | Nash (10) |
Feb. 3 | Southwest | Oaklawn Park | 8.5 | Mystik Dan (20) | Just Steel (10) |
Feb. 3 | Holy Bull | Gulfstream Park | 8.5 | Hades (20) | Domestic Product (10) |
Feb. 3 | Robert B. Lewis | Santa Anita | 8 | Nysos | Wine Me Up |
Feb. 3 | Withers | Aqueduct | 9 | Uncle Heavy (20) | El Grande O (10) |
Feb. 10 | Sam F. Davis | Tampa Bay Downs | 8.5 | No More Time (20) | Agate Road (10) |
Mar. 2 | Battaglia Memorial | Turfway Park | 8.5a | Encino (20) | Epic Ride (10) |
Feb. 17 | Risen Star | Fair Grounds | 9 | Sierra Leone (50) | Track Phantom (25) |
Feb. 18 | Sunland Derby | Sunland Park | 9 | Stronghold (20) | Alotaluck (10) |
Feb. 24 | Rebel | Oaklawn Park | 8.5 | Timberlake (50) | Common Defense (25) |
Mar. 2 | Fountain of Youth | Gulfstream Park | 8.5 | Dornoch (50) | Le Dom Bro (25) |
Mar. 2 | Gotham | Aqueduct | 8 | Deterministic (50) | Just A Touch (25) |
Mar. 2 | San Felipe | Santa Anita | 8.5 | Imagination | Wine Me Up |
Mar. 9 | Tampa Bay Derby | Tampa Bay Downs | 8.5 | Domestic Product (50) | No More Time (25) |
Mar. 23 | Jeff Ruby Steaks | Turfway Park | 9a | Endlessly (100) | West Saratoga (50) |
Mar. 23 | Louisiana Derby | Fair Grounds | 9.5 | Catching Freedom (100) | Honor Marie (50) |
Mar. 30 | UAE Derby | Meydan | 9 | Forever Young (100) | Auto Bahn |
Mar. 30 | Florida Derby | Gulfstream Park | 9 | Fierceness (100) | Catalytic (50) |
Mar. 30 | Arkansas Derby | Oaklawn Park | 9 | Muth | Just Steel (50) |
Apr. 6 | Blue Grass | Keeneland | 9 | Sierra Leone (100) | Just a Touch (50) |
Apr. 6 | Santa Anita Derby | Santa Anita | 9 | Stronghold (100) | Imagination |
Apr. 6 | Wood Memorial | Aqueduct | 9 | Resilience (100) | Society Man (50) |
Apr. 13 | Lexington | Keeneland | 8.5 | Encino (20) | The Wine Steward (10) |
.

Resilience was the last to stamp his Kentucky Derby ticket, running away from Society Man in the 2024 Wood Memorial
.
.
Forte rolled past 8 competitors after the half mile mark to win the Grade 1 Florida Derby and regain the points lead. He will go into the roses with the most earnings and points for the Kentucky Derby, in which he will be favored. Good luck Todd.

Jockey Irad Ortiz Jr. above Forte who won the Florida Derby at Gulfstream Park on April 1 2023. ((Al Bello / Getty Images))
.
Angel of Empire made a similar move from 7th in the Arkansas Derby then opening up in the stretch to win his 2nd Championship Series race.

Angel of Empire ran away from King Russell, Reincarnate, and Rocket Can in the Arkansas Derby April 1 2023 at Oaklawn. (PICTURE BY WESLEY HITT / GETTY PICTURES)
.
The current estimate is that 45 points will be the bare minimum to run for the roses. There will be some withdrawals in the next couple weeks, so stay tuned here.
2023 Kentucky Derby Prep and Championship Series Races
Race | Date | Dist | Pts | 1st | 2nd |
---|---|---|---|---|---|
Iroquois | 2022-09-17 | 8.5 | 10 | Curly Jack | Honed |
Juddmonte Royal Lodge | 2022-09-24 | 8T | 10 | Crypto Force (GB) | Adelaide River (IRE) |
Alan Smurfit Memorial Beresford | 2022-09-24 | 8T | 10 | The Foxes (IRE) | Dubai Mile (IRE) |
Champagne | 2022-10-01 | 8.5 | 10 | Blazing Sevens | Verifying |
Qatar Prix Jean-Luc Lagardere | 2022-10-02 | 7T | 20 | Belbek (FR) | Gamestop (IRE) |
American Pharoah | 2022-10-08 | 8.5 | 10 | Cave Rock | National Treasure |
Breeders' Futurity | 2022-10-08 | 8.5 | 10 | Forte | Loggins |
Vertem Futurity Trophy | 2022-10-22 | 8T | 10 | Auguste Rodin (IRE) | Epictetus (IRE) |
Breeders' Cup Juvenile | 2022-11-04 | 8.5 | 30 | Forte | Cave Rock |
Kentucky Jockey Club | 2022-11-26 | 8.5 | 10 | Continuar (JPN) | Mirror of Mind (JPN) |
Cattleya | 2022-11-26 | 8 | 10 | Instant Coffee | Curly Jack |
Remsen | 2022-12-03 | 9 | 10 | Dubyuhnell | Arctic Arrogance |
Zen-Nippon Nisai Yushun | 2022-12-14 | 8 | 20 | Derma Sotogake (JPN) | Omatsuri Otoko (JPN) |
Los Alamitos Futurity | 2022-12-17 | 8.5 | 10 | Practical Move | Carmel Road |
Springboard Mile | 2022-12-17 | 8 | 10 | Wildatlanticstorm | Giant Mischief |
Gun Runner | 2022-12-26 | 8.5 | 10 | Jace's Road | Raise Cain |
Smarty Jones | 2023-01-01 | 8 | 10 | Victory Formation | Angel of Empire |
Jerome | 2023-01-07 | 8 | 10 | Lugan Knight | Arctic Arrogance |
Sham | 2023-01-08 | 8 | 10 | Reincarnate | Newgate |
Lecomte | 2023-01-21 | 8.5 | 20 | Instant Coffee | Two Phil's |
Southwest | 2023-01-28 | 8.5 | 20 | Arabian Knight | Red Route One |
Holy Bull | 2023-02-04 | 8.5 | 20 | Rocket Can | Shadow Dragon |
Robert B. Lewis | 2023-02-04 | 8.5 | 20 | Newgate | Hard to Figure |
Withers | 2023-02-11 | 9 | 20 | Hit Show | Arctic Arrogance |
Sam F. Davis | 2023-02-11 | 8.5 | 20 | Litigate | Groveland |
El Camino Real Derby | 2023-02-11 | 9 | 10 | Chase the Chaos | Gilmore |
Risen Star | 2023-02-18 | 9 | 50 | Angel of Empire | Sun Thunder |
Hyacinth | 2023-02-19 | 8 | 30 | Perriere (JPN) | Z Lien (JPN) |
Rebel | 2023-02-25 | 8.5 | 50 | Confidence Game | Red Route One |
Patton | 2023-03-03 | 8A | 20 | Cairo (IRE) | News At Ten (GB) |
John Battaglia Memorial | 2023-03-04 | 8.5A | 20 | Congruent | Scoobie Quando |
Fountain of Youth | 2023-03-04 | 8.5 | 50 | Forte | Rocket Can |
San Felipe | 2023-03-04 | 8.5 | 50 | Practical Move | Geaux Rocket Ride |
Gotham | 2023-03-04 | 8 | 50 | Raise Cain | Slip Mahoney |
Tampa Bay Derby | 2023-03-11 | 8.5 | 50 | Tapit Trice | Classic Car Wash |
Road to the Kentucky Derby Condition Stakes | 2023-03-15 | 8A | 20 | Brave Emperor (IRE) | Alzahir (FR) |
UAE Derby | 2023-03-25 | 9.5 | 100 | Derma Sotogake (JPN) | Dura Erede (JPN) |
Louisiana Derby | 2023-03-25 | 9.5 | 100 | Kingsbarns | Disarm |
Jeff Ruby Steaks | 2023-03-25 | 9A | 100 | Two Phil's | Major Dude |
Fukuryu | 2023-03-25 | 9 | 40 | Mitono O (JPN) | Mokku Mokku (JPN) |
Sunland Derby | 2023-03-26 | 9 | 50 | Wild On Ice | Low Expectations |
Cardinal Condition Stakes | 2023-04-01 | 8A | 30 | Bold Act (IRE) | Brave Emperor (IRE) |
Florida Derby | 2023-04-01 | 9 | 100 | Forte | Mage |
Arkansas Derby | 2023-04-01 | 9 | 100 | Angel of Empire | King Russell |
Wood Memorial | 2023-04-08 | 9 | 100 | Lord Miles | Hit Show |
Blue Grass | 2023-04-08 | 9 | 100 | Tapit Trice | Verifying |
Santa Anita Derby | 2023-04-08 | 9 | 100 | Practical Move | Mandarin Hero (JPN) |
Lexington | 2023-04-15 | 8.5 | 20 | First Mission | Arabion Lion |
.
.
.