Apr 18 2024
April 2024 Thoroughbred Stakes Racing Schedule for North America and Japan
.
April 2024 Thoroughbred Stakes Schedule for North America and Japan. The last series of Kentucky Derby prep races dominate early April at Aqueduct, Keeneland, Oaklawn, and Santa Anita.
.
April 2024 Thoroughbred Stakes Racing Schedule North America and Japan
| Race | Trk | Date | Purse | Age/Sex | Dist. | Surf |
|---|---|---|---|---|---|---|
| American S. (G3T) | SA | 04-Apr | $100k g | 4&up | 8f | Turf |
| Wilshire S. (G3T) | SA | 04-Apr | $100k g | 4&up f/m | 8f | Turf |
| Arizona Stallion S. | TuP | 04-Apr | $50k g | 3yo | 6f | Dirt |
| Central Bank Ashland S. (G1) | Kee | 05-Apr | $600k g | 3yo f | 8.5f | Dirt |
| Transylvania S. Presented by Keeneland Select (G3T) | Kee | 05-Apr | $400k g | 3yo | 8.5f | Turf |
| Lafayette S. (BT) | Kee | 05-Apr | $400k g | 3yo | 7f | Dirt |
| Wood Memorial S. Presented by Resorts World Casino (G2) | Aqu | 06-Apr | $750k g | 3yo | 9f | Dirt |
| Gazelle S (G3) | Aqu | 06-Apr | $200k g | 3yo f | 9f | Dirt |
| Distaff S (G3) | Aqu | 06-Apr | $175k g | 4&up f/m | 7f | Dirt |
| Carter S. Presented by NYRA Bets (G2) | Aqu | 06-Apr | $300k g | 4&up | 7f | Dirt |
| Toyota Blue Grass S. (G1) | Kee | 06-Apr | $1M g | 3yo | 9f | Dirt |
| Shakertown S. (G2T) | Kee | 06-Apr | $350k g | 3&up | 5.5f | Dirt |
| Resolute Racing Madison S. (G1) | Kee | 06-Apr | $600k g | 4&up f/m | 7f | Dirt |
| Appalachian S. Presented by Japan Racing Association (G2T) | Kee | 06-Apr | $400k g | 3yo f | 8f | Dirt |
| Commonwealth S. (G3) | Kee | 06-Apr | $300k g | 4&up | 7f | Dirt |
| Santa Anita Derby (G1) | SA | 06-Apr | $750k g | 3yo | 9f | Dirt |
| Monrovia S. (G3T) | SA | 06-Apr | $100k g | 4&up f/m | 6.5f | Dirt |
| Santa Anita Oaks (G2) | SA | 06-Apr | $300k g | 3yo f | 8.5f | Dirt |
| Bay Shore S. (BT) | Aqu | 06-Apr | $150k g | 3yo | 7f | Dirt |
| Rainbow S. (BT) | OP | 06-Apr | $150k g | 3yo | 6f | Dirt |
| Rainbow Miss S. (BT) | OP | 06-Apr | $150k g | 3yo f | 6f | Dirt |
| Echo Eddie S. (BT) | SA | 06-Apr | $125k g | 3yo | 6.5f | Dirt |
| Evening Jewel S. (BT) | SA | 06-Apr | $125k g | 3yo f | 6.5f | Dirt |
| MiddleGround Capital Beaumont S. (G2) | Kee | 07-Apr | $400k g | 3yo f | 7f | Dirt |
| Palisades S. (BT) | Kee | 07-Apr | $250k g | 3yo | 5.5f | Turf |
| Eclipse S. (BT) | OP | 07-Apr | $175k g | 4&up | 6f | Dirt |
| Angels Flight S. (BT) | SA | 07-Apr | $100k g | 3yo f | 6.5f | Turf |
| John Shear S. (BT) | SA | 07-Apr | $100k g | 3yo | 6.5f | Turf |
| New Mexico State University H. | Sun | 07-Apr | $100k g | 4&up | 8.3f | Dirt |
| Sunland Park H. (BT) | Sun | 07-Apr | $200k g | 3up | 9f | Dirt |
| Mine That Bird Derby (BT) | Sun | 07-Apr | $125k g | 3yo | 8.5f | Dirt |
| Peppers Pride H. (BT) | Sun | 07-Apr | $100k g | 3&up f/m S | 8f | Dirt |
| Island Fashion S. (BT) | Sun | 07-Apr | $125k g | 3yo f | 8f | Dirt |
| Maker's Mark Mile S. (G1T) | Kee | 12-Apr | $600k g | 4&up | 8f | Turf |
| FanDuel Limestone S. (BT) | Kee | 12-Apr | $250k g | 3yo f | 5.5f | Dirt |
| Top Flight | Aqu | 13-Apr | $150k g | 4&up f/m | 9f | Dirt |
| Original Gold S | CT | 13-Apr | $75k g | 3&up f/m S | 7f | Dirt |
| Buggin Out S | EvD | 13-Apr | $50k g | 3&up S | 6.5f | Dirt |
| Baxter S | Fon | 13-Apr | $15k a | 3yo | 6f | Dirt |
| Arlington Cup (G3T) | JRA | 13-Apr | $823k a | 3yo | 8f | Turf |
| Giant's Causeway S (G3T) | Kee | 13-Apr | #$300k g | 3&up f/m | 5.5f | Turf |
| Jenny Wiley S (G1T) | Kee | 13-Apr | #$600k g | 4&up f/m | 8.5f | Turf |
| Stonestreet Lexington S (G3) | Kee | 13-Apr | #$400k g | 3yo | 8.5f | Dirt |
| Frank Y. Whiteley S | Lrl | 13-Apr | $100k g | 3&up | 7f | Dirt |
| Heavenly Cause S | Lrl | 13-Apr | $100k g | 3&up f/m | 8f | Dirt |
| Native Dancer S | Lrl | 13-Apr | $100k g | 3&up | 9f | Dirt |
| Primonetta S | Lrl | 13-Apr | $100k g | 3&up f/m | 6f | Dirt |
| My Lady's Manor Timber S | Mon | 13-Apr | $50k g | 5&up | 24f | Turf |
| Apple Blossom H (G1) | OP | 13-Apr | $1,250k g | 4&up f/m | 8.5f | Dirt |
| Count Fleet Sprint H (G3) | OP | 13-Apr | $500k g | 4&up | 6f | Dirt |
| Inaugural S | SRP | 13-Apr | $75k g | 3&up | 6.5f | Dirt |
| New York Stallion S (Park Avenue Div.) | Aqu | 14-Apr | $200k g | 3yo f R | 6.5f | Dirt |
| New York Stallion S (Times Square Div.) | Aqu | 14-Apr | $200k g | 3yo R | 6.5f | Dirt |
| Antares S (G3) | JRA | 14-Apr | $780k a | 4&up | 9f | Dirt |
| Satsuki Sho (Japanese Two Thousand Guineas) (G1T) | JRA | 14-Apr | $4,115k a | 3yo | 10f | Turf |
| Russell & Helen Foutz Distaff | SRP | 14-Apr | $70k g | 3&up f/m S | 6.5f | Dirt |
| Cactus Flower S | TuP | 15-Apr | $36k a | 3&up f/m S | 6.5f | Dirt |
| Cactus Wren S | TuP | 15-Apr | $36k a | 3&up c/g S | 6.5f | Dirt |
| Wilma Mankiller S | WRD | 15-Apr | $50k g | 3&up f/m | 6f | Dirt |
| Highland Ice S | WRD | 16-Apr | $50k g | 3&up | 6f | Dirt |
| Bluebonnet S | LS | 18-Apr | $75k a | 3&up f/m S | 6.5f | Dirt |
| Baird Doubledogdare S (G3) | Kee | 19-Apr | #$300k g | 4&up f/m | 8.5f | Dirt |
| Danger's Hour S | Aqu | 20-Apr | $150k g | 4&up | 8f | Turf |
| Grand National Timber | But | 20-Apr | $35k g | 5&up | 26f | Turf |
| Confucius Say S | CT | 20-Apr | $75k g | 3&up S | 7f | Dirt |
| Pepsi S | Fon | 20-Apr | $15k a | 3yo f | 6f | Dirt |
| Fukushima Himba S (G3T) | JRA | 20-Apr | $823k a | 4&up f/m | 9f | Turf |
| Ben Ali S (G3) | Kee | 20-Apr | #$300k g | 4&up | 9.5f | Dirt |
| Elkhorn S (G2T) | Kee | 20-Apr | #$350k g | 4&up | 12f | Turf |
| Dahlia S | Lrl | 20-Apr | $100k g | 3&up f/m | 8f | Turf |
| Federico Tesio S | Lrl | 20-Apr | $125k g | 3yo | 9f | Dirt |
| Henry S. Clark S | Lrl | 20-Apr | $100k g | 3&up | 8f | Turf |
| King T. Leatherbury S | Lrl | 20-Apr | $100k g | 3&up | 5.5f | Turf |
| Weber City Miss S | Lrl | 20-Apr | $125k g | 3yo f | 8.5f | Dirt |
| Middleburg Hunt Cup | Mid | 20-Apr | $30k g | 5&up | 26f | Turf |
| Temple Gwathmey Steeplechase (G2T) | Mid | 20-Apr | $75k g | 4&up | 20f | Turf |
| Bath House Row S | OP | 20-Apr | $200k g | 3yo | 9f | Dirt |
| Oaklawn H (G2) | OP | 20-Apr | $1,250k g | 4&up | 9f | Dirt |
| Valley of the Vapors S | OP | 20-Apr | $200k g | 3yo f | 8f | Dirt |
| Californian S (G3) | SA | 20-Apr | $100k g | 4&up | 9f | Dirt |
| Providencia S (G3T) | SA | 20-Apr | $100k g | 3yo f | 9f | Turf |
| Plenty of Grace S | Aqu | 21-Apr | $150k g | 4&up f/m | 8f | Turf |
| Illinois Derby | Haw | 21-Apr | $200k g | 3yo | 9f | Dirt |
| Flora S (G2T) | JRA | 21-Apr | $1,072k a | 3yo f | 10f | Turf |
| Yomiuri Milers Cup (G2T) | JRA | 21-Apr | $1,221k a | 4&up | 8f | Turf |
| Santa Maria S (G2) | SA | 21-Apr | $200k g | 4&up f/m | 8.5f | Dirt |
| Siren Lure S | SA | 21-Apr | $100k g | 4&up | abt 6.5f | Turf |
| Page McKenney H | PRX | 22-Apr | $100k g | 3&up S | 7f | Dirt |
| Unique Bella S | PRX | 22-Apr | $100k g | 3&up f/m S | 7f | Dirt |
| Bewitch S (G3T) | Kee | 26-Apr | #$300k g | 4&up f/m | 12f | Turf |
| bet365 Classic Trial (G3T) | SAN | 26-Apr | $97k g | 3yo | 10f | Turf |
| bet365 Gordon Richards S (G3T) | SAN | 26-Apr | $97k g | 4&up | 10f | Turf |
| bet365 Mile (G2T) | SAN | 26-Apr | $151k g | 4&up | 8f | Turf |
| Woodhaven S | Aqu | 27-Apr | $125k g | 3yo | 8f | Turf |
| Roxelana Overnight S | CD | 27-Apr | #$200k g | 4&up f/m | 6f | Dirt |
| It's Binn Too Long S | CT | 27-Apr | $75k g | 3yo f S | 4.5f | Dirt |
| Bosselman Pump and Pantry/Gus Fonner S | Fon | 27-Apr | $75k a | 3&up | 8.5f | Dirt |
| Elite Sprint Cup S | Fon | 27-Apr | $30k a | 3&up | 6.5f | Dirt |
| Fonner Park Special S | Fon | 27-Apr | $25k a | 3yo c/g S | 6f | Dirt |
| Daniel Van Clief Memorial | Fox | 27-Apr | $75k g | 4&up R | 17f | Turf |
| Good Night Shirt Hurdle | Fox | 27-Apr | $50k g | 4&up R | 17f | Turf |
| San Francisco Mile (G3T) | GG | 27-Apr | $175k g | 3&up | 8f | Turf |
| Maryland Hunt Cup Timber | Gln | 27-Apr | $100k g | 5&up | 32f | Turf |
| Aoba Sho (G2T) | JRA | 27-Apr | $1,120k a | 3yo | 12f | Turf |
| Unicorn S (G3) | JRA | 27-Apr | $764k a | 3yo | 9.5f | Dirt |
| Bachelor S | OP | 27-Apr | $200k g | 3yo | 6f | Dirt |
| Dig a Diamond S | OP | 27-Apr | $200k g | 4&up f/m | 8f | Dirt |
| Kona Gold S | SA | 27-Apr | $100k g | 4&up | 6.5f | Dirt |
| Royal Heroine S (G3T) | SA | 27-Apr | $100k g | 4&up f/m | 8f | Turf |
| Jack Cole S | SRP | 27-Apr | $75k g | 3&up S | 6.5f | Dirt |
| Star Shoot S | WO | 27-Apr | $125k g | 3yo f | 6f | AW |
| Memories of Silver S | Aqu | 28-Apr | $150k g | 3yo f | 8f | Turf |
| Tenno Sho Spring (G1T) | JRA | 28-Apr | $4,526k a | 4&up | 16f | Turf |
| Singletary S | SA | 28-Apr | $100k g | 3yo | 8f | Turf |
| Woodstock S | WO | 28-Apr | $125k g | 3yo | 6f | AW |


