Jun 01 2024
June 2024 Thoroughbred Stakes Racing Schedule and Results for North America, Britain, and Japan
.
June 2024 Thoroughbred Stakes Racing Schedule and Results for North America, Ascot and Japan. Saratoga and Ascot will be epicenters for stakes racing this month.
.
.
June 2024 Thoroughbred Stakes Racing Schedule and Results: NTRA, JRA, GB
| Race | Trk | Date | Purse | Cat | Dist | Surf | Winner |
|---|---|---|---|---|---|---|---|
| Aristides | CD | 01-Jun | $275,000 | 4&up | 6f | Dirt | Closethegame Sugar |
| Arlington S (G3T) | CD | 01-Jun | $275,000 | 4&up | 8.5f | Turf | Ottoman Fleet (GB) |
| Audubon S | CD | 01-Jun | $275,000 | 3yo | 9f | Turf | Cugino |
| Blame S (G3) | CD | 01-Jun | $275,000 | 4&up | 9f | Dirt | Highland Falls |
| Regret S (G3T) | CD | 01-Jun | $275,000 | 3yo f | 9f | Turf | Pin Up Betty |
| Shawnee S (G3) | CD | 01-Jun | $275,000 | 4&up f/m | 8.5f | Dirt | Scylla |
| Fancy Buckles S | CT | 01-Jun | $75,000 | 3&up f/m S | 4.5f | Dirt | Great Spirit |
| Betfred Derby (G1T) | EPS | 01-Jun | $1,815,000 | 3yo | 12f | Turf | City of Troy |
| Betfred Diomed S (G3T) | EPS | 01-Jun | $121,000 | 3&up | 8f | Turf | Royal Scotsman (IRE) |
| Princess Elizabeth S (G3T) | EPS | 01-Jun | $121,000 | 3&up f/m | 8f | Turf | Breege (GB) |
| Louisiana Legends Cheval | EvD | 01-Jun | $100,000 | 3yo S | 8f | Dirt | Tdzshininluckystar |
| Louisiana Legends Mademoiselle | EvD | 01-Jun | $100,000 | 3&up f/m S | 5.5f | Dirt | Ova Charged |
| Louisiana Legends Soiree | EvD | 01-Jun | $100,000 | 3yo f S | 8f | Dirt | Lightofmaine |
| Louisiana Legends Sprint | EvD | 01-Jun | $100,000 | 3&up S | 5.5f | Dirt | Not On Herby |
| Louisiana Legends Turf | EvD | 01-Jun | $100,000 | 3&up S | 8.5f | Turf | Who Took the Money |
| Louisiana Legends Turf Distaff | EvD | 01-Jun | $100,000 | 3&up f/m S | 8f | Turf | For Harper |
| Game Face S | GP | 01-Jun | $95,000 | 3yo f | 6f | Dirt | Miuccia |
| Naruo Kinen (G3T) | JRA | 01-Jun | $886,000 | 3&up | 10f | Turf | Yoho Lake (JPN) |
| Lane's End Danny Shifflett Scholarship S | LS | 01-Jun | $75,000 | 3&up f/m S | 7.5f | Turf | Mo Mas Tequila |
| Texas Horse Racing Hall of Fame S | LS | 01-Jun | $75,000 | 3&up S | 8.5f | Turf | Singapore Flash |
| Texas Stallion S (Pan Zareta Div.) | LS | 01-Jun | $75,000 | 2yo f R | 5f | Dirt | Tequila Kiss |
| Texas Stallion S (Staunch Avenger Div.) | LS | 01-Jun | $75,000 | 2yo c/g R | 5f | Dirt | Ring Seeker |
| Wayne Hanks Memorial S | LS | 01-Jun | $75,000 | 3&up S | 6.5f | Dirt | Dust Em |
| Jersey Derby | Mth | 01-Jun | $100,000 | 3yo | 8f | Turf | Twirling Point |
| Gray's Lake S | PrM | 01-Jun | $75,000 | 3yo c/g S | 6f | Dirt | Sincerely Mine |
| Honeymoon S (G3T) | SA | 01-Jun | $100,000 | 3yo f | 9f | Turf | Circle of Trust |
| Triple Bend S (G2) | SA | 01-Jun | $200,000 | 4&up | 7f | Dirt | Happy Jack |
| Belle Mahone S (G3) | WO | 01-Jun | $135,000 | 4&up f/m | 8.5f | AW | Fashionable Fab |
| Eclipse S (G2) | WO | 01-Jun | $175,000 | 4&up | 8.5f | AW | Palazzi |
| Jacques Cartier S (G3) | WO | 01-Jun | $135,000 | 4&up | 6f | AW | Flag of Honour (AUS) |
| Royal North S (G3T) | WO | 01-Jun | $135,000 | 4&up f/m | 6.5f | Turf | Play the Music |
| Old Forester Mint Julep (G3T) | CD | 02-Jun | $225,000 | 4&up f/m | 8.5f | Turf | Delahaye |
| Cam-Plex S | EDR | 02-Jun | $20,000 | 3&up | 6.5f | Dirt | |
| Yasuda Kinen (G1T)Â BC | JRA | 02-Jun | $3,703,000 | 3&up | 8f | Turf | Romantic Warrior (JPN) |
| Smart N Classy H | Mth | 02-Jun | $85,000 | 3&up f/m S | 8f | Dirt | Riding Pretty |
| Desert Stormer S | SA | 02-Jun | $100,000 | 4&up f/m | 6f | Dirt | Chismosa |
| Bobby Q Overnight S | AsD | 03-Jun | $24,000 | 3yo | 5f | Dirt | |
| Slinkylady Overnight S | AsD | 03-Jun | $24,000 | 3yo f | 5f | Dirt | |
| Taboga Overnight S | AsD | 04-Jun | $24,000 | 3&up f/m | 5f | Dirt | |
| Rangatira Overnight S | AsD | 05-Jun | $24,000 | 3&up | 5f | Dirt | |
| Rehoboth S | Del | 05-Jun | $100,000 | 3&up f/m | 6f | Dirt | Alva Starr |
| Shelby County S | Ind | 05-Jun | $100,000 | 3&up f/m S | 6f | Dirt | Diamond Solitaire |
| William Henry Harrison S | Ind | 05-Jun | $100,000 | 3&up S | 6f | Dirt | Mr Chaos |
| Astoria | SAR | 06-Jun | $150,000 | 2yo f | 5.5f | Dirt | Whatintheliteral |
| Belmont Gold Cup (G2T) | SAR | 06-Jun | $250,000 | 4&up | 16f | Turf | The Grey Wizard (IRE) |
| Jersey Girl S | SAR | 06-Jun | $150,000 | 3yo f | 6f | Dirt | Almostgone Rocket |
| Tremont | SAR | 06-Jun | $150,000 | 2yo | 5.5f | Dirt | Studlydoright |
| Best of Ohio Babst/Palacios Memorial S | BTP | 07-Jun | $100,000 | 3&up S | 6f | Dirt | Hip Hip Hooray |
| Best of Ohio Diana S | BTP | 07-Jun | $100,000 | 3&up f/m S | 6f | Dirt | Buckey Princess |
| Best of Ohio Green Carpet S | BTP | 07-Jun | $100,000 | 3yo S | 8.5f | Turf | Spellcast |
| Best of Ohio Norm Barron Queen City Oaks | BTP | 07-Jun | $100,000 | 3yo f S | 8.5f | Dirt | Here's the Spider |
| Best of Ohio Sydney Gendelman S | BTP | 07-Jun | $100,000 | 3&up S | 8.5f | Turf | Henry Mac |
| Chariot Chaser H | CTM | 07-Jun | $50,000 | 3yo f | 6f | Dirt | Maramax |
| Western Canada H | CTM | 07-Jun | $50,000 | 3yo | 6f | Dirt | Classy City |
| Ed Skinner S | PrM | 07-Jun | $50,000 | 3&up | 6f | Dirt | Count de Monet |
| Jack Bishop S | PrM | 07-Jun | $50,000 | 3&up f/m | 8.5f | Dirt | Paris Style (FR) |
| Prairie Rose S | PrM | 07-Jun | $50,000 | 3&up f/m | 6f | Dirt | Olga Isabel |
| DK Horse Acorn S (G1) | SAR | 07-Jun | $500,000 | 3yo f | 9f | Dirt | Thorpedo Anna |
| Intercontinental (G2T) | SAR | 07-Jun | $200,000 | 4&up f/m | 5.5f | Turf | Future Is Now |
| Just a Game S (G1T) | SAR | 07-Jun | $500,000 | 4&up f/m | 8f | Turf | Chili Flag (FR) |
| New York Presented by Rivers Casino (G1T) | SAR | 07-Jun | $750,000 | 4&up f/m | 9.5f | Turf | Didia (ARG) |
| 10,000 Lakes S | Cby | 08-Jun | $50,000 | 3&up S | 6f | Dirt | Sir Sterling |
| Lady Slipper S | Cby | 08-Jun | $50,000 | 3&up f/m S | 6f | Dirt | Thunders Rocknroll |
| Mighty Beau S | CD | 08-Jun | $225,000 | 3&up | 5f | Turf | Nothing Better |
| Nellie Tayloe Ross S | EDR | 08-Jun | $20,000 | 3&up f/m | 5.5f | Dirt | |
| Martha Washington S | GP | 08-Jun | $95,000 | 3yo f | 8.5f | Turf | De Regreso |
| Not Surprising S | GP | 08-Jun | $95,000 | 3yo | 8.5f | Turf | In a Jam |
| Emerald Downs S | HsT | 08-Jun | $50,000 | 3&up f/m | 6.5f | Dirt | We B Three |
| George Royal S | HsT | 08-Jun | $50,000 | 3&up | 6.5f | Dirt | Settecento |
| Lady's Secret S | Mth | 08-Jun | $100,000 | 3&up f/m | 8.5f | Dirt | Candied |
| Jim & Sandra Rasmussen | PrM | 08-Jun | $50,000 | 3&up | 8.5f | Dirt | Velocitor |
| Panthers S | PrM | 08-Jun | $50,000 | 3yo f | 8f | Dirt | Shimmering Allure |
| Prairie Mile | PrM | 08-Jun | $50,000 | 3yo | 8f | Dirt | You'reinthearmynow |
| PTHA President's Cup | PRX | 08-Jun | $75,000 | 3&up f/m | 8.5f | Turf | Canisy |
| Summertime Oaks (G2) | SA | 08-Jun | $200,000 | 3yo f | 8.5f | Dirt | Sugar Fish |
| Belmont S Presented by NYRA Bets (G1) | SAR | 08-Jun | $2,000,000 | 3yo | 10f | Dirt | Dornoch |
| Jaipur (G1T)Â BC | SAR | 08-Jun | $500,000 | 3&up | 5.5f | Turf | Cogburn |
| Metropolitan H (G1)Â BC | SAR | 08-Jun | $1,000,000 | 3&up | 8f | Dirt | National Treasure |
| Ogden Phipps S (G1)Â BC | SAR | 08-Jun | $500,000 | 4&up f/m | 9f | Dirt | Randomized |
| Poker (G3T) | SAR | 08-Jun | $350,000 | 4&up | 8f | Turf | Ice Chocolat (BRZ) |
| Resorts World Casino Manhattan S (G1T) | SAR | 08-Jun | $1,000,000 | 4&up | 9.5f | Turf | Measured Time (GB) |
| Suburban (G2) | SAR | 08-Jun | $350,000 | 4&up | 10f | Dirt | Crupi |
| True North Presented by F.W. Webb (G2) | SAR | 08-Jun | $350,000 | 4&up | 6.5f | Dirt | Baby Yoda |
| Woody Stephens (G1) | SAR | 08-Jun | $500,000 | 3yo | 7f | Dirt | Book'em Danno |
| Fury S | WO | 08-Jun | $125,000 | 3yo f R | 7f | AW | Olivia Rose |
| Inaugural H | Wyo | 08-Jun | $22,000 | 3&up | 6f | Dirt | |
| Arapahoe Park Sprint S | ArP | 09-Jun | 3&up | 6f | Dirt | ||
| Molly Brown S | ArP | 09-Jun | 3&up f/m | 6f | Dirt | ||
| Leslie's Lady Overnight S | CD | 09-Jun | $175,000 | 3yo f | 7f | Dirt | Emery |
| Matt Winn S (G3) | CD | 09-Jun | $400,000 | 3yo | 8.5f | Dirt | Society Man |
| Energy Capital Sprint | EDR | 09-Jun | $20,000 | 3&up | 5.5f | Dirt | |
| Epsom Cup (G3T) | JRA | 09-Jun | $886,000 | 3&up | 9f | Turf | Lebensstil (JPN) |
| Hakodate Sprint S (G3T) | JRA | 09-Jun | $838,000 | 3&up | 6f | Turf | Satono Reve (JPN) |
| Friendly Lover H | Mth | 09-Jun | $85,000 | 3&up S | 8f | Dirt | Amatteroftime |
| Affirmed S | SA | 09-Jun | $100,000 | 3yo | 8.5f | Dirt | Parenting |
| Bouwerie | SAR | 09-Jun | $125,000 | 3yo f S | 7f | Dirt | Landed |
| Commentator | SAR | 09-Jun | $200,000 | 3&up S | 9f | Dirt | Drake's Passage |
| Critical Eye | SAR | 09-Jun | $200,000 | 3&up f/m S | 9f | Dirt | Venti Valentine |
| Kingston | SAR | 09-Jun | $125,000 | 4&up S | 8.5f | Turf | Spirit of St Louis |
| Mike Lee | SAR | 09-Jun | $125,000 | 3yo S | 7f | Dirt | Doc Sullivan |
| Mount Vernon | SAR | 09-Jun | $125,000 | 4&up f/m S | 8f | Turf | Silver Skillet |
| Queenston S | WO | 09-Jun | $125,000 | 3yo R | 7f | AW | My Boy Prince |
| Hoosier Breeders Sophomore Fillies | Ind | 12-Jun | $100,000 | 3yo f S | 6f | Dirt | Lil Gin N Class |
| Hoosier Breeders Sophomore S | Ind | 12-Jun | $100,000 | 3yo S | 6f | Dirt | Goodlookinjustice |
| New York Stallion S (Cupecoy's Joy Div.) | BAQ | 14-Jun | $150,000 | 3yo f R | 6f | Turf | Soloshot |
| Bed o' Roses (G2) | BAQ | 15-Jun | $200,000 | 4&up f/m | 7f | Dirt | Accede |
| Chorleywood Overnight S | CD | 15-Jun | $175,000 | 4&up | 11f | Turf | Webslinger |
| Monomoy Girl Overnight S | CD | 15-Jun | $175,000 | 3yo f | 8.5f | Dirt | Our Pretty Woman |
| It's Only Money S | CT | 15-Jun | $75,000 | 3&up S | 4.5f | Dirt | Duncan idaho |
| Wyoming Bred Futurity | EDR | 15-Jun | $20,000 | 2yo S | 5f | Dirt | |
| Seattle S | EmD | 15-Jun | $50,000 | 3yo f | 6f | Dirt | Appeal Factor |
| River Rock Casino S | HsT | 15-Jun | $50,000 | 3yo f | 6.5f | Dirt | Avana |
| Ross McLeod S | HsT | 15-Jun | $50,000 | 3yo c/g | 6.5f | Dirt | August Rain |
| Eatontown S (G3T) | Mth | 15-Jun | $150,000 | 3&up f/m | 8.5f | Turf | Tax Implications (GB) |
| Monmouth S (G3T) | Mth | 15-Jun | $150,000 | 3&up | 9f | Turf | Fort Washington / Running Bee |
| NYRA Bets Pegasus S | Mth | 15-Jun | $150,000 | 3yo | 8.5f | Dirt | Tuscan Sky |
| Salvator Mile S (G3) | Mth | 15-Jun | $150,000 | 3&up | 8f | Dirt | Bright Future |
| Mary Clare Schmitt Pleasanton Oaks | Pln | 15-Jun | $75,000 | 3&up f/m S | 6f | Dirt | Tom's Regret |
| Possibly Perfect S | SA | 15-Jun | $100,000 | 3&up f/m | 10f | Turf | Linda's Gift |
| Debutante S | ArP | 16-Jun | 3yo f | 6f | Dirt | ||
| New York Stallion S (Spectacular Bid Div.) | BAQ | 16-Jun | $150,000 | 3yo R | 6f | Turf | The Big Torpedo |
| Richard "Dick" Tate Memorial S | EDR | 16-Jun | $20,000 | 3&up | 7f | Dirt | |
| Wyoming Bred Derby | EDR | 16-Jun | $20,000 | 3yo S | 6.5f | Dirt | |
| Auburn S | EmD | 16-Jun | $50,000 | 3yo c/g | 6f | Dirt | Miner League |
| Longrun Thoroughbred After Care S | FE | 16-Jun | $30,000 | 3&up f/m R | 5.5f | Dirt | Cant Beat the Katz |
| Longrun Thoroughbred Retirement S | FE | 16-Jun | $30,000 | 3&up c/g R | 5.5f | Dirt | Victory March |
| Katie M' Lady H | Haw | 16-Jun | $75,000 | 3&up f/m S | 8f | Turf | Katie M'lady |
| Mermaid S (G3T) | JRA | 16-Jun | $780,000 | 3&up f/m | 10f | Turf | Alice verite (JPN) |
| Stormy Blues S | Lrl | 16-Jun | $100,000 | 3yo f | 5.5f | Turf | Toupie |
| Get Serious S | Mth | 16-Jun | $100,000 | 3&up | 5.5f | Turf | Grooms All Bizness |
| Cinema S | SA | 16-Jun | $100,000 | 3yo | 9f | Turf | Final Boss |
| San Juan Capistrano S (G3T) | SA | 16-Jun | $100,000 | 3&up | 14f | Turf | Planetario (BRZ) |
| Tom Ridge S | PID | 17-Jun | $80,000 | 3yo | 6f | AW | Ponce de Leon |
| Coventry S (G2T) | ASC | 18-Jun | $222,000 | 2yo | 6f | Turf | Rashabar |
| King Charles III S (G1T)Â BC | ASC | 18-Jun | $826,000 | 3&up | 5f | Turf | Asfoora |
| Queen Anne S (G1T)Â BC | ASC | 18-Jun | $953,000 | 4&up | 8f | Turf | Charyn |
| St James's Palace S (G1T) | ASC | 18-Jun | $826,000 | 3yo c | 8f | Turf | Rosallion |
| Wolferton S | ASC | 18-Jun | $152,000 | 4&up | 10f | Turf | Israr |
| Duke of Cambridge S (G2T) | ASC | 19-Jun | $286,000 | 4&up f/m | 8f | Turf | Runnion Lion (GB) |
| Prince of Wales's S (G1T)Â BC | ASC | 19-Jun | $1,270,000 | 4&up | 10f | Turf | Auguste Rodin (IRE) |
| Queen Mary S (G2T) | ASC | 19-Jun | $191,000 | 2yo f | 5f | Turf | Leovanni (IRE) |
| Queen's Vase S (G2T) | ASC | 19-Jun | $337,000 | 3yo | 14f | Turf | Illinois (IRE) |
| Windsor Castle S | ASC | 19-Jun | $140,000 | 2yo | 5f | Turf | Ain't Nobody (IRE) |
| Gold Cup (G1T) | ASC | 20-Jun | $826,000 | 4&up | 20f | Turf | Kyprios (IRE) |
| Hampton Court S (G3T) | ASC | 20-Jun | $191,000 | 3yo | 10f | Turf | Jayarebe (FR) |
| Norfolk S (G2T)Â BC | ASC | 20-Jun | $191,000 | 2yo | 5f | Turf | Shareholder |
| Ribblesdale S (G2T) | ASC | 20-Jun | $318,000 | 3yo f | 12f | Turf | Port Fairy (IRE) |
| Beverly R. Steinman Hurdle (G1T) | BAQ | 20-Jun | $150,000 | 3&up | 19f | Turf | L'Imperator (FR) |
| Albany S (G3T) | ASC | 21-Jun | $159,000 | 2yo f | 6f | Turf | Fairy Godmother (IRE0 |
| Commonwealth Cup (G1T) | ASC | 21-Jun | $826,000 | 3yo | 6f | Turf | Inisherin (GB) |
| Coronation S (G1T) | ASC | 21-Jun | $826,000 | 3yo f | 8f | Turf | Porta Fortuna (IRE) |
| King Edward VII S (G2T) | ASC | 21-Jun | $318,000 | 3yo c/g | 12f | Turf | Calandagan (IRE) |
| Shirley Vargo H | CTM | 21-Jun | $50,000 | 3&up f/m | 7f | Dirt | Missczech |
| Spangled Jimmy H | CTM | 21-Jun | $50,000 | 3&up | 7f | Dirt | Silent Runner |
| Mamie Eisenhower S | PrM | 21-Jun | $75,000 | 3&up f/m S | 6f | Dirt | Miss Peach |
| Chesham S | ASC | 22-Jun | $140,000 | 2yo | 7f | Turf | Bedtime Story (GB) |
| Hardwicke S (G2T) | ASC | 22-Jun | $318,000 | 4&up | 12f | Turf | Isle of Jura (GB) |
| Jersey S (G3T) | ASC | 22-Jun | $191,000 | 3yo | 7f | Turf | Haatem (IRE) |
| The Queen Elizabeth II Jubilee S (G1T) | ASC | 22-Jun | $1,270,000 | 4&up | 6f | Turf | Khaadem (IRE) |
| Wild Applause | BAQ | 22-Jun | $150,000 | 3yo f | 8f | Turf | Oversubscribed (GB) |
| Brooks Fields Mile S | Cby | 22-Jun | $50,000 | 3&up | 8f | Turf | Unified Dreams |
| Canterbury Derby | Cby | 22-Jun | $50,000 | 3yo | 8f | Turf | Flat Hanby |
| Curtis Sampson Oaks Overnight H | Cby | 22-Jun | $40,000 | 3yo f | 8f | Turf | |
| Dark Star Turf Sprint Overnight H | Cby | 22-Jun | $40,000 | 3&up | 5f | Turf | |
| Lady Canterbury S | Cby | 22-Jun | $50,000 | 3&up f/m | 8f | Turf | Thunders Rocknroll |
| Chicago S (G3) | CD | 22-Jun | $250,000 | 4&up f/m | 7f | Dirt | Vahva |
| Hastings S | EmD | 22-Jun | $50,000 | 3&up f/m | 6f | Dirt | Blazingbellablu |
| Powder Break S | GP | 22-Jun | $95,000 | 3&up f/m | 8f | Turf | Batucada |
| Bertrando S | LRC | 22-Jun | $100,000 | 3&up S | 8f | Dirt | None Above the Law |
| Goldwood S | Mth | 22-Jun | $100,000 | 3&up f/m | 5.5f | Turf | Beauty of the Sea |
| She's a Tiger S | Pln | 22-Jun | $50,000 | 3&up f/m | 8.5f | Dirt | Ascendancy |
| John Wayne S | PrM | 22-Jun | $75,000 | 3&up c/g S | 6f | Dirt | Wildatlanticstorm |
| Daniel Stearns Cleveland Gold Cup | Tdn | 22-Jun | $75,000 | 3yo S | 9f | Dirt | Who Da Boss |
| Dr. T.F. Classen Memorial S | Tdn | 22-Jun | $75,000 | 3&up f/m S | 6f | Dirt | Lofty Cowtown |
| George Lewis Memorial S | Tdn | 22-Jun | $75,000 | 3&up S | 8.5f | Dirt | That's the Way |
| Lady Jacqueline S | Tdn | 22-Jun | $250,000 | 3&up f/m | 9f | Dirt | Misty Veil |
| Ohio Derby (G3) | Tdn | 22-Jun | $500,000 | 3yo | 9f | Dirt | Batten Down |
| Alywow S | WO | 22-Jun | $100,000 | 3yo f | 6.5f | Turf | Dancing Duchess |
| Aspen S | ArP | 23-Jun | 3&up c/g S | 6f | Dirt | ||
| LarriLou S | ArP | 23-Jun | 3&up f/m S | 6f | Dirt | ||
| Dancin Renee S | BAQ | 23-Jun | $125,000 | 4&up f/m S | 6f | Dirt | Kant Hurry Love |
| Liz Byrd S | EDR | 23-Jun | $20,000 | 3&up f/m | 6.5f | Dirt | |
| Budweiser S | EmD | 23-Jun | $50,000 | 3&up | 6f | Dirt | Neiman |
| Buck's Boy H | Haw | 23-Jun | $75,000 | 3&up S | 8f | Turf | Another Mystery |
| Takarazuka Kinen (G1T)Â BC | JRA | 23-Jun | $4,526,000 | 3&up | 11f | Turf | Blow the Horn (JPN) |
| Tale of the Cat S | Mth | 23-Jun | $100,000 | 3yo | 8.5f | Turf | Carson's Run |
| Chantilly S | AsD | 24-Jun | $50,000 | 3yo f | 6f | Dirt | She's My Niece |
| Golden Boy S | AsD | 24-Jun | $50,000 | 3yo | 6f | Dirt | Mr Fillip |
| Niagara S | FL | 24-Jun | $50,000 | 3yo f S | 6f | Dirt | Sweet Brown Sugar |
| Ontario County S | FL | 24-Jun | $50,000 | 3yo S | 6f | Dirt | Mischief Joke |
| Crowd Pleaser S | PRX | 24-Jun | $100,000 | 3yo S | 8.5f | Turf | Trevesso |
| Power By Far S | PRX | 24-Jun | $100,000 | 3&up f/m S | 5f | Turf | Dontlookbackatall |
| La Verendrye S | AsD | 25-Jun | $50,000 | 3&up f/m | 6f | Dirt | Spitten Kitten |
| Free Press S | AsD | 26-Jun | $50,000 | 3&up | 6f | Dirt | Mr. Stang |
| Checkered Flag S | Ind | 26-Jun | $100,000 | 3&up f/m S | 6f | Dirt | Diamond Solitaire |
| Nobody Listens S | Ind | 26-Jun | $100,000 | 3&up S | 6f | Dirt | Win Me Over |
| Cincinnatian S | BTP | 28-Jun | $75,000 | 3yo f S | 8.5f | Turf | Miz Keeta |
| Manila (G3T) | BAQ | 29-Jun | $250,000 | 3yo | 8f | Turf | Neat |
| American Derby | CD | 29-Jun | $250,000 | 3yo | 8.5f | Turf | Brilliant Berti |
| Fasig-Tipton Fleur de Lis S (G2) | CD | 29-Jun | $500,000 | 4&up f/m | 9f | Dirt | Scylla |
| Kelly's Landing S | CD | 29-Jun | $250,000 | 3&up | 6.5f | Dirt | Closethegame Sugar |
| Stephen Foster S (G1)Â BC | CD | 29-Jun | $1,000,000 | 4&up | 9f | Dirt | Kingsbarns |
| Tepin S | CD | 29-Jun | $250,000 | 3yo f | 8f | Turf | Dancing N Dixie |
| Wise Dan S (G2T) | CD | 29-Jun | $500,000 | 4&up | 8.5f | Turf | Ottoman Fleet (GB) |
| John Schiffer Memorial Futurity | EDR | 29-Jun | $20,000 | 2yo | 5f | Dirt | |
| Musical Romance H | GP | 29-Jun | $100,000 | 3&up f/m | 6.5f | Dirt | Bluefield |
| Los Alamitos Derby | LRC | 29-Jun | $100,000 | 3yo | 9f | Dirt | Wynstock |
| Star de Naskra S | Lrl | 29-Jun | $75,000 | 3yo S | 7f | Dirt | Play Harder |
| Chicken Fried S | LS | 29-Jun | $125,000 | 3&up f/m | 5f | Turf | Ova Charged |
| Grand Prairie Turf Sprint | LS | 29-Jun | $125,000 | 3&up | 5f | Turf | Agent Peter Graves |
| Texas Turf Classic | LS | 29-Jun | $250,000 | 3&up | 9f | Turf | What Say Thee |
| Wasted Tears S | LS | 29-Jun | $125,000 | 3&up f/m | 8.5f | Turf | Libban |
| Maryfield S | Mth | 29-Jun | $100,000 | 3yo f | 6f | Dirt | Belle's Blue Bell |
| Oak Tree Sprint S | Pln | 29-Jun | $50,000 | 3&up | 6f | Dirt | Clovisconnection |
| Dominion Day S (G3) | WO | 29-Jun | $150,000 | 4&up | 9f | AW | Paramount Prince |
| Highlander S (G2T) | WO | 29-Jun | $200,000 | 4&up | 6f | Turf | Filo Di Arianna (BRZ) |
| Marine S (G3) | WO | 29-Jun | $150,000 | 3yo | 8.5f | AW | Essex Serpent |
| Nassau S (G2T) | WO | 29-Jun | $175,000 | 4&up f/m | 8f | Turf | Implicated |
| Selene S (G3) | WO | 29-Jun | $150,000 | 3yo f | 8.5f | AW | Sabatini |
| Anchorage Overnight S | CD | 30-Jun | $175,000 | 4&up f/m | 9f | Turf | Walkathon |
| Bashford Manor S | CD | 30-Jun | $225,000 | 2yo | 6f | Dirt | Politicallycorrect |
| Debutante S | CD | 30-Jun | $225,000 | 2yo f | 6f | Dirt | Vodka With a Twist |
| Hanshin Presented by JRA | CD | 30-Jun | $300,000 | 4&up | 8f | Dirt | Cagliostro |
| Maxfield Overnight S | CD | 30-Jun | $175,000 | 3yo | 7f | Dirt | Raging Torrent |
| Jack Greer Memorial | EDR | 30-Jun | $20,000 | 3&up | 8f | Dirt | |
| Sue Wallis Memorial Derby | EDR | 30-Jun | $20,000 | 3yo | 6.5f | Dirt | |
| Kitakyushu Kinen (G3T) | JRA | 30-Jun | $838,000 | 3&up | 6f | Turf | Puro Magic (JPN) |
| Radio Nikkei Sho (G3T) | JRA | 30-Jun | $823,000 | 3yo | 9f | Turf | Off Trail (UNR) |
| Boiling Springs S | Mth | 30-Jun | $100,000 | 3yo f | 8.5f | Turf | |
| Mountain Top Futurity | Rui | Cancel | 2yo S | 5f | Dirt |



