Aug 28 2024
September 2024 Thoroughbred Horse Racing Stakes Schedule and Results
.
September 2024 Thoroughbred Horse Racing Stakes Schedule and Results. Kentucky Downs, Colonial, Del Mar, and Saratoga have huge purses coming up in the final month of their meets in September.
.
September 2024 Thoroughbred Stakes Racing Calendar for NTRA and JRA
| Race | Trk | Date | Purse | Age/Sex | Dist | Surf | Winner |
|---|---|---|---|---|---|---|---|
| CTBA Spicy S | ArP | 01-Sep | $30k e | 3&up f/m S | 8.5f | Dirt | CANCELED |
| Caesars Sportsbook Del Mar Derby (G2T) | Dmr | 01-Sep | $300k g | 3yo | 9f | Turf | Formidable Man |
| Shared Belief S | Dmr | 01-Sep | $125k g | 3yo | 8f | Dirt | Muth |
| Columbus Breeders' Special S | HCN | 01-Sep | $15k a | 3yo f S | 6f | Dirt | Diamond Go Girl |
| Kokura Nisai S (G3T) | JRA | 01-Sep | $635k a | 2yo | 6f | Turf | A Shin Wand (JPN) |
| Niigata Kinen (G3T) | JRA | 01-Sep | $886k a | 3&up | 10f | Turf | Sinryokuka (JPN) |
| Kentucky Downs Juvenile Sprint | KD | 01-Sep | #$1,000k g | 2yo | 6.5f | Turf | Chasing Liberty |
| Tight Spot Overnight H | KD | 01-Sep | #$500k g | 3&up | 8f | Turf | CANCELED |
| Rumson S | Mth | 01-Sep | $100k g | 3&up | 5f | Dirt | Dean Delivers |
| Bernard Baruch | Sar | 01-Sep | $150k g | 3&up | 8.5f | Turf | Running Bee |
| Jockey Club Gold Cup (G1) BC | Sar | 01-Sep | $1,000k g | 3&up | 10f | Dirt | Highland Falls |
| Arapahoe Park Derby | ArP | 02-Sep | $25k e | 3yo | 8.5f | Dirt | CANCELED |
| Butch Gleason Classic | ArP | 02-Sep | $30k e | 3&up | 9f | Dirt | CANCELED |
| Gold Rush Futurity | ArP | 02-Sep | $50k e | 2yo | 6f | Dirt | CANCELED |
| Clasico RamonLlobet (G2) | Cam | 02-Sep | $82k | 2yo f | 6f | Dirt | Casta Diva |
| Generous Portion S | Dmr | 02-Sep | $100k g | 2yo f S | 6f | Dirt | Hot Girl Walk |
| Tranquility Lake S | Dmr | 02-Sep | $100k g | 3&up f/m R | 8f | Dirt | Show Card |
| Horsepeople's Luminary Cup | FE | 02-Sep | $30k g | 3&up f/m R | 6.5f | Dirt | Mountain Sound |
| Puss 'n Boots Cup | FE | 02-Sep | $30k g | 3&up R | 8.5f | Turf | Society Joe |
| Arctic Queen S | FL | 02-Sep | $50k g | 3&up f/m S | 6f | Dirt | No Chalk |
| Irving Anderson S | HCN | 02-Sep | $15k a | 3&up | 6.5f | Dirt | Mister Chairman |
| Red Bank S | Mth | 02-Sep | $100k g | 3&up | 8f | Turf | He'spuregold |
| Harvey Pack S | Sar | 02-Sep | $150k g | 4&up | 5.5f | Turf | Big Invasion |
| Hopeful S (G1) | Sar | 02-Sep | $300k g | 2yo | 7f | Dirt | Chancer McPatrick |
| Life's Illusion Hurdle | CNL | 05-Sep | $100k g | 4&up f/m | 17f | Turf | Gold Charm (IRE) |
| One Dreamer S | KD | 05-Sep | #$500k g | 3&up f/m R | 8.32f | Turf | Safeen |
| Michael G. Mackey Memorial/Angenora S | Tdn | 05-Sep | $75k g | 3&up f/m S | 6f | Dirt | Back to Ohio |
| I'm Smokin S | Dmr | 06-Sep | $100k g | 2yo S | 6f | Dirt | Bodacious |
| Oklahoma Stallion Fillies S | RP | 06-Sep | $50k e | 3yo f S | 7f | Dirt | Miss Code West |
| Oklahoma Stallion S | RP | 06-Sep | $50k e | 3yo c/g S | 7f | Dirt | Flat Hanby |
| Colonial Cup | CNL | 07-Sep | $150k g | 3&up | 12f | Turf | Truly Quality |
| Da Hoss S | CNL | 07-Sep | $150k g | 3&up | 5.5f | Turf | Isivunguvungu (SAF) |
| Exacta Systems Rosie's S | CNL | 07-Sep | $125k g | 2yo | 5.5f | Turf | Governor Sam |
| Kitten's Joy S | CNL | 07-Sep | $125k g | 2yo | 8.5f | Turf | Siesta Key |
| New Kent County Virginia Derby (G3T) | CNL | 07-Sep | $500k g | 3yo | 9f | Turf | Deterministic |
| Virginia Oaks | CNL | 07-Sep | $250k g | 3yo f | 9f | Turf | Deep Satin/ Style Points |
| Del Mar Juvenile Fillies Turf | Dmr | 07-Sep | $100k g | 2yo f | 8f | Turf | Thought Process |
| FanDuel Racing Del Mar Debutante S (G1) | Dmr | 07-Sep | $300k g | 2yo f | 7f | Dirt | Tenma |
| John C. Mabee S (G2T) | Dmr | 07-Sep | $250k g | 3&up f/m | 9f | Turf | Hang the Moon |
| Desert Vixen S (Florida Sire S) | GP | 07-Sep | $100k g | 2yo f R | 6f | Dirt | R Morning brew |
| Dr. Fager S (Florida Sire S) | GP | 07-Sep | $100k g | 2yo R | 6f | Dirt | Rated by Merit |
| Best Odds on the Betfair Exchange Superior Mile S (G3T) | HAY | 07-Sep | $91k g | 3&up | 8f | Turf | Holloway Boy (GB) |
| Betfair Sprint Cup S (G1T) | HAY | 07-Sep | $484k g | 3&up | 6f | Turf | Montassib (GB) |
| Delta Colleen | HsT | 07-Sep | $50k g | 3&up f/m | 8.5f | Dirt | Bunny |
| S.W. Randall Plate | HsT | 07-Sep | $50k g | 3&up | 9f | Dirt | Apprehend |
| Shion S (G2T) | JRA | 07-Sep | $1,072k a | 3yo f | 10f | Turf | Christmas Parade (JPN) |
| Franklin-Simpson S (G1T) | KD | 07-Sep | #$2,000k g | 3yo | 6.5f | Turf | Howard Wolowitz |
| Kentucky Downs Ladies Marathon (G3T) | KD | 07-Sep | #$2,000k g | 3&up f/m | 10.5f | Turf | Neecie Marie |
| Kentucky Downs Turf Cup (G2T) BC | KD | 07-Sep | #$2,000k g | 3&up | 12f | Turf | Grand Sonata |
| Kentucky Downs Turf Sprint (G2T) BC | KD | 07-Sep | #$2,000k g | 3&up | 6f | Turf | Cogburn |
| Mint Millions (G3T) | KD | 07-Sep | #$2,000k g | 3&up | 8f | Turf | Goliad |
| Music City S (G2T) | KD | 07-Sep | #$2,000k g | 3yo f | 6.5f | Turf | Simply in Front |
| September S (G3) | KEM | 07-Sep | $109k g | 3&up | 12f | Dirt | Kalpana (GB) |
| Sirenia S (G3) | KEM | 07-Sep | $85k g | 2yo | 6f | Dirt | Symbol of Strength (IRE) |
| Smoke Glacken S | Mth | 07-Sep | $100k g | 2yo | 6f | Dirt | J J Zo Zo |
| Niagara S | WO | 07-Sep | $100k g | 3&up | 10f | Turf | Lac Macaza |
| Pitre GMC Albuquerque Distaff | Alb | 08-Sep | $70k g | 3&up f/m | 7f | Dirt | Olivia Twist |
| Del Mar Futurity (G1) | Dmr | 08-Sep | $300k g | 2yo | 7f | Dirt | Gaming |
| Del Mar Juvenile Turf (G3T) | Dmr | 08-Sep | $100k g | 2yo | 8f | Turf | Artislas |
| C.J. Hindley Humbolt County Marathon | Fer | 08-Sep | $50k g | 3&up | 13f | Dirt | Mucino |
| Centaur S (G2T) | JRA | 08-Sep | $1,221k a | 3&up | 6f | Turf | Toshin Macau (JPN) |
| Keisei Hai Autumn H (G3T) | JRA | 08-Sep | $838k a | 3&up | 8f | Turf | Ascoli Piceno (JPN) |
| Gun Runner S | KD | 08-Sep | #$1,500k g | 3yo | 8f | Turf | Brilliant Berti |
| Kentucky Downs Juvenile Fillies S | KD | 08-Sep | #$1,000k g | 2yo f | 8f | Turf | May Day Ready |
| Kentucky Downs Juvenile Mile | KD | 08-Sep | #$1,000k g | 2yo | 8f | Turf | Tiztastic |
| Untapable S | KD | 08-Sep | #$1,000k g | 2yo f | 6.5f | Turf | Kilwin |
| Presious Passion S | Mth | 08-Sep | $100k g | 3&up | 12f | Turf | California Frolic |
| Korea Cup (G3) | Seo | 08-Sep | 1156000 | 3&up | 9f | Dirt | Crown Pride (JPN) |
| Korea Sprint (G3) | Seo | 08-Sep | 1011528 | 3&up | 6f | Dirt | Remake (JPN) |
| Wonder Where S | WO | 08-Sep | $250k g | 3yo f R | 10f | Turf | Hurricane Clair |
| Lake Erie S | FE | 10-Sep | $100k g | 3yo S | 6.5f | Dirt | Junior Hot Shot |
| Le Cinquieme Essai Cup | FE | 10-Sep | $30k g | 3&up R | 6.5f | Dirt | Victory March |
| Molson Cup | FE | 10-Sep | $30k g | 3&up f/m R | 8.5f | Turf | Menagerie |
| Prince of Wales S | FE | 10-Sep | $400k g | 3yo S | 9.5f | Dirt | Vitality |
| Rondeau Bay S | FE | 10-Sep | $100k g | 3yo f S | 6.5f | Dirt | Frac Amour |
| First State Dash | Del | 11-Sep | $100k g | 2yo S | 6f | Dirt | It's Hammertime |
| Small Wonder S | Del | 11-Sep | $100k g | 2yo f S | 6f | Dirt | Caprice |
| Empire S | Ind | 11-Sep | $100k g | 3&up S | 8.5f | Dirt | Highest Memories |
| Hoosier Heartland S | Ind | 11-Sep | $100k g | 3&up f/m S | 8.5f | Dirt | Brittanysgldnfaith |
| Dueling Grounds Oaks Invitational | KD | 11-Sep | #$1,600k g | 3yo f | 10.5f | Turf | Kathynmarissa |
| Nashville Gold Cup | KD | 11-Sep | #$500k g | 3&up | 16.5f | Turf | Limited Liability |
| Winter Memories S | BAQ | 13-Sep | $150k g | 3yo f | 8f | Turf | Les Reys (FR) |
| Casey Darnell H | Alb | 14-Sep | $85k g | 3&up S | 5.5f | Dirt | Bodie Got Gold |
| Fasig-Tipton Jockey Club Oaks Invitational (G3T) | BAQ | 14-Sep | $350k g | 3yo f | 11f | Turf | Beautiful Love (IRE) |
| MTA Stallion Auction S | Cby | 14-Sep | $50k g | 3yo R | 6f | Dirt | Lake Bee |
| Iroquois (G3) | CD | 14-Sep | #$300k g | 2yo | 8f | Dirt | Jonathan's Way |
| Locust Grove (G2) | CD | 14-Sep | #$400k g | 3&up f/m | 8.5f | Dirt | Musical Mischief |
| Louisville Thoroughbred Society | CD | 14-Sep | #$300k g | 3&up | 6f | Dirt | Happy is a Choice |
| Open Mind S | CD | 14-Sep | #$300k g | 3&up f/m | 6.5f | Dirt | Zietlos |
| Pocahontas (G3) | CD | 14-Sep | #$300k g | 2yo f | 8f | Dirt | La Cara |
| Alberta Breeders' H | CTM | 14-Sep | $50k g | 3&up S | 8.5f | Dirt | Smart Play |
| Alberta Fall Classic Distaff H | CTM | 14-Sep | $50k g | 3&up f/m S | 8.5f | Dirt | Big Hug |
| Alberta Oaks | CTM | 14-Sep | $50k g | 3yo f S | 8.5f | Dirt | Destin to Be Great |
| Alberta Premier's Futurity | CTM | 14-Sep | $50k g | 2yo S | 6f | Dirt | Smoke Daddy |
| Beaufort S | CTM | 14-Sep | $50k g | 3yo S | 8.5f | Dirt | J J's Caper |
| Red Diamond Express H | CTM | 14-Sep | $50k g | 3&up S | 6f | Dirt | Solo Ring |
| Sturgeon River S | CTM | 14-Sep | $50k g | 2yo f S | 6f | Dirt | No More Lies |
| Hallandale Beach S | GP | 14-Sep | #$95k g | 2yo f | 8f | Dirt | Andrea |
| British Columbia Derby (G3) | HsT | 14-Sep | $125k g | 3yo c/g | 9f | Dirt | August Rain |
| British Columbia Oaks | HsT | 14-Sep | $75k g | 3yo f | 9f | Dirt | Avana |
| Jack Diamond Futurity | HsT | 14-Sep | $100k g | 2yo c/g S | 6.5f | Dirt | Mount Doom |
| Sadie Diamond Futurity | HsT | 14-Sep | $100k g | 2yo f S | 6.5f | Dirt | Someday Lady |
| Alabama S | LaD | 14-Sep | $50k g | 3&up S | 6.5f | Dirt | Liken It |
| Super Derby | LaD | 14-Sep | $250k e | 3yo | 9f | Dirt | Uno Mas Bourbon |
| Coolmore America Justify Matron S (G1) | Leo | 14-Sep | $376k | 3&up f | 8f | Porta Fortuna (IRE) | |
| KPMG Champions Juvenile S (G2) | Leo | 14-Sep | $136k | 2yo | 8f | Green Impact (IRE) | |
| Royal Bahrain Irish Champion S (G1) | Leo | 14-Sep | $1,150k | 3&up | 10f | Economics (GB) | |
| Tonybet Solonoway S (G2) | Leo | 14-Sep | $188k | 3&up | 8f | Diego Velazquez (IRE) | |
| E.B. Johnston S | LRC | 14-Sep | $75k g | 3&up S | 8f | Dirt | Man O Rose |
| All Along S | Lrl | 14-Sep | $100k g | 3&up f/m | 9f | Turf | No Show Sammy Jo (GB) |
| Polynesian S | Lrl | 14-Sep | $100k g | 3&up | 8f | Dirt | Post Time |
| Sensible Lady Turf Dash | Lrl | 14-Sep | $100k g | 3&up f/m | 6f | Turf | Loon Cry |
| Pinot Grigio H | Mth | 14-Sep | $85k g | 3&up f/m S | 5f | Turf | |
| bet365 Summer S (G1T) BC | WO | 14-Sep | $500k g | 2yo | 8f | Turf | New Century (GB) |
| E.P. Taylor S (G1T) | WO | 14-Sep | $750k g | 3&up f/m | 10f | Turf | Full Count Felicia |
| Johnnie Walker Natalma S (G1T) BC | WO | 14-Sep | $500k g | 2yo f | 8f | Turf | And One More Time |
| Ontario Matron S (G3) | WO | 14-Sep | $150k g | 3&up f/m | 8.5f | AW | Fashionably Fab |
| Vigil S (G3) | WO | 14-Sep | $150k g | 3&up | 6f | AW | Patches O'Houlihan |
| Woodbine Mile (G1T) BC | WO | 14-Sep | $1,000k g | 3&up | 8f | Turf | Win for the Money |
| Gottstein Futurity | EmD | 15-Sep | $50k g | 2yo | 8.32f | Dirt | ? |
| Muckleshoot Tribal Classic | EmD | 15-Sep | $50k g | 3&up S | 8.5f | Dirt | ? |
| Washington Cup Filly & Mare S | EmD | 15-Sep | $50k g | 3&up f/m S | 8.5f | Dirt | ? |
| Rose S (G2T) | JRA | 15-Sep | $1,072k a | 3yo f | 9f | Turf | Queen's Walk (JPN) |
| Joey P. Handicap | Mth | 15-Sep | $85k g | 3&up S | 5f | Turf | |
| Bull Page S | WO | 15-Sep | $100k g | 2yo c/g S | 7f | Turf | Dewolf |
| Victorian Queen S | WO | 15-Sep | $100k g | 2yo f S | 7f | Turf | Souper Supreme |
| Buffalo S | AsD | 16-Sep | $40k e | 2yo S | 8f | Dirt | Betterlucknexttime |
| J.W. Sifton S | AsD | 16-Sep | $40k e | 3yo S | 9f | Dirt | No Show No Call |
| St. Lite Kinen (G2T) | JRA | 16-Sep | $1,120k a | 3yo | 11f | Turf | Urban Chic (JPN) |
| Fitz Dixon Jr. Memorial Juvenile S | PID | 16-Sep | $80k g | 2yo | 6.5f | AW | |
| Presque Isle Debutante S | PID | 16-Sep | $80k g | 2yo f | 6.5f | AW | |
| Presque Isle Downs Masters S (G2) | PID | 16-Sep | $300k g | 3&up f/m | 6.5f | AW | |
| Presque Isle Mile S | PID | 16-Sep | $150k g | 3&up | 8.5f | AW | |
| Gold Cup S | AsD | 17-Sep | $50k g | 3&up | 9f | Dirt | Magic Tiger |
| Winnipeg Futurity | AsD | 17-Sep | $50k g | 2yo | 6f | Dirt | Welcometohollywood |
| Manitoba Matron S | AsD | 18-Sep | $50k g | 3&up f/m | 9f | Dirt | Burrow Down |
| Obeah S | Del | 18-Sep | $125k g | 3&up f/m | 8.5f | Dirt | Evidencias (BRZ) |
| Lonesome Glory Steeplechase S (G1T) | BAQ | 19-Sep | $150k g | 4&up | 20f | Turf | Freddy Flintshire |
| William Entenmann Memorial Novice | BAQ | 19-Sep | $75k g | 4&up R | 19f | Turf | |
| Loyalty S | BTP | 20-Sep | $75k g | 2yo S | 6f | Dirt | Just Like Rambo |
| Miss Southern Ohio S | BTP | 20-Sep | $75k g | 3&up f/m S | 8.5f | Turf | Factisimflashy |
| Rachel's Turn S | CT | 20-Sep | $75k g | 2yo f S | 4.5f | Dirt | |
| Nebraska HBPA Derby | LEG | 20-Sep | $20k a | 3yo c/g S | 8f | Dirt | |
| Bob Barry Memorial S | RP | 20-Sep | $50k g | 3&up f/m S | 7.5f | Turf | |
| Red Earth S | RP | 20-Sep | $50k g | 3&up S | 7.5f | Turf | |
| Remington Park Turf Sprint S | RP | 20-Sep | $50k g | 3&up S | 5f | Turf | |
| Noble Damsel (G3T) | BAQ | 21-Sep | $175k g | 3&up f/m | 8f | Turf | |
| Bourbon Flight | CD | 21-Sep | #$300k g | 3yo | 9.5f | Dirt | |
| Dogwood (G3) | CD | 21-Sep | #$300k g | 3yo f | 7f | Dirt | |
| Harrods Creek | CD | 21-Sep | #$300k g | 3yo | 7f | Dirt | |
| Seneca Overnight S | CD | 21-Sep | #$175k g | 3yo f | 8.5f | Dirt | |
| Henry Mercer S | CT | 21-Sep | $75k g | 2yo S | 4.5f | Dirt | |
| Aventura | GP | 21-Sep | #$95k g | 2yo | 8f | Dirt | |
| Bob Umphrey Turf Sprint | GP | 21-Sep | #$95k g | 3&up | 5f | Turf | |
| Ginger Punch H | GP | 21-Sep | #$100k g | 3&up f/m | 8.5f | Turf | |
| Princess Rooney Invitational (G3) BC | GP | 21-Sep | #$220k g | 3&up f/m | 7f | Dirt | |
| Governor's Speed S | LEG | 21-Sep | $18k a | 3&up | 5f | Dirt | |
| Dark Mirage S | LRC | 21-Sep | $100k g | 3&up f/m | 8f | Dirt | |
| Alphabet Soup H | PRX | 21-Sep | $100k g | 3&up S | 8.5f | Turf | |
| betPARX Pennsylvania Derby (G1) | PRX | 21-Sep | $1,000k g | 3yo | 9f | Dirt | |
| Cotillion S (G1) | PRX | 21-Sep | $1,000k g | 3yo f | 8.5f | Dirt | |
| Gallant Bob S (G2) | PRX | 21-Sep | $400k g | 3yo | 6f | Dirt | |
| Greenwood Cup (G3) | PRX | 21-Sep | $200k g | 3&up | 12f | Dirt | |
| Miss Blue Tye Dye S | PRX | 21-Sep | $100k g | 2yo f S | 6f | Dirt | |
| Parx Dirt Mile | PRX | 21-Sep | $300k g | 3&up | 8f | Dirt | |
| Parx Sprint | PRX | 21-Sep | $100k g | 4&up | 6.5f | Dirt | |
| Plum Pretty S | PRX | 21-Sep | $100k g | 3&up f/m S | 8.32f | Dirt | |
| Turf Monster (G3T) | PRX | 21-Sep | $250k g | 3&up | 5f | Turf | |
| Whistle Pig S | PRX | 21-Sep | $100k g | 2yo S | 6f | Dirt | |
| Zadracarta S | WO | 21-Sep | $100k g | 3&up f/m S | 5f | Turf | |
| Carlos Salazar S | Alb | 22-Sep | $85k g | 3&up f/m S | 6.5f | Dirt | |
| Bertram F. Bongard S | BAQ | 22-Sep | $125k g | 2yo S | 7f | Dirt | |
| Joseph A. Gimma S | BAQ | 22-Sep | $125k g | 2yo f S | 7f | Dirt | |
| All Comers S (G2T) | JRA | 22-Sep | $1,383k a | 3&up | 11f | Turf | |
| Kobe Shimbun Hai (G2T) | JRA | 22-Sep | $1,120k a | 3yo | 12f | Turf | |
| Twixt S | Lrl | 22-Sep | $100k g | 3&up f/m | 8f | Dirt | |
| Weather Vane S | Lrl | 22-Sep | $100k g | 3yo f | 6f | Dirt | |
| Aspirant S | FL | 23-Sep | $100k e | 2yo c/g S | 5.5f | Dirt | |
| Lady Finger S | FL | 23-Sep | $100k e | 2yo f S | 5.5f | Dirt | |
| Leon Reed Memorial S | FL | 23-Sep | $50k g | 3&up S | 6f | Dirt | |
| Don Dunham Overnight H | Ind | 25-Sep | $55k g | 3&up S | 5.5f | Dirt | |
| Piedi Bianchi Overnight H | Ind | 25-Sep | $55k g | 3&up f/m S | 5.5f | Dirt | |
| John Hettinger S | BAQ | 26-Sep | $125k g | 3&up f/m S | 9f | Turf | |
| Al Basti Equiworld, Dubai Rockfel S (G2T) | NEW | 26-Sep | $121k g | 2yo f | 7f | Turf | |
| Tattersalls S (G3T) | NEW | 26-Sep | $73k g | 2yo c/g | 7f | Turf | |
| Catlaunch S | Tdn | 26-Sep | $75k g | 3&up S | 8.5f | Dirt | |
| Ashley T. Cole S | BAQ | 27-Sep | $125k g | 3&up S | 9f | Turf | |
| Nebraska HBPA Oaks | LEG | 27-Sep | $20k a | 3yo f S | 8f | Dirt | |
| Al Basti Equiworld, Dubai Joel S (G2T) | NEW | 27-Sep | $151k g | 3&up | 8f | Turf | |
| Princess Royal Al Basti Equiworld, Dubai S (G3T) | NEW | 27-Sep | $97k g | 3&up f/m | 12f | Turf | |
| Charles Taylor Derby | Alb | 28-Sep | $70k g | 3yo | 8.5f | Dirt | |
| Joe Hirsch Turf Classic (G1T) | BAQ | 28-Sep | $500k g | 3&up | 12f | Turf | |
| Pilgrim S (G2T) BC | BAQ | 28-Sep | $200k g | 2yo | 8.5f | Turf | |
| Vosburgh (G3) BC | BAQ | 28-Sep | $250k g | 3&up | 7f | Dirt | |
| Woodward (G2) | BAQ | 28-Sep | $400k g | 3&up | 9f | Dirt | |
| Shakopee Juvenile Overnight H | Cby | 28-Sep | $40k g | 2yo | 6f | Dirt | |
| Tom Metzen H.B.P.A. Overnight H | Cby | 28-Sep | $40k g | 3&up R | 6f | Dirt | |
| Ack Ack (G3) BC | CD | 28-Sep | #$400k g | 3&up | 8f | Dirt | |
| Lukas Classic (G2) | CD | 28-Sep | #$500k g | 3&up | 9f | Dirt | |
| C.T.H.S. Sales S | CTD | 28-Sep | $50k g | 3&4yo f S | 7f | Dirt | |
| C.T.H.S. Sales S | CTD | 28-Sep | $50k g | 3&4yo c/g S | 7f | Dirt | |
| Hollywood Beach S | GP | 28-Sep | #$95k g | 2yo | 5f | Turf | |
| Sirius S (G3) | JRA | 28-Sep | $780k a | 3&up | 10f | Dirt | |
| Nebraska Hall of Fame S | LEG | 28-Sep | $25k a | 3&up | 8f | Dirt | |
| Nebraska HBPA Stallion Auction S | LEG | 28-Sep | $20k a | 3yo R | 5.5f | Dirt | |
| Japan Turf Cup | Lrl | 28-Sep | $100k g | 3&up | 12f | Turf | |
| Laurel Futurity | Lrl | 28-Sep | $150k g | 2yo | 8.5f | Turf | |
| Selima S | Lrl | 28-Sep | $150k g | 2yo f | 8.5f | Turf | |
| Juddmonte Cheveley Park S (G1T) | NEW | 28-Sep | $333k g | 2yo f | 6f | Turf | |
| Juddmonte Middle Park S (G1T) | NEW | 28-Sep | $333k g | 2yo c | 6f | Turf | |
| Juddmonte Royal Lodge S (G2T) | NEW | 28-Sep | $151k g | 2yo c/g | 8f | Turf | |
| Dan Johnson Sprint | PrM | 28-Sep | $100k g | 3&up S | 6f | Dirt | |
| Donna Reed | PrM | 28-Sep | $100k g | 4&up f/m S | 8.32f | Dirt | |
| Governor Terry E. Branstad | PrM | 28-Sep | $100k g | 4&up c/g S | 8.5f | Dirt | |
| Iowa Breeders' Derby | PrM | 28-Sep | $100k g | 3yo c/g S | 8.5f | Dirt | |
| Iowa Breeders' Oaks | PrM | 28-Sep | $100k g | 3yo f S | 8.32f | Dirt | |
| Iowa Classic Distaff Sprint | PrM | 28-Sep | $51k g | 3&up f/m S | 6f | Dirt | |
| Iowa Cradle S | PrM | 28-Sep | $100k g | 2yo c/g S | 6f | Dirt | |
| Iowa Sorority | PrM | 28-Sep | $100k g | 2yo f S | 6f | Dirt | |
| California Crown (G1) BC | SA | 28-Sep | $1,000k g | 3&up | 9f | Dirt | |
| California Crown Eddie D Stakes (G2T) | SA | 28-Sep | $750k g | 3&up | 6.5f | Turf | |
| California Crown John Henry Turf Championship (G2T) | SA | 28-Sep | $750k g | 3&up | 10f | Turf | |
| City of Hope Mile (G2T) BC | SA | 28-Sep | $200k g | 3&up | 8f | Turf | |
| Unzip Me Presented by Thoroughbred Aftercare Alliance | SA | 28-Sep | $100k g | 3yo f | 6.5f | Turf | |
| Brown Advisory Timber S | Sha | 28-Sep | $25k g | 4&up | 25f | Turf | |
| Durham Cup S (G3) | WO | 28-Sep | $135k g | 3&up | 8.5f | AW | |
| Budweiser Special | Alb | 29-Sep | $70k g | 3&up | 7f | Dirt | |
| Gallant Bloom (G2) | BAQ | 29-Sep | $250k g | 3&up f/m | 6.5f | Dirt | |
| Miss Grillo S (G2T) BC | BAQ | 29-Sep | $200k g | 2yo f | 8.5f | Turf | |
| Harris Farms S | Fno | 29-Sep | $75k g | 3&up S | 6f | Dirt | |
| Carey Memorial | Haw | 29-Sep | $150k g | 3&up | 8f | Turf | |
| Jean Elizabeth H | Haw | 29-Sep | $75k g | 3&up f/m S | 6.5f | Dirt | |
| Sprinters S (G1T) | JRA | 29-Sep | $3,507k a | 3&up | 6f | Turf | |
| David M. Vance S | RP | 29-Sep | $100k g | 3&up | 6f | Dirt | |
| E.L. Gaylord Memorial S | RP | 29-Sep | $50k g | 2yo f | 6.5f | Dirt | |
| Flashy Lady H | RP | 29-Sep | $50k g | 3&up f/m | 6f | Dirt | |
| Kip Deville S | RP | 29-Sep | $75k g | 2yo | 6f | Dirt | |
| Oklahoma Derby (G3) | RP | 29-Sep | $400k g | 3yo | 9f | Dirt | |
| Remington Green S | RP | 29-Sep | $75k g | 3&up | 9f | Turf | |
| Remington Park Oaks | RP | 29-Sep | $200k g | 3yo f | 8.5f | Dirt | |
| Ricks Memorial S | RP | 29-Sep | $75k g | 3&up f/m | 8.5f | Turf | |
| Santa Anita Sprint Championship Presented by Estrella Jalisco (G2) | SA | 29-Sep | $200k g | 3&up | 6f | Dirt | |
| Zenyatta S (G2) | SA | 29-Sep | $200k g | 3&up f/m | 8.5f | Dirt | |
| Breeders' S | WO | 29-Sep | $400k g | 3yo R | 12f | Turf |
.



