May 02 2025
May 2025 Thoroughbred Stakes Racing Results NTRA and JRA
.
May 2025 Thoroughbred Stakes Racing Schedule and Results for North America and Japan. See full sortable table below.
.
May 2025 Thoroughbred Stakes Racing Schedule and Results for NTRA and JRA
| Race | Trk | Date | Purse | Age/Sex | Dist | Surf | Winner |
|---|---|---|---|---|---|---|---|
| Kentucky Juvenile S | CD | 1-May | $250k g | 2yo | 5f | Dirt | Pinky Finger |
| Opening Verse S | CD | 1-May | $350k g | 4&up | 8f | Turf | Brilliant Berti |
| St. Matthews overnight S | CD | 1-May | $200k g | 4&up | 6f | Dirt | Fort Bragg |
| Majestic Overnight S | OP | 1-May | $145k g | 4&up f/m | 6f | Dirt | Mischievous Gal |
| Sheepshead Bay S (G3T) | BAQ | 2-May | $175k g | 4&up f/m | 11f | Turf | Bellezza (IRE) |
| Alysheba S Presented by Sentient Jet (G2) | CD | 2-May | #$750k g | 4&up | 8.5f | Dirt | Fierceness |
| Edgewood S Presented by Forcht Bank (G2T) | CD | 2-May | #$600k g | 3yo f | 8.5f | Turf | Nitrogen |
| Eight Belles S (G2) | CD | 2-May | #$600k g | 3yo f | 7f | Dirt | Look Forward |
| La Troienne S (G1) | CD | 2-May | #$1,000k g | 4&up f/m | 8.5f | Dirt | Raging Sea |
| Longines Kentucky Oaks (G1) | CD | 2-May | $1,500k g | 3yo f | 9f | Dirt | Good Cheer |
| Modesty S (G3T) | CD | 2-May | #$400k g | 4&up f/m | 9f | Turf | She Feels Pretty |
| Unbridled Sidney Presented by Sysco (G3T) | CD | 2-May | #$400k g | 3&up f/m | 5.5f | Turf | Queen Maxima |
| Cajun Miss | EvD | 2-May | $60k g | 3yo f S | 7f | Dirt | Powdered Sugar |
| Creole Lady | EvD | 2-May | $60k g | 3&up f/m S | 5.5f | Dirt | Luyv |
| Evangeline Downs Distaff | EvD | 2-May | $60k g | 3&up f/m S | 8f | Dirt | Norah G |
| The Jockey Club S (G2T) | NEW | 2-May | $156k g | 4&up | 12f | Turf | Bellum Justum (GB) |
| Bachelor S | OP | 2-May | $175k g | 3yo | 6f | Dirt | Max Got Excited |
| Lake Hamilton S | OP | 2-May | $200k g | 4&up | 6f | Dirt | Skelly |
| Elusive Quality S | BAQ | 3-May | $150k g | 4&up | 6f | Turf | My Boy Prince |
| Fort Marcy S (G2T) | BAQ | 3-May | $200k g | 4&up | 9f | Turf | Deterministic |
| American Turf (G1T) | CD | 3-May | #$1,000k g | 3yo | 8.5f | Turf | Zulu Kingdom (IRE) |
| Churchill Downs Presented by Ford (G1) | CD | 3-May | #$1,000k g | 4&up | 7f | Dirt | Mindframe |
| Derby City Distaff Presented by Kendall-Jackson Winery (G1) | CD | 3-May | #$1,000k g | 4&up f/m | 7f | Dirt | Kopion |
| Kentucky Derby Presented by Woodford Reserve (G1) | CD | 3-May | $5,000k g | 3yo | 10f | Dirt | Sovereignty |
| Knicks Go Overnight S | CD | 3-May | #$200k g | 4&up R | 8f | Dirt | Liberal Arts |
| Longines Churchill Distaff Turf Mile (G2T) | CD | 3-May | #$750k g | 4&up f/m | 8f | Turf | Simply in Front |
| Old Forester Bourbon Turf Classic (G1T) | CD | 3-May | #$1,000k g | 4&up | 9f | Turf | Spirit of St Louis |
| Pat Day Mile (G2) | CD | 3-May | #$600k g | 3yo | 8f | Dirt | Macho Music |
| Twin Spires Turf Sprint (G2T) | CD | 3-May | #$600k g | 3&up | 5.5f | Turf | Think Big |
| Evangeline Downs Classic | EvD | 3-May | $60k g | 3&up S | 8f | Dirt | Touchuponastar |
| King Creole | EvD | 3-May | $60k g | 3&up S | 5.5f | Dirt | Geaux Sugar |
| Ragin Cajun S | EvD | 3-May | $60k g | 3yo S | 7f | Dirt | He's Late Again |
| Al Swihart Memorial S | Fon | 3-May | $25k a | 3&up f/m | 6.5f | Dirt | |
| Fonner Park Special S | Fon | 3-May | $25k a | 3yo f S | 6f | Dirt | |
| English Channel S | GP | 3-May | $80k g | 3yo | 8f | Turf | Tank |
| Honey Ryder S | GP | 3-May | $80k g | 3yo f | 8f | Turf | Starship inpuslive |
| Commonwealth Cup (G1T) | GrM | 3-May | $150k g | 4&up | 17f | Turf | Cool Jet (IRE) |
| Speedy Smithwick Memorial S | GrM | 3-May | $50k g | 4yo | 17f | Turf | Mission North |
| Virginia Gold Cup Timber | GrM | 3-May | $100k g | 5&up | 32f | Turf | Keys Discount |
| Keio Hai Spring Cup (G2T) | JRA | 3-May | $922k a | 4&up | 7f | Turf | Roshin Macau |
| Unicorn S (G3) | JRA | 3-May | $578k a | 3yo | 9.5f | Dirt | Canal Beagle |
| Howden Palace House S (G3T) | NEW | 3-May | $106k g | 3&up | 5f | Turf | Rumstar (GB) |
| Qipco 2000 Guineas S (G1T) | NEW | 3-May | $656k g | 3yo | 8f | Turf | Benevento |
| Arkansas Breeders' Championship S | OP | 3-May | $200k g | 3&up S | 8.5f | Dirt | One Ten Stadium |
| Lake Ouachita S | OP | 3-May | $200k g | 4&up | 8.5f | Dirt | Saudi Crown |
| Charles Whittingham S (G2T) | SA | 3-May | $200k g | 4&up | 10f | Turf | Atitian |
| Jack Cole S | SRP | 3-May | $75k g | 3&up S | 6.5f | Dirt | Higher Ed |
| Michael F. Rowland Memorial S | Tdn | 3-May | $75k g | 3&up S | 6f | Dirt | Shadowy |
| Hasta La Vista S | TuP | 3-May | $50k g | 3&up | 15f | Turf | |
| Turf Paradise Open Spring Futurity | TuP | 3-May | $40k a | 2yo | 5f | Dirt | Whiskey High |
| Whimsical S Presented by Bulleit Bourbon (G3) | WO | 3-May | $150k g | 4&up f/m | 6f | AW | Earhart (FR) |
| Beaugay S (G3T) | BAQ | 4-May | $175k g | 4&up f/m | 8.5f | Turf | Dynamic Pricing (IRE) |
| License Fee S | BAQ | 4-May | $150k g | 4&up f/m | 6f | Turf | On Command |
| Vagrancy (G3) | BAQ | 4-May | $175k g | 4&up f/m | 6.5f | Dirt | Haulin Ice |
| Westchester S (G3) | BAQ | 4-May | $175k g | 4&up | 8f | Dirt | Bishops Bay |
| Tenno Sho Spring (G1T) | JRA | 4-May | $3,419k a | 4&up | 16f | Turf | Redentor |
| Howden Dahlia S (G2T) | NEW | 4-May | $156k g | 4&up f/m | 9f | Turf | Cindarella's Dream |
| Qipco 1000 Guineas S (G1T) | NEW | 4-May | $656k g | 3yo f | 8f | Turf | Desert Flower |
| Santa Barbara S | SA | 4-May | $100k g | 4&up f/m | 12f | Turf | Mrs. Astor |
| Thorncliffe Overnight S | WO | 4-May | $100k g | 4&up | 5.5f | AW | Patches O'Houlihan |
| J. William Petro Memorial S | Tdn | 8-May | $75k g | 3&up f/m S | 8.5f | Dirt | Silent Rule |
| Daryl E. Parker Memorial/Tall Stacks S | BTP | 9-May | $75k g | 3yo S | 6.5f | Dirt | Boots Malone |
| John A. Nerud (G3) | BAQ | 10-May | $175k g | 4&up | 6f | Dirt | Whatchatalkinabout |
| Man o' War (G2T) | BAQ | 10-May | $400k g | 4&up | 11f | Turf | Far Bridge |
| Peter Pan S (G3) | BAQ | 10-May | $200k g | 3yo | 9f | Dirt | Hill Road |
| Ruffian (G2) | BAQ | 10-May | $200k g | 4&up f/m | 8f | Dirt | Jody's Pride |
| Take the A Train | BAQ | 10-May | $150k g | 3yo f | 6f | Turf | Love Cervere |
| Mamzelle S (G3T) | CD | 10-May | #$225k g | 3yo f | 5.5f | Turf | Shisospicy |
| Coin Collector S | CT | 10-May | $75k g | 3yo S | 4.5f | Dirt | Moonlit Notion |
| Buggin Out S | EvD | 10-May | $50k g | 3&up S | 6.5f | Dirt | |
| Royal Palm Juvenile | GP | 10-May | $100k g | 2yo | 5f | Turf | Sandal's Song |
| Royal Palm Juvenile Fillies | GP | 10-May | $100k g | 2yo f | 5f | Turf | Lennilu |
| Epsom Cup (G3T) | JRA | 10-May | $669k a | 4&up | 9f | Turf | Seiun Hades |
| Kyoto Shimbun Hai (G2T) | JRA | 10-May | $846k a | 3yo | 11f | Turf | Shohei (JPN) |
| Reach One More S | LEG | 10-May | $30k a | 3yo c/g S | 5f | Dirt | They Call Me Moose |
| Long Branch S | Mth | 10-May | $100k g | 3yo | 8.32f | Dirt | Kentucky Outlaw |
| Goldfinch S | PrM | 10-May | $50k g | 3yo f | 6f | Dirt | Rich City Girl |
| Bright Hour Hurdle S | PW | 10-May | $45k g | 4&up R | 19f | Turf | |
| Calvin Houghland Iroquois (G1T) | PW | 10-May | $250k g | 4&up | 24f | Turf | For the Parish |
| Green Pastures Hurdle | PW | 10-May | $125k g | 4&up R | 18f | Turf | China Beach |
| Margaret Currey Henley Hurdle S | PW | 10-May | $50k g | 4&up f/m | 18f | Turf | Gold Charm (IRE) |
| Siren Lure S | SA | 10-May | $100k g | 4&up | 6f | Turf | Lovesick Blues |
| Willowdale Steeplechase | Wil | 10-May | $35k g | 5&up | 28f | Turf | Mr. Fine Threads |
| NHK Mile Cup (G1T) | JRA | 11-May | $2,028k a | 3yo | 8f | Turf | Panja Tower (JPN) |
| Amadevil S | LEG | 11-May | $30k a | 3&up S | 5.5f | Dirt | El Are Em |
| Serena's Song S | Mth | 11-May | $100k g | 3&up f/m | 8.32f | Dirt | Takethemoneyhome |
| Cinema S | SA | 11-May | $100k g | 3yo | 8f | Turf | Freedom's Not Free |
| More Than Even S | WRD | 12-May | $55k g | 3&up f/m S | 8f | Dirt | C W Charm |
| Caesars S | Ind | 14-May | $150k g | 3yo | 8f | Turf | Smoken Boy |
| Horseshoe Indianapolis S | Ind | 14-May | $150k g | 3yo f | 8f | Turf | Running Away |
| Sagamore Sired S | Ind | 14-May | $100k g | 3yo S | 5.5f | Dirt | Mondavila |
| Swifty Sired Fillies S | Ind | 14-May | $100k g | 3yo f S | 5.5f | Dirt | Miss Candela |
| Governor's Speed S | LEG | 16-May | $25k a | 3&up | 5f | Dirt | Axel Steel |
| Allaire du Pont Distaff S | Pim | 16-May | $125k g | 3&up f/m | 9f | Dirt | Candied |
| George E. Mitchell Black-Eyed Susan S (G2) | Pim | 16-May | $300k g | 3yo f | 9f | Dirt | Margie's Intention |
| Hilltop S | Pim | 16-May | $125k g | 3yo f | 8f | Turf | Play with Fire |
| Miss Preakness S (G3) | Pim | 16-May | $150k g | 3yo f | 6f | Dirt | Echo Sound |
| Pimlico Special (G3) | Pim | 16-May | $250k g | 3&up | 9.5f | Dirt | Awesome Aaron |
| The Very One S | Pim | 16-May | $100k g | 3&up f/m | 5f | Turf | Bosserati |
| Louisville (G3T) | CD | 17-May | #$250k g | 4&up | 12f | Turf | Utah Beach |
| Derby Club Sprint S | EDR | 17-May | $25k a | 3&up | 5f | Dirt | Sunrise Mischeif |
| Mr. Steele S | GP | 17-May | $75k g | 3&up | 8.5f | Turf | Lorenz (BRZ) |
| Roar S | GP | 17-May | $75k g | 3yo | 5f | Turf | Most Handsome |
| Niigata Daishoten (G3T) | JRA | 17-May | $669k a | 4&up | 10f | Turf | Sirius Colt (JPN) |
| Burning Memories S | LEG | 17-May | $30k a | 3yo f S | 5f | Dirt | Fast N Breezy |
| Spruce Fir H | Mth | 17-May | $85k g | 3&up f/m S | 6f | Dirt | Summer's Comin |
| Chick Lang S | Pim | 17-May | $150k g | 3yo | 6f | Dirt | Retribution |
| Dinner Party S (G3T) | Pim | 17-May | $250k g | 3&up | 9f | Turf | Fort Washington |
| Gallorette S (G3T) | Pim | 17-May | $150k g | 3&up f/m | 8.5f | Turf | Charlene's Dream |
| James W. Murphy S | Pim | 17-May | $100k g | 3yo | 8f | Turf | Reagan's Wit |
| Jim McKay Turf Sprint | Pim | 17-May | $125k g | 3&up | 5f | Turf | Witty |
| Maryland Sprint S (G3) | Pim | 17-May | $150k g | 3&up | 6f | Dirt | Booth |
| Preakness S (G1) | Pim | 17-May | $2,000k g | 3yo | 9.5f | Dirt | Journalism |
| Skipat S | Pim | 17-May | $125k g | 3&up f/m | 6f | Dirt | Zeitlos |
| Spendthrift Farm Sir Barton S to Benefit The Thoroughbred Aftercare Alliance | Pim | 17-May | $100k g | 3yo | 8.5f | Dirt | Crudo |
| Golden Circle S | PrM | 17-May | $50k g | 3yo | 6f | Dirt | Hola Joey |
| Mizdirection S | SA | 17-May | $100k g | 4&up f/m | 6.5f | Turf | Lunar Impact (GB) |
| Ruling Angel Overnight S Presented by Ketel One | WO | 17-May | $100k g | 3yo f | 7f | AW | Brindi (IRE) |
| Third Chance H | Haw | 18-May | $50k g | 3&up f/m | 6f | Dirt | Oeuvre |
| Victoria Mile (G1T)Â BC | JRA | 18-May | $2,028k a | 4&up f/m | 8f | Turf | Ascoli Piceno (JPN) |
| Spice Swirl S | LEG | 18-May | $30k a | 3&up f/m S | 5f | Dirt | Lady Mazatian |
| John J. Reilly H | Mth | 18-May | $85k g | 3&up S | 6f | Dirt | Speaking |
| Honeymoon S (G3T) | SA | 18-May | $100k g | 3yo f | 9f | Turf | Firenze Flavor |
| King Corrie Overnight S | WO | 18-May | $100k g | 3yo | 7f | AW | Church and State |
| Paradise Creek S | BAQ | 24-May | $150k g | 3yo | 6f | Turf | Clock Tower |
| Keertana S | CD | 24-May | #$250k g | 4&up f/m | 12f | Turf | Marksman Queen (GB) |
| Big Drama | GP | 24-May | $75k g | 3&up | 7f | Dirt | Shaq Diesel |
| Betfred Sandy Lane S (G2T) | HAY | 24-May | $156k g | 3yo | 6f | Turf | Symbol of Honor (GB) |
| Betfred Temple S (G2T) | HAY | 24-May | $156k g | 3&up | 5f | Turf | Mgheera (GB) |
| Heian S (G3) | JRA | 24-May | $590k a | 4&up | 9.5f | Dirt | Outrange (JPN) |
| Nebraska HBPA Stallion Auction S | LEG | 24-May | $20k a | 3yo R | 5.5f | Dirt | |
| Cliff Hanger S | Mth | 24-May | $100k g | 3&up | 8.5f | Turf | Otago |
| Crystal Water S | SA | 24-May | $100k g | 3&up S | 8f | Turf | Kings River Knight |
| Fran's Valentine S | SA | 24-May | $100k g | 3&up f/m S | 8f | Turf | Sneaker |
| Melair S | SA | 24-May | $125k g | 3yo f S | 8.5f | Dirt | Om N Joy |
| Snow Chief S | SA | 24-May | $125k g | 3yo S | 9f | Turf | Santa Barbarian |
| Thor's Echo S | SA | 24-May | $100k g | 3&up S | 6f | Dirt | Private Gem |
| Work All Week | Haw | 25-May | $50k g | 3&up | 6f | Dirt | King Cab |
| Yushun Himba (Japanese Oaks) (G1T) | JRA | 25-May | $2,339k a | 3yo f | 12f | Turf | Kamunyak (JPN) |
| Legacy Downs Distaff | LEG | 25-May | $25k a | 3&up f/m | 5.5f | Dirt | Albine Ash |
| Miss Liberty S | Mth | 25-May | $100k g | 3&up f/m | 8.5f | Turf | Spaliday |
| Santa Margarita S (G2) | SA | 25-May | $200k g | 3&up f/m | 9f | Dirt | Seismic Beauty |
| Kendrick S | SRP | 25-May | $81k | 3yo | 6.5f | Dirt | Mojica |
| San Juan County Commissioners S | SRP | 25-May | $75k g | 3&up | 9f | Dirt | Mine that Star |
| Winning Colors S (G3) | CD | 26-May | #$250k g | 4&up f/m | 6f | Dirt | Two Sharp |
| George W. Barker S | FL | 26-May | $50k g | 3&up S | 6f | Dirt | Tacony Road |
| Chamberlain Bridge S | LS | 26-May | $100k g | 3&up | 5f | Turf | Usually Wrong |
| Memorial Day Sprint S | LS | 26-May | $100k g | 3&up f/m | 6f | Dirt | Mystic Lake |
| Ouija Board Distaff | LS | 26-May | $200k g | 3&up f/m | 8f | Turf | Neom Beach |
| Speightstown Sprint | LS | 26-May | $100k g | 3&up | 6f | Dirt | Blue Light |
| Steve Sexton Mile S (G3) | LS | 26-May | $400k g | 3&up | 8f | Dirt | Komorebino Omoide (JPN) |
| Texas Derby | LS | 26-May | $300k g | 3yo | 8.5f | Dirt | Instant Replay |
| Mr. Prospector S | Mth | 26-May | $100k g | 3&up | 6f | Dirt | Buccherino |
| Gamely S (G1T) | SA | 26-May | $300k g | 3&up f/m | 9f | Turf | Be Your Best (IRE) |
| Hollywood Gold Cup (G2) | SA | 26-May | $200k g | 3&up | 10f | Dirt | Skippylongstocking |
| Shoemaker Mile (G1T) | SA | 26-May | $300k g | 3&up | 8f | Turf | King of Gosford (GB) |
| Sprint Into Summer Cup | FE | 27-May | $30k g | 3&up c/g R | 5f | Dirt | |
| Summer Solstice Cup | FE | 27-May | $30k g | 3&up f/m R | 5f | Dirt | |
| Racehorse Lotto Brigadier Gerard S (G3T) | SAN | 29-May | $100k g | 4&up | 10f | Turf | Almaqam (GB) |
| Racehorse Lotto Henry II S (G3T) | SAN | 29-May | $100k g | 4&up | 16f | Turf | Trawlerman (IRE) |
| Bob Bryant S | PrM | 30-May | $75k g | 3yo f S | 6f | Dirt | Sayucan |
| Aristides (G3) | CD | 31-May | #$275k g | 4&up | 6f | Dirt | Durante |
| Arlington S (G3T) | CD | 31-May | #$275k g | 4&up | 8.5f | Turf | Mercante |
| Audubon S | CD | 31-May | #$275k g | 3yo | 9f | Turf | World Beater |
| Blame S (G3) | CD | 31-May | #$275k g | 4&up | 9f | Dirt | Mystik Dan |
| Regret S (G3T) | CD | 31-May | #$275k g | 3yo f | 9f | Turf | Fionn |
| Shawnee S (G3) | CD | 31-May | #$275k g | 4&up f/m | 8.5f | Dirt | Royal Spa |
| Fancy Buckles S | CT | 31-May | $75k g | 3&up f/m S | 4.5f | Dirt | Mendys Honey |
| Journal H | CTM | 31-May | $50k g | 3&up | 6f | Dirt | Al Reichert |
| RedTail Landing H | CTM | 31-May | $50k g | 3&up f/m | 6f | Dirt | Burrow Down |
| Rehoboth S | Del | 31-May | $100k g | 3&up f/m | 6f | Dirt | R Disaster |
| Nellie Tayloe Ross Distaff S | EDR | 31-May | $25k a | 3&up f/m | 5.5f | Dirt | |
| Game Face S | GP | 31-May | $75k g | 3yo f | 6.5f | Dirt | Luvumorgan |
| Powder Break S | GP | 31-May | $75k g | 3&up f/m | 8f | Turf | Lets Go Koko |
| Aoi S (G3T) | JRA | 31-May | $622k a | 3yo | 6f | Turf | |
| Nebraska HBPA Derby | LEG | 31-May | $30k a | 3yo c/g S | 8f | Dirt | P R Mo Vision |
| Jersey Derby | Mth | 31-May | $100k g | 3yo | 8f | Turf | Barbadian Runner |
| Gray's Lake S | PrM | 31-May | $75k g | 3yo c/g S | 6f | Dirt | Can Do Andrew |
| Triple Bend S (G3) | SA | 31-May | $200k g | 3&up | 7f | Dirt | Nysos |
| Triple Bend S (G3) | SA | 31-May | $200k g | 3&up | 7f | Dirt | |
| Belle Mahone S (G3) | WO | 31-May | $150k g | 4&up f/m | 8.5f | AW | Caitlinhergrtness |
| Belle Mahone S (G3) | WO | 31-May | $150k g | 4&up f/m | 8.5f | AW | |
| bet365 Eclipse S (G2) | WO | 31-May | $175k g | 4&up | 8.5f | AW | Classic Mo Town |
| bet365 Eclipse S (G2) | WO | 31-May | $175k g | 4&up | 8.5f | AW | |
| HPIbet Royal North S (G3T) | WO | 31-May | $150k g | 4&up f/m | 6.5f | Turf | Ms. Tart |
| HPIbet Royal North S (G3T) | WO | 31-May | $150k g | 4&up f/m | 6.5f | Turf | |
| Jacques Cartier S (G3) | WO | 31-May | $150k g | 4&up | 6f | AW | Old Chestnut |
| Jacques Cartier S (G3) | WO | 31-May | $150k g | 4&up | 6f | AW |



