Aug 31 2022
September 2022 Updated Thoroughbred Stakes Schedule for North America and Japan
.
September 15, 2022. Updated Thoroughbred Stakes Schedule for North America and Japan for second half of month with modifications from postponements and races added.
.
September 2022 Thoroughbred Stakes Schedule for North America and Japan
| Race | Track | Date | Purse | Age/sex | Dist | Surf | Fee/close |
|---|---|---|---|---|---|---|---|
| Dover S | Del | 01-Sep | $50k g | 2yo S | 5.5f | Dirt | Closed on Aug 20. |
| FanDuel Tapit S | KD | 01-Sep | #$400k g | 3&up R | 8.32f | Turf | Closed on Aug 22. |
| P.G. Johnson S | Sar | 01-Sep | $150k g | 2yo f | 8.5f | Turf | Closed on Aug 20. |
| Prioress S (G2) | Sar | 02-Sep | $250k g | 3yo f | 6f | Dirt | Closed on Aug 20. |
| Lucky Coin S | Sar | 02-Sep | $150k g | 4&up | 5.5f | Turf | Closed on Aug 20. |
| Budweiser Special | Alb | 03-Sep | $65k g | 3&up | 7f | Dirt | Closed on Aug 24. |
| Billy Powell Claiming S | Alb | 03-Sep | $20k g | 3&up | 8.5f | Dirt | Closed on Aug 24. |
| Caesars Sportsbook Del Mar Derby (G2T) | Dmr | 03-Sep | $300k g | 3yo | 9f | Turf | Closed on Aug 25. |
| Del Mar H (G2T)Â BC | Dmr | 03-Sep | $300k g | 3&up | 11f | Turf | Closed on Aug 25. |
| Del Mar Mile (G2T) | Dmr | 03-Sep | $300k g | 3&up | 8f | Turf | Closed on Aug 25. |
| Shared Belief S | Dmr | 03-Sep | $125k g | 3yo | 8f | Dirt | Closed on Aug 25. |
| TVG Pacific Classic (G1)Â BC | Dmr | 03-Sep | $1,000k g | 3&up | 10f | Dirt | Closed on Aug 25. |
| Affirmed S (Florida Sire S) | GP | 03-Sep | $200k g | 2yo R | 7f | Dirt | Closed on Jan 1. |
| Susan's Girl S (Florida Sire S) | GP | 03-Sep | $200k g | 2yo f R | 7f | Dirt | Closed on Jan 1. |
| Sapporo Nisai S (G3T) | JRA | 03-Sep | $635k a | 2yo | 9f | Turf | Closed on Jul 12. |
| Aristocrat Gaming Juvenile Fillies Stakes | KD | 03-Sep | #$500k g | 2yo f | 8f | Turf | Closed on Aug 22. |
| Kentucky Downs Juvenile Mile | KD | 03-Sep | #$500k g | 2yo | 8f | Turf | Closed on Aug 22. |
| WinStar Mint Million (G3T) | KD | 03-Sep | #$1,000k g | 3&up | 8f | Turf | Closed on Aug 22. |
| Violet S | Mth | 03-Sep | $100k g | 3&up f/m | 8.5f | Turf | Closed on Aug 19. |
| Flower Bowl (G2T)Â BC | Sar | 03-Sep | $600k g | 4&up f/m | 11f | Turf | Closed on Aug 20. |
| Saranac S (G3T) | Sar | 03-Sep | $200k g | 3yo | 8.5f | Turf | Closed on Aug 20. |
| Jockey Club Gold Cup (G1)Â BC | Sar | 03-Sep | $1,000k g | 3&up | 10f | Dirt | Closed on Aug 20. |
| Vice Regent S | WO | 03-Sep | $150k g | 3&up S | 5f | Turf | Closed on Aug 17. |
| Casino at the Downs Derby | Alb | 04-Sep | $100k g | 3yo S | 8f | Dirt | Closed on Aug 26. |
| CTBA Mount Elbert | ArP | 04-Sep | $30k e | 3&up c/g S | 8.5f | Dirt | Closed on Aug 28. |
| CTBA Spicy S | ArP | 04-Sep | $30k e | 3&up f/m S | 8.5f | Dirt | Closed on Aug 28. |
| Green Flash H (G3T)Â BC | Dmr | 04-Sep | $150k g | 3&up | 5f | Turf | Closed on Aug 25. |
| Torrey Pines S (G3) | Dmr | 04-Sep | $125k g | 3yo f | 8f | Dirt | Closed on Aug 25. |
| Niigata Kinen (G3T) | JRA | 04-Sep | $886k a | 3&up | 10f | Turf | Closed on Jul 12. |
| Kokura Nisai S (G3T) | JRA | 04-Sep | $635k a | 2yo | 6f | Turf | Closed on Jul 12. |
| Big Ass Fans Dueling Grounds Derby (G3T) | KD | 04-Sep | #$750k g | 3yo | 10.5f | Turf | Closed on Aug 22. |
| Exacta Systems Dueling Grounds Oaks | KD | 04-Sep | #$500k g | 3yo f | 10.5f | Turf | Closed on Aug 22. |
| Rumson S | Mth | 04-Sep | $100k g | 3&up | 5f | Dirt | Closed on Aug 19. |
| Spinaway S (G1) | Sar | 04-Sep | $300k g | 2yo f | 7f | Dirt | Closed on Aug 20. |
| Zadracarta S | WO | 04-Sep | $100k g | 3&up f/m S | 5f | Turf | Closed on Aug 24. |
| Buffalo S | AsD | 05-Sep | $35k e | 2yo S | 8f | Dirt | Closed on Jan 1. |
| Generous Portion S | Dmr | 05-Sep | $125k g | 2yo f S | 6f | Dirt | Closed on Aug 25. |
| Tranquility Lake S | Dmr | 05-Sep | $100k g | 3&up f/m R | 8f | Dirt | Closed on Aug 25. |
| Sam Spear Memorial | GG | 05-Sep | $50k a | 3&up | 8.5f | Turf | Closed on Aug 26. |
| Red Bank S | Mth | 05-Sep | $100k g | 3&up | 8f | Turf | Closed on Aug 19. |
| Hopeful S (G1) | Sar | 05-Sep | $300k g | 2yo | 7f | Dirt | Closed on Aug 20. |
| Bernard Baruch H (G3T) | Sar | 05-Sep | $200k g | 3&up | 8.5f | Turf | Closed on Aug 20. |
| New Kent County Virginia Derby (G3T) | CNL | 06-Sep | $300k g | 3yo | 9f | Turf | Closed on Aug 23. |
| Woodford Reserve Virginia Oaks | CNL | 06-Sep | $200k g | 3yo f | 9f | Turf | Closed on Aug 23. |
| Da Hoss S | CNL | 06-Sep | $150k g | 3&up | 5.5f | Turf | Closed on Aug 23. |
| Exacta Systems Rosie's S | CNL | 06-Sep | $125k g | 2yo | 5.5f | Turf | Closed on Aug 23. |
| Woodford Reserve Kitten's Joy S | CNL | 06-Sep | $125k g | 2yo | 8.5f | Turf | Closed on Aug 23. |
| Hidden Figures Overnight H | CNL | 06-Sep | $100k g | 3&up f/m | 8.5f | Dirt | Closed on Aug 22. |
| Distaff S | AsD | 07-Sep | $35k e | 3&up f/m S | 8f | Dirt | Closed on Jan 1. |
| Bert Allen S | CNL | 07-Sep | $150k g | 3&up S | 8.5f | Turf | Closed on Aug 24. |
| Camptown S | CNL | 07-Sep | $150k g | 3&up f/m S | 5.5f | Turf | Closed on Aug 24. |
| M. Tyson Gilpin S | CNL | 07-Sep | $150k g | 3&up f/m S | 5.5f | Turf | Closed on Aug 24. |
| Meadow Stable S | CNL | 07-Sep | $150k g | 3&up S | 5.5f | Turf | Closed on Aug 24. |
| Nellie Mae Cox S | CNL | 07-Sep | $150k g | 3&up f/m S | 8.5f | Turf | Closed on Aug 24. |
| Jamestown S | CNL | 07-Sep | $125k g | 2yo S | 5.5f | Turf | Closed on Aug 24. |
| Back Home Again S | Ind | 07-Sep | $100k a | 2yo f S | 6f | Dirt | Closed on Aug 24. |
| Circle City S | Ind | 07-Sep | $100k a | 2yo S | 6f | Dirt | Closed on Aug 24. |
| Cape Henlopen S | Del | 08-Sep | $150k g | 3&up | 12f | Turf | Closed on Aug 27. |
| Global Tote Juvenile Sprint | KD | 08-Sep | #$500k g | 2yo | 6.5f | Turf | Closed on Aug 24. |
| Michael G. Mackey Memorial/Angenora S | Tdn | 08-Sep | $75k g | 3&up f/m S | 6f | Dirt | Closed on Aug 29. |
| I'm Smokin S | Dmr | 09-Sep | $125k g | 2yo S | 6f | Dirt | $125/Sep 1 |
| Oklahoma Stallion S | RP | 09-Sep | $50k e | 3yo c/g S | 7f | Dirt | Closed on Aug 27. |
| Oklahoma Stallion S | RP | 09-Sep | $50k e | 3yo f S | 7f | Dirt | Closed on Aug 27. |
| Bella Notte Minnesota Distaff Sprint | Cby | 10-Sep | $100k g | 3&up f/m S | 6f | Dirt | Closed on Aug 27. |
| Blair's Cove Minnesota Turf Classic | Cby | 10-Sep | $100k g | 3&up S | 8.5f | Turf | Closed on Aug 27. |
| Crocrock Minnesota Sprint | Cby | 10-Sep | $100k g | 3&up S | 6f | Dirt | Closed on Aug 27. |
| Northern Lights Debutante S | Cby | 10-Sep | $100k g | 2yo f S | 6f | Dirt | Closed on Apr 1. |
| Northern Lights Futurity | Cby | 10-Sep | $100k g | 2yo c/g S | 6f | Dirt | Closed on Apr 1. |
| Princess Elaine Minnesota Distaff Turf Championship | Cby | 10-Sep | $100k g | 3&up f/m S | 8.5f | Turf | Closed on Aug 27. |
| Alberta Breeders' H | CTM | 10-Sep | $50k g | 3&up S | 8.5f | Dirt | $100/Sep 1 |
| Alberta Fall Classic Distaff H | CTM | 10-Sep | $50k g | 3&up f/m S | 8.5f | Dirt | $100/Sep 1 |
| Alberta Oaks | CTM | 10-Sep | $50k g | 3yo f S | 8.5f | Dirt | $100/Sep 1 |
| Alberta Premier's Futurity | CTM | 10-Sep | $50k g | 2yo S | 6f | Dirt | $100/Sep 1 |
| Beaufort S | CTM | 10-Sep | $50k g | 3yo S | 8.5f | Dirt | $100/Sep 1 |
| Red Diamond Express H | CTM | 10-Sep | $50k g | 3&up S | 6f | Dirt | $100/Sep 1 |
| Sturgeon River S | CTM | 10-Sep | $50k g | 2yo f S | 6f | Dirt | $100/Sep 1 |
| TVG Del Mar Debutante S (G1) | Dmr | 10-Sep | $300k g | 2yo f | 7f | Dirt | Closed on Jun 24. |
| John C. Mabee S (G2T) | Dmr | 10-Sep | $250k g | 3&up f/m | 9f | Turf | $250/Sep 1 |
| Del Mar Juvenile Fillies Turf | Dmr | 10-Sep | $100k g | 2yo f | 8f | Turf | $100/Sep 1 |
| Sheer Drama S | GP | 10-Sep | $65k g | 3&up f/m S | 7f | Dirt | Closed on Aug 28. |
| British Columbia Oaks | HsT | 10-Sep | $75k g | 3yo f | 9f | Dirt | $200/Sep 3 |
| Delta Colleen | HsT | 10-Sep | $50k g | 3&up f/m | 8.5f | Dirt | $100/Sep 3 |
| S.W. Randall Plate | HsT | 10-Sep | $50k g | 3&up | 8.5f | Dirt | $100/Sep 3 |
| British Columbia Derby (G3) | HsT | 10-Sep | $125k g | 3yo | 9f | Dirt | $500/Sep 3 |
| Shion S (G3T) | JRA | 10-Sep | $764k a | 3yo f | 10f | Turf | Closed on Jul 26. |
| Kentucky Downs Ladies Turf (G3T) | KD | 10-Sep | #$750k g | 3&up f/m | 8f | Turf | Closed on Aug 24. |
| Franklin-Simpson S (G2T) | KD | 10-Sep | #$600k g | 3yo | 6.5f | Turf | Closed on Aug 24. |
| Mint Ladies Sprint (G3T) | KD | 10-Sep | #$600k g | 3&up f/m | 6.5f | Turf | Closed on Aug 24. |
| FanDuel Turf Sprint (G2T)Â BC | KD | 10-Sep | #$1,000k g | 3&up | 6f | Turf | Closed on Aug 24. |
| Kentucky Downs Turf Cup (G2T)Â BC | KD | 10-Sep | #$1,000k g | 3&up | 12f | Turf | Closed on Aug 24. |
| Presious Passion S | Mth | 10-Sep | $100k g | 3&up | 12f | Turf | Closed on Aug 26. |
| Shine Again S | Pim | 10-Sep | $75k g | 3&up f/m R | 6f | Dirt | $0/Sep 1 |
| Baltimore/Washington International Turf Cup (G3T) | Pim | 10-Sep | $200k g | 3&up | 8f | Turf | $0/Sep 1 |
| All Along S | Pim | 10-Sep | $100k g | 3&up f/m | 9f | Turf | $0/Sep 1 |
| Lite the Fuse S | Pim | 10-Sep | $100k g | 3&up | 6f | Dirt | $0/Sep 1 |
| Toronto Cup S | WO | 10-Sep | $125k g | 3yo | 8f | Turf | Closed on Aug 24. |
| CTBA Laddie S | ArP | 11-Sep | $30k e | 2yo c/g S | 6f | Dirt | Not Available/Sep 4 |
| CTBA Lassie S | ArP | 11-Sep | $30k e | 2yo f S | 6f | Dirt | Not Available/Sep 4 |
| Runhappy Del Mar Futurity (G1) | Dmr | 11-Sep | $300k g | 2yo | 7f | Dirt | Closed on Jun 24. |
| Del Mar Juvenile Turf (G3T) | Dmr | 11-Sep | $100k g | 2yo | 8f | Turf | $100/Sep 1 |
| Keisei Hai Autumn H (G3T) | JRA | 11-Sep | $838k a | 3&up | 8f | Turf | Closed on Jul 26. |
| Centaur S (G2T) | JRA | 11-Sep | $1,221k a | 3&up | 6f | Turf | Closed on Jul 26. |
| Pinot Grigio S | Mth | 11-Sep | $85k g | 3&up f/m S | 5f | Turf | Not Available |
| Wonder Where S | WO | 11-Sep | $250k g | 3yo f R | 10f | Turf | Closed on Aug 24. |
| Manitoba Matron S | AsD | 12-Sep | $35k g | 3&up f/m | 9f | Dirt | $0/Sep 1 |
| Gold Cup S | AsD | 13-Sep | $35k g | 3&up | 9f | Dirt | $0/Sep 1 |
| J.W. Sifton Memorial | AsD | 13-Sep | $35k e | 3yo S | 9f | Dirt | Closed on Jan 1. |
| Lake Erie S | FE | 13-Sep | $80k g | 3yo c/g S | 6f | Dirt | Closed on Aug 23. |
| Rondeau Bay S | FE | 13-Sep | $80k g | 3yo f S | 6f | Dirt | Closed on Aug 23. |
| Prince of Wales S | FE | 13-Sep | $400k g | 3yo S | 9.5f | Dirt | Closed on Aug 23. |
| AGS Ladies Marathon (G3T) | KD | 13-Sep | #$550k g | 3&up f/m | 10.5f | Turf | Postponed to 13th |
| Ainsworth Untapable S | KD | 13-Sep | #$500k g | 2yo f | 6.5f | Turf | Postponed to 13th |
| Nelson's Green Brier Tennessee Whiskey Music City S | KD | 13-Sep | #$500k g | 3yo f | 6.5f | Turf | Postponed to 13th |
| Winnipeg Futurity | AsD | 14-Sep | $35k g | 2yo | 6f | Dirt | Closed on Sep 1. |
| Empire S | Ind | 14-Sep | $100k a | 3&up S | 8.5f | Dirt | Closed on Aug 31. |
| Hoosier Heartland S | Ind | 14-Sep | $100k a | 3&up f/m S | 8.5f | Dirt | Closed on Aug 31. |
| Gun Runner S | KD | 14-Sep | #$400k g | 3yo | 8f | Turf | Closed on Aug 24. |
| One Dreamer S | KD | 14-Sep | #$400k g | 3&up f/m R | 8.32f | Turf | Closed on Aug 24. |
| Lonesome Glory Steeplechase S (G1T) | Bel | 15-Sep | $150k g | 4&up | 20f | Turf | Closed on Sep 3. |
| Petticoat S | Alb | 17-Sep | $100k g | 3yo f S | 6.5f | Dirt | Closed on Sep 7. |
| Jockey Club Oaks Invitational (G3T) | Aqu | 17-Sep | $700k g | 3yo f | 11f | Turf | Not Available |
| Caesars Jockey Club Derby Invitational (G3T) | Aqu | 17-Sep | $1,000k g | 3yo | 12f | Turf | Not Available |
| Shakopee Juvenile S | Cby | 17-Sep | $50k g | 2yo | 6f | Dirt | Closed on Sep 3. |
| Tom Metzen HBPA Sprint S | Cby | 17-Sep | $50k g | 3&up R | 6f | Dirt | Closed on Sep 3. |
| Locust Grove (G3) | CD | 17-Sep | #$400k g | 3&up f/m | 8.5f | Dirt | Closed on Sep 3. |
| Iroquois (G3) | CD | 17-Sep | #$300k g | 2yo | 8.5f | Dirt | Closed on Sep 3. |
| Open Mind S | CD | 17-Sep | #$300k g | 3&up f/m | 6f | Dirt | Closed on Sep 3. |
| Pocahontas (G3) | CD | 17-Sep | #$300k g | 2yo f | 8.5f | Dirt | Closed on Sep 3. |
| Louisville Thoroughbred Society | CD | 17-Sep | #$275k g | 3&up | 6f | Dirt | Closed on Sep 3. |
| Henry Mercer Memorial S | CT | 17-Sep | $75k g | 2yo S | 4.5f | Dirt | Closed on Sep 7. |
| Rachel's Turn S | CT | 17-Sep | $75k g | 2yo f S | 4.5f | Dirt | Closed on Sep 7. |
| Golden Gate Fields Turf Distaff | GG | 17-Sep | $50k a | 3&up f/m | 8.5f | Turf | Closed on Sep 8. |
| Our Dear Peggy S | GP | 17-Sep | $65k g | 2yo f | 8.32f | AW | Closed on Sep 4. |
| E.B. Johnston S | LRC | 17-Sep | $75k g | 3&up S | 8f | Dirt | Closed on Sep 7. |
| Nownownow S | Mth | 17-Sep | $500k g | 2yo | 8f | Turf | Closed on Aug 26. |
| Natalma S (G1T) BC | WO | 17-Sep | $500k g | 2yo f | 8f | Turf | Closed on Aug 31. |
| Pattison Summer S (G1T) BC | WO | 17-Sep | $500k g | 2yo | 8f | Turf | Closed on Aug 31. |
| Seaway S (G3) | WO | 17-Sep | $150k g | 3&up f/m | 7f | AW | Closed on Aug 31. |
| Ricoh Woodbine Mile (G1T) BC | WO | 17-Sep | $1,000k g | 3&up | 8f | Turf | Closed on Aug 31. |
| Manzano S | Alb | 18-Sep | $50k g | 2yo | 6f | Dirt | Closed on Sep 9. |
| Pebbles S (G3T) | Aqu | 18-Sep | $150k g | 3yo f | 8f | Turf | Closed on Sep 3. |
| Arapahoe Park Derby | ArP | 18-Sep | $20k e | 3yo | 8.5f | Dirt | Closed on Sep 9. |
| Gottstein Futurity | EmD | 18-Sep | $70k g | 2yo | 8.5f | Dirt | Closed on Sep 10. |
| Muckleshoot Tribal Classic | EmD | 18-Sep | $50k g | 3&up S | 8.5f | Dirt | Closed on Sep 10. |
| Washington Cup Filly & Mare S | EmD | 18-Sep | $50k g | 3&up f/m S | 8.5f | Dirt | Closed on Sep 10. |
| Rose S (G2T) | JRA | 18-Sep | $1,072k a | 3yo f | 10f | Turf | Closed on Jul 26. |
| Dark Mirage S | LRC | 18-Sep | $75k g | 3&up f/m | 8f | Dirt | Closed on Sep 7. |
| Joey P. Stakes | Mth | 18-Sep | $85k g | 3&up S | 5f | Turf | Not Available |
| Singspiel S (G3T) | WO | 18-Sep | $150k g | 3&up | 11f | Turf | Closed on Aug 31. |
| St. Lite Kinen (G2T) | JRA | 19-Sep | $1,120k a | 3yo | 11f | Turf | Closed on Jul 26. |
| Presque Isle Downs Masters S (G2) | PID | 19-Sep | $400k g | 3&up f/m | 6.5f | AW | Closed on Sep 7. |
| Presque Isle Mile S | PID | 19-Sep | $200k g | 3&up | 8.5f | AW | Closed on Sep 7. |
| Columbine | ArP | 20-Sep | $20k e | 3&up f/m | 8.5f | Dirt | Closed on Sep 11. |
| Catlaunch S | Tdn | 22-Sep | $75k g | 3&up S | 8.5f | Dirt | Closed on Sep 12. |
| Joseph A. Gimma S | Aqu | 23-Sep | $125k g | 2yo f S | 7f | Dirt | Closed on Sep 10. |
| Loyalty S | BTP | 23-Sep | $75k g | 2yo S | 6f | Dirt | $50/Sep 13 |
| Miss Southern Ohio S | BTP | 23-Sep | $75k g | 3&up f/m S | 8.5f | Turf | $50/Sep 13 |
| Bob Barry Memorial S | RP | 23-Sep | $70k g | 3&up f/m S | 7.5f | Turf | $0/Sep 14 |
| Red Earth S | RP | 23-Sep | $70k g | 3&up S | 7.5f | Turf | $0/Sep 14 |
| Remington Park Turf Sprint S | RP | 23-Sep | $70k g | 3&up S | 5f | Turf | $0/Sep 14 |
| Downs at Albuquerque H | Alb | 24-Sep | $200k g | 3&up | 9f | Dirt | $0/Sep 14 |
| Athenia (G3T) | Aqu | 24-Sep | $175k g | 3&up f/m | 9f | Turf | Closed on Sep 10. |
| Ashley T. Cole S | Aqu | 24-Sep | $125k g | 3&up S | 9f | Turf | Closed on Sep 10. |
| Bourbon Trail | CD | 24-Sep | #$275k g | 3yo | 9.5f | Dirt | Closed on Sep 10. |
| Dogwood (G3) | CD | 24-Sep | #$275k g | 3yo f | 7f | Dirt | Closed on Sep 10. |
| Harrods Creek | CD | 24-Sep | #$275k g | 3yo | 7f | Dirt | Closed on Sep 10. |
| Seneca Overnight S | CD | 24-Sep | #$160k g | 3yo f | 8.5f | Dirt | Closed on Sep 10. |
| Don Getty H | CTM | 24-Sep | $50k g | 3&up | 9f | Dirt | $100/Sep 15 |
| R.K. (Red) Smith H | CTM | 24-Sep | $50k g | 3&up f/m | 9f | Dirt | $100/Sep 15 |
| Armed Forces S | GP | 24-Sep | $65k g | 2yo | 8.32f | AW | Closed on Sep 11. |
| Jack Diamond Futurity | HsT | 24-Sep | $100k g | 2yo c/g S | 6.5f | Dirt | Closed on Jan 1. |
| Sadie Diamond Futurity | HsT | 24-Sep | $100k g | 2yo f S | 6.5f | Dirt | Closed on Jan 1. |
| Los Alamitos Special | LRC | 24-Sep | $75k g | 3&up R | 8.5f | Dirt | $100/Sep 14 |
| Laurel Dash S | Pim | 24-Sep | $100k g | 3&up | 5f | Turf | Closed on Sep 9. |
| Polynesian S | Pim | 24-Sep | $100k g | 3&up | 8.5f | Dirt | Closed on Sep 9. |
| Sensible Lady Turf Dash | Pim | 24-Sep | $100k g | 3&up f/m | 5f | Turf | Closed on Sep 9. |
| Weather Vane S | Pim | 24-Sep | $100k g | 3yo f | 6f | Dirt | Closed on Sep 9. |
| Gallant Bob S (G2) | PRX | 24-Sep | $300k g | 3yo | 6f | Dirt | Closed on Sep 7. |
| Turf Monster (G3T) | PRX | 24-Sep | $300k g | 3&up | 5f | Turf | Closed on Sep 7. |
| Alphabet Soup H | PRX | 24-Sep | $200k g | 3&up S | 8.5f | Turf | Closed on Sep 6. |
| Greenwood Cup (G3) | PRX | 24-Sep | $200k g | 3&up | 12f | Dirt | Closed on Sep 7. |
| Imply S | PRX | 24-Sep | $200k g | 2yo f S | 6.5f | Dirt | Closed on Sep 6. |
| Parx Dirt Mile | PRX | 24-Sep | $200k g | 3&up | 8f | Dirt | Closed on Sep 7. |
| Plum Pretty S | PRX | 24-Sep | $200k g | 3&up f/m S | 8.32f | Dirt | Closed on Sep 6. |
| Prince Lucky S | PRX | 24-Sep | $200k g | 2yo S | 6.5f | Dirt | Closed on Sep 6. |
| Cotillion S (G1) | PRX | 24-Sep | $1,000k g | 3yo f | 8.5f | Dirt | Closed on Sep 7. |
| Pennsylvania Derby (G1) | PRX | 24-Sep | $1,000k g | 3yo | 9f | Dirt | Closed on Sep 7. |
| Bull Page S | WO | 24-Sep | $100k g | 2yo c/g S | 7f | Turf | Closed on Sep 7. |
| Victorian Queen S | WO | 24-Sep | $100k g | 2yo f S | 7f | Turf | Closed on Sep 7. |
| New Mexico State Fair Futurity | Alb | 25-Sep | $160k a | 2yo S | 6f | Dirt | Closed on Jun 15. |
| Gallant Bloom (G2) | Aqu | 25-Sep | $250k g | 3&up f/m | 6.5f | Dirt | Closed on Sep 10. |
| Bertram F. Bongard S | Aqu | 25-Sep | $125k g | 2yo S | 7f | Dirt | Closed on Sep 10. |
| All Comers S (G2T) | JRA | 25-Sep | $1,383k a | 3&up | 11f | Turf | Closed on Aug 9. |
| Kobe Shimbun Hai (G2T) | JRA | 25-Sep | $1,120k a | 3yo | 11f | Turf | Closed on Aug 9. |
| Capote S | LRC | 25-Sep | $75k g | 2yo R | 6.5f | Dirt | $50/Sep 14 |
| Kip Deville S | RP | 25-Sep | $75k g | 2yo | 6f | Dirt | $0/Sep 16 |
| Ricks Memorial S | RP | 25-Sep | $75k g | 3&up f/m | 8.5f | Turf | $0/Sep 16 |
| E.L. Gaylord Memorial S | RP | 25-Sep | $50k g | 2yo f | 6.5f | Dirt | $0/Sep 16 |
| Flashy Lady S | RP | 25-Sep | $50k g | 3&up f/m | 6f | Dirt | $0/Sep 16 |
| Oklahoma Derby (G3) | RP | 25-Sep | $400k g | 3yo | 9f | Dirt | $0/Sep 16 |
| Remington Park Oaks (G3) | RP | 25-Sep | $200k g | 3yo f | 8.5f | Dirt | $0/Sep 16 |
| David M. Vance S | RP | 25-Sep | $150k g | 3&up | 6f | Dirt | $0/Sep 16 |
| Remington Green S | RP | 25-Sep | $100k g | 3&up | 9f | Turf | $0/Sep 16 |
| Vigil S (G3) | WO | 25-Sep | $150k g | 3&up | 6f | AW | Closed on Sep 7. |
| Aspirant S | FL | 26-Sep | $100k e | 2yo c/g S | 5.5f | Dirt | Closed on Jan 1. |
| Lady Finger S | FL | 26-Sep | $100k e | 2yo f S | 5.5f | Dirt | Closed on Jan 1. |
| Small Wonder S | Del | 28-Sep | $100k g | 2yo f S | 6f | Dirt | $0/Sep 17 |
| First State Dash | Del | 29-Sep | $100k g | 2yo S | 6f | Dirt | $0/Sep 17 |
| John Hettinger S | Aqu | 30-Sep | $125k g | 3&up f/m S | 9f | Turf | $125/Sep 17 |
| New Castle S | Del | 30-Sep | $100k g | 3&up S | 6f | Dirt | $0/Sep 17 |
| Tax Free Shopping Distaff | Del | 30-Sep | $100k g | 3&up f/m S | 6f | Dirt | $0/Sep 17 |


