Apr 22 2025
April 2025 Thoroughbred Stakes Racing Schedule and Results for NTRA & JRA
.
April 2025. Thoroughbred stakes racing schedule and results for North America and Japan Racing Association.
.
April 2025 Thoroughbred Stakes Racing Schedule & Results for NTRA & JRA
| Race | Track | Date | Purse | Age/Sex | Dist | Surf | Winner |
|---|---|---|---|---|---|---|---|
| Howard B. Noonan S | Mvr | 3-Apr | $75k g | 3yo | 6f | Dirt | Superwolf |
| Cactus Flower Overnight S | TuP | 3-Apr | $40k g | 3&up f/m | 6.5f | Dirt | Unrivaled Queen |
| Cactus Wren Overnight S | TuP | 3-Apr | $40k g | 3&up | 6.5f | Dirt | Pop d'Oro |
| Acadiana S | EvD | 4-Apr | $60k g | 3yo f | 6f | Dirt | Fast Flame |
| Spotted horse S | EvD | 4-Apr | $60k g | 3&up f/m | 8f | Dirt | Non Violence |
| Carter Presented by NYRA Bets (G2) | Aqu | 5-Apr | $300k g | 4&up | 7f | Dirt | Crazy Mason |
| Distaff (G3) | Aqu | 5-Apr | $175k g | 4&up f/m | 7f | Dirt | Irish Maxima |
| Excelsior S | Aqu | 5-Apr | $150k g | 4&up | 10f | Dirt | Phileas Fogg |
| Gazelle S (G3) | Aqu | 5-Apr | $200k g | 3yo f | 9f | Dirt | Ballerina D'Oro |
| Wood Memorial Presented by Resorts World Casino (G2) | Aqu | 5-Apr | $750k g | 3yo | 9f | Dirt | Rodriguez |
| Evangeline Mile | EvD | 5-Apr | $100k g | 4&up | 8f | Dirt | Accretive |
| Kenny Cotton Memorial | EvD | 5-Apr | $35k g | 3&up S | 7f | Dirt | Liken It |
| Lafayette S | EvD | 5-Apr | $60k g | 3yo | 6f | Dirt | Cool Cowboy |
| Dowd Mile S | Fon | 5-Apr | $25k a | 3&up | 8f | Dirt | |
| Churchill Downs Cup (G3T) | JRA | 5-Apr | $622k a | 3yo | 8f | Turf | Lance of Chaos (JPN) |
| Lord Derby Challenge Trophy (G3T) | JRA | 5-Apr | $633k a | 4&up | 8f | Turf | Trovatore (JPN) |
| Echo Eddie S | SA | 5-Apr | $125k g | 3yo S | 6.5f | Dirt | Style Cat |
| Evening Jewel S | SA | 5-Apr | $125k g | 3yo f S | 6.5f | Dirt | Om N Joy |
| Fasig-Tipton Santa Anita Oaks (G2) | SA | 5-Apr | $200k g | 3yo f | 8.5f | Dirt | Tenma |
| Monrovia Presented by Ketel One (G3T) | SA | 5-Apr | $100k g | 4&up f/m | 6.5f | Turf | Queen Maxima |
| Santa Anita Derby (G1) | SA | 5-Apr | $500k g | 3yo | 9f | Dirt | Journalism |
| Biogio's Rose S | Aqu | 6-Apr | $125k g | 4&up f/m S | 8f | Dirt | Sterling Silver |
| Haynesfield S | Aqu | 6-Apr | $125k g | 4&up S | 8f | Dirt | Bank Frenzy |
| Osaka Hai (G1T) | JRA | 6-Apr | $3,108k a | 4&up | 10f | Turf | Bellagio Opera (JPN) |
| MiddleGround Capital Beaumont (G2) | Kee | 6-Apr | #$400k g | 3yo f | abt 7f | Dirt | Verity |
| Palisades S | Kee | 6-Apr | #$300k g | 3yo | 5.5f | Turf | Normandy Coast |
| Rainbow Miss S | OP | 6-Apr | $150k g | 3yo f S | 6f | Dirt | Caliente Star |
| Rainbow S | OP | 6-Apr | $150k g | 3yo S | 6f | Dirt | Lord of Rhymes |
| John Shear S | SA | 6-Apr | $100k g | 3yo | 6.5f | Turf | Supersonic Blue |
| Casa Ford Sunland Park H | Sun | 6-Apr | $200k g | 3&up | 9f | Dirt | Heroic Move |
| Mine That Bird Derby | Sun | 6-Apr | $125k g | 3yo | 9f | Dirt | Take Charge Tom |
| New Mexico State University S | Sun | 6-Apr | $90k g | 4&up S | 8.32f | Dirt | Corrina Corrina |
| Central Bank Ashland S (G1) | Kee | 7-Apr | #$750k g | 3yo f | 8.5f | Dirt | La Cara |
| Keeneland Select Transylvania (G3T) | Kee | 7-Apr | #$600k g | 3yo | 8.5f | Turf | Test Score |
| Lafayette S | Kee | 7-Apr | #$400k g | 3yo | 7f | Dirt | Colloquial |
| Appalachian S Presented by Japan Racing Association (G2T) | Kee | 8-Apr | #$500k g | 3yo f | 8f | Turf | Nitrogen |
| Commonwealth S (G3) | Kee | 8-Apr | #$350k g | 4&up | 7f | Dirt | Extra Anejo |
| Resolute Racing Madison S (G1) | Kee | 8-Apr | #$650k g | 4&up f/m | 7f | Dirt | Positano Sunset |
| Toyota Blue Grass S (G1) | Kee | 8-Apr | #$1,250k g | 3yo | 9f | Dirt | Burnham Square |
| Valvoline Global Shakertown S (G2T) | Kee | 8-Apr | #$400k g | 3&up | 5.5f | Turf | Think Big |
| Richard Hazelton Overnight H | TuP | 10-Apr | $40k g | 3&up | 11f | Turf | |
| First Lady of Louisiana Sharon Landry S | EvD | 11-Apr | $60k g | 4&up f/m S | 8f | Turf | Highly Wicked |
| FanDuel Limestone S | Kee | 11-Apr | #$300k g | 3yo f | 5.5f | Turf | Shisospicy |
| Maker's Mark Mile (G1T) | Kee | 11-Apr | #$650k g | 4&up | 8f | Turf | Carl Spackler (IRE) |
| Top Flight | Aqu | 12-Apr | $150k g | 4&up f/m | 9f | Dirt | Headline Numbers |
| Don Stemmans Memorial S | EvD | 12-Apr | $60k g | 4&up S | 8.5f | Turf | Allnight Moonlight |
| Baxter S | Fon | 12-Apr | $15k a | 3yo | 6f | Dirt | |
| Hanshin Himba S (G2T) | JRA | 12-Apr | $857k a | 4&up f/m | 8f | Turf | Alana Koa (JPN) |
| New Zealand Trophy (G2T) | JRA | 12-Apr | $846k a | 3yo | 8f | Turf | Immigrant Song (JPN) |
| Jenny Wiley S (G1T) | Kee | 12-Apr | #$650k g | 4&up f/m | 8.5f | Turf | Ghoisya (GB) |
| Stonestreet Lexington S (G3) | Kee | 12-Apr | #$400k g | 3yo | 8.5f | Dirt | Gosger |
| Frank Y. Whiteley S | Lrl | 12-Apr | $100k g | 3&up | 7f | Dirt | Worcester |
| Heavenly Cause S | Lrl | 12-Apr | $100k g | 3&up f/m | 8f | Dirt | Royal Spa |
| Native Dancer S | Lrl | 12-Apr | $100k g | 3&up | 9f | Dirt | Cataleya Strike |
| Primonetta S | Lrl | 12-Apr | $100k g | 3&up f/m | 6f | Dirt | Disco Ebo |
| My Lady's Manor Timber S | Mon | 12-Apr | $50k g | 5&up | 24f | Turf | Bogey's Image |
| Apple Blossom H (G1) | OP | 12-Apr | $1,250k g | 4&up f/m | 8.5f | Dirt | Thorpedo Anna |
| Count Fleet Sprint H (G3) | OP | 12-Apr | $500k g | 4&up | 6f | Dirt | Booth |
| New York Stallion S (Park Avenue Div.) | Aqu | 13-Apr | $200k g | 3yo f R | 6.5f | Dirt | Storm Changer / Princess Mischief / Disco Star |
| New York Stallion S (Times Square Div.) | Aqu | 13-Apr | $200k g | 3yo R | 6.5f | Dirt | Prince Valiant |
| Oka Sho (Japanese One Thousand Guineas) (G1T) | JRA | 13-Apr | $2,176k a | 3yo f | 8f | Turf | Embroidery (JPN) |
| Giant's Causeway S (G3T) | Kee | 13-Apr | #$350k g | 3&up f/m | 5.5f | Turf | Future is Now |
| Wilma Mankiller S | WRD | 14-Apr | $50k g | 3&up f/m | 6f | Dirt | Palacein |
| Brian Elmore Overnight H | Ind | 15-Apr | $55k g | 3&up S | 5.5f | Dirt | Win Me Over |
| Merrill C. Roberts Overnight H | Ind | 15-Apr | $55k g | 3&up f/m S | 5.5f | Dirt | Ekati Flatter |
| Highland Ice S | WRD | 15-Apr | $50k g | 3&up | 6f | Dirt | C W Prize |
| Bluebonnet S | LS | 17-Apr | $75k g | 3&up f/m S | 6.5f | Dirt | Izatiz / Too Much Kiki |
| Original Gold S | CT | 18-Apr | $75k g | 3&up f/m S | 7f | Dirt | Mendys Honey |
| Baird Doubledogdare S (G3) | Kee | 18-Apr | #$350k g | 4&up f/m | 8.5f | Dirt | Gin Gin |
| Bay Shore S | Aqu | 19-Apr | $150k g | 3yo | 7f | Dirt | Mo Plex |
| Grand National Timber | But | 19-Apr | $35k g | 5&up | 26f | Turf | |
| Confucius Say S | CT | 19-Apr | $75k g | 3&up S | 7f | Dirt | Social Chic |
| Pepsi S | Fon | 19-Apr | $15k a | 3yo f | 6f | Dirt | |
| Antares S (G3) | JRA | 19-Apr | $590k a | 4&up | 9f | Dirt | Mikki Flight (JPN) |
| Ben Ali S (G3) | Kee | 19-Apr | #$350k g | 4&up | 9.5f | Dirt | Tennessee Lamb |
| VisitLEX Elkhorn S (G2T) | Kee | 19-Apr | #$400k g | 4&up | 12f | Turf | Utah Beach |
| Dahlia S | Lrl | 19-Apr | $100k g | 3&up f/m | 8f | Turf | Nineteenamendment |
| Federico Tesio S | Lrl | 19-Apr | $150k g | 3yo | 9f | Dirt | Pay Billy |
| Henry S. Clark S | Lrl | 19-Apr | $100k g | 3&up | 8f | Turf | Signator |
| King T. Leatherbury S | Lrl | 19-Apr | $100k g | 3&up | 5.5f | Turf | Fore Harp |
| Weber City Miss S | Lrl | 19-Apr | $150k g | 3yo f | 8.5f | Dirt | Complexity Jane |
| Middleburg Hunt Cup | Mid | 19-Apr | $30k g | 5&up | 26f | Turf | Keys Dicount |
| Temple Gwathmey Steeplechase (G2T) | Mid | 19-Apr | $100k g | 4&up | 20f | Turf | Snap Decision |
| Bathhouse Row S | OP | 19-Apr | $200k g | 3yo | 9f | Dirt | Instant Replay |
| Oaklawn H (G2) | OP | 19-Apr | $1,250k g | 4&up | 9f | Dirt | First Mission |
| Valley of the Vapors S | OP | 19-Apr | $200k g | 3yo f | 8f | Dirt | Princess Aliyah |
| Santa Maria S (G2) | SA | 19-Apr | $200k g | 4&up f/m | 8.5f | Dirt | Richi (CHI) |
| Kendrick Inaugural S | SRP | 19-Apr | $75k g | 3&up | 6.5f | Dirt | Coastal Jazz |
| Fukushima Himba S (G3T) | JRA | 20-Apr | $622k a | 4&up f/m | 9f | Turf | Admire Matsuri (JPN) |
| Satsuki Sho (Japanese Two Thousand Guineas) (G1T) | JRA | 20-Apr | $3,108k a | 3yo | 10f | Turf | Museum Mile (JPN) |
| American S (G3T) | SA | 20-Apr | $100k g | 4&up | 8f | Turf | Cabo Spirit |
| Russell & Helen Foutz Distaff | SRP | 20-Apr | $70k g | 3&up f/m S | 6.5f | Dirt | First Again |
| Ann Owens Distaff S | TuP | 24-Apr | $40k g | 3&up f/m S | 6f | Dirt | Lucky Burglar |
| Dwight D. Patterson S | TuP | 24-Apr | $40k g | 3&up S | 8.5f | Turf | Mr Navigator |
| Gene Fleming Breeders Derby | TuP | 24-Apr | $40k a | 3yo S | 8.5f | Dirt | Time to Fly |
| Joanne Dye Breeders Oaks | TuP | 24-Apr | $40k a | 3yo f S | 6f | Dirt | Squeeze the Day |
| Lyman and Bradley Rollins S | TuP | 24-Apr | $40k g | 3&up S | 6f | Dirt | Katar |
| Bewitch Presented by Keeneland Sales (G3T) | Kee | 25-Apr | #$350k g | 4&up f/m | 12f | Turf | Forever After All |
| bet365 Classic Trial (G3T) | SAN | 25-Apr | $106k g | 3yo | 10f | Turf | Swagman (GER) |
| bet365 Gordon Richards S (G3T) | SAN | 25-Apr | $106k g | 4&up | 10f | Turf | Al Aasy (IRE) |
| bet365 Mile (G2T) | SAN | 25-Apr | $156k g | 4&up | 8f | Turf | Dancing Gemini (IRE) |
| Woodhaven S | Aqu | 26-Apr | $125k g | 3yo | 8f | Turf | Dream On |
| Roxelana S | CD | 26-Apr | #$200k g | 4&up f/m | 6f | Dirt | Mink's Palace |
| It's Binn Too Long S | CT | 26-Apr | $75k g | 3yo f S | 4.5f | Dirt | Allformenoneforyou |
| Bosselman Pump and Pantry/Gus Fonner S | Fon | 26-Apr | $75k a | 3&up | 8.5f | Dirt | Komorebino Omoide (JPN) |
| Elite Sprint Cup S | Fon | 26-Apr | $30k a | 3&up | 6.5f | Dirt | Under Oath |
| Fonner Park Special S | Fon | 26-Apr | $25k a | 3yo c/g S | 6f | Dirt | |
| Daniel Van Clief Memorial | Fox | 26-Apr | $75k g | 4&up R | 17f | Turf | Smart Uncle |
| Good Night Shirt Hurdle | Fox | 26-Apr | $50k g | 4&up R | 17f | Turf | Foxy Walk (IRE) |
| Maryland Hunt Cup Timber | Gln | 26-Apr | $100k g | 5&up | 32f | Turf | Road to Oz |
| Monroe S | GP | 26-Apr | $75k g | 3&up f/m | 8.5f | Turf | Ozara (IRE) |
| Aoba Sho (G2T) | JRA | 26-Apr | $846k a | 3yo | 12f | Turf | Energico (IRE) |
| Dig a Diamond S | OP | 26-Apr | $200k g | 4&up f/m | 8f | Dirt | Majestic Oops |
| Royal Heroine S (G3T) | SA | 26-Apr | $100k g | 4&up f/m | 8f | Turf | Public Assembly |
| Star Shoot S | WO | 26-Apr | $125k g | 3yo f | 6f | AW | Brindi (IRE) |
| Memories of Silver S | Aqu | 27-Apr | $150k g | 3yo f | 8f | Turf | Laurelin (IRE) |
| Flora S (G2T) | JRA | 27-Apr | $810k a | 3yo f | 10f | Turf | Kamunyak (JPN) |
| Yomiuri Milers Cup (G2T) | JRA | 27-Apr | $922k a | 4&up | 8f | Turf | Long Run (JPN) |
| Natural State Breeders' S | OP | 27-Apr | $150k g | 3&up f/m S | 8f | Dirt | Lassie My Girl |
| Senorita S (G3T) | SA | 27-Apr | $100k g | 3yo f | 6.5f | Turf | Jungle Peace (IRE) |
| Woodstock S | WO | 27-Apr | $125k g | 3yo | 6f | AW | Mansetti |
| Commonwealth Cup Trial (Pavilion S) (G3T) | ASC | 30-Apr | $100k g | 3yo | 6f | Turf | Big Mojo (IRE) |
| Paradise S | ASC | 30-Apr | $75k g | 4&up | 8f | Turf | Sarinian Warrior (IRE) |
| Sagaro S (G3T) | ASC | 30-Apr | $100k g | 4&up | 16f | Turf | Yashin (IRE) |
| Isaac Murphy Marathon S | CD | 30-Apr | #$200k g | 4&up | 12f | Dirt | Honor Marie |
| William Walker | CD | 30-Apr | #$300k g | 3yo | 5.5f | Turf | Bridle a Butterfly |
.



