May 31 2025
June 2025 Thoroughbred Horse Racing Calendar & Results
.
June 2025 Thoroughbred Horse Racing Calendar & Results for North America, Japan, and select others. Sort the table below.
.

Historic Saratoga Park will host the Belmont Stakes and the remainder of the Belmont meet in 2025 due to reconstruction of the Belmont Park.
.
June 2025 Thoroughbred Stakes Racing Schedule and Results for NTRA and JRA
| Race | Trk | Date | Purse | Age/Sex | Dist | Surf | Winner |
|---|---|---|---|---|---|---|---|
| Copa Gobernado S (G1) | Cam | 01-Jun | $76k g | 3yo | 9f | Dirt | Carismatico (ARG) |
| Old Forester Mint Julep (G3T) | CD | 01-Jun | #$250k g | 4&up f/m | 8.5f | Turf | Pin Up Betty |
| Energy Capital Sprint S | EDR | 01-Jun | $25k a | 3&up | 5.5f | Dirt | Sunrise Mischief |
| Meguro Kinen (G2T) | JRA | 01-Jun | $886k a | 4&up | 12.5f | Turf | Admire Terra (JPN) |
| Tokyo Yushun (Japanese Derby) (G1T) | JRA | 01-Jun | $4,662k a | 3yo | 12f | Turf | Croix du Nord (JPN) |
| Diamond Joe S | LEG | 01-Jun | $30k a | 3&up c/g S | 8f | Dirt | Mission Is A Go |
| Smart N Classy H | Mth | 01-Jun | $85k g | 3&up f/m S | 8f | Dirt | Mia's Crusade |
| Desert Stormer S | SA | 01-Jun | $100k g | 3&up f/m | 6f | Dirt | Super Shine (ARG) |
| Shelby County S | Ind | 04-Jun | $100k g | 3&up f/m S | 6f | Dirt | Imagine the Moon |
| William Henry Harrison S | Ind | 04-Jun | $100k g | 3&up S | 6f | Dirt | C.J's Storm |
| Beverly R. Steinman Steeplechase (G1T) | SAR | 04-Jun | $150k g | 4&up | 19f | Turf | Proven innocent |
| Bouwerie | SAR | 04-Jun | $200k g | 3yo f S | 7f | Dirt | Kay Cup |
| Commentator | SAR | 04-Jun | $200k g | 3&up S | 9f | Dirt | Bank Frenzy |
| Critical Eye | SAR | 04-Jun | $200k g | 3&up f/m S | 9f | Dirt | Bernietakescharge |
| Kingston | SAR | 04-Jun | $200k g | 4&up S | 8.5f | Turf | Clear Conscience |
| Mike Lee | SAR | 04-Jun | $200k g | 3yo S | 7f | Dirt | Train the Trainer |
| Mount Vernon | SAR | 04-Jun | $200k g | 4&up f/m S | 8.5f | Turf | Spinning Colors |
| Astoria | SAR | 05-Jun | $150k g | 2yo f | 5.5f | Dirt | Sassy C W |
| Intercontinental (G2T) | SAR | 05-Jun | $200k g | 4&up f/m | 5.5f | Turf | Pipsy (IRE) |
| Poker (G3T) | SAR | 05-Jun | $300k g | 4&up | 8f | Turf | Donegal Momentum |
| Tremont | SAR | 05-Jun | $150k g | 2yo | 5.5f | Dirt | Mythical |
| Best of Ohio Babst/Palacios Memorial S | BTP | 06-Jun | $100k g | 3&up S | 6f | Dirt | Empire's Fire |
| Best of Ohio Diana S | BTP | 06-Jun | $100k g | 3&up f/m S | 6f | Dirt | Silent Rule |
| Best of Ohio Green Carpet S | BTP | 06-Jun | $100k g | 3yo S | 8.5f | Turf | Just Like Rambo |
| Best of Ohio Norm Barron Queen City Oaks | BTP | 06-Jun | $100k g | 3yo f S | 8.5f | Dirt | Wonder World |
| Best of Ohio Sydney Gendelman S | BTP | 06-Jun | $100k g | 3&up S | 8.5f | Turf | Spellcast |
| Wyoming Bred Derby | EDR | 06-Jun | $25k a | 3yo S | 6.5f | Dirt | Stesonsnstilettos |
| Wyoming Bred Futurity | EDR | 06-Jun | $25k a | 2yo S | 5f | Dirt | Bobby Chancelot |
| Betfred Oaks (G1T) | EPS | 06-Jun | $688k g | 3yo f | 12f | Turf | Minnie Hauk (IRE) |
| Dahlbury Coronation Cup (G1T) | EPS | 06-Jun | $563k g | 4&up | 12f | Turf | Jan Brueghel (GB) |
| Nebraska HBPA Oaks | LEG | 06-Jun | $30k a | 3yo f S | 8f | Dirt | Adeterminedmom |
| Jack Bishop S | PrM | 06-Jun | $50k g | 3&up f/m | 8.5f | Dirt | Insensitive |
| Prairie Rose S | PrM | 06-Jun | $50k g | 3&up f/m | 6f | Dirt | Faith Alone |
| Bed o' Roses (G2) | SAR | 06-Jun | $300k g | 4&up f/m | 7f | Dirt | Ways and Means |
| Belmont Gold Cup (G2T) | SAR | 06-Jun | $250k g | 4&up | 16f | Turf | Parchment Party |
| DK Horse Acorn S (G1) | SAR | 06-Jun | $500k g | 3yo f | 9f | Dirt | La Cara |
| Just a Game S (G1T) | SAR | 06-Jun | $500k g | 4&up f/m | 8f | Turf | Dynamic Pricing (IRE) |
| New York Presented by Rivers Casino (G1T) | SAR | 06-Jun | $750k g | 4&up f/m | 9.5f | Turf | She Feels Pretty |
| Ogden Phipps Presented by Ford (G1)Â BC | SAR | 06-Jun | $500k g | 4&up f/m | 9f | Dirt | Dorth Vader |
| 10,000 Lakes S | Cby | 07-Jun | $50k g | 3&up S | 6f | Dirt | Thealligatorhunter |
| Lady Slipper S | Cby | 07-Jun | $50k g | 3&up f/m S | 6f | Dirt | Retired Kathy |
| Mighty Beau S | CD | 07-Jun | #$225k g | 3&up | 5f | Turf | Joe Shiesty |
| Chariot Chaser S | CTM | 07-Jun | $50k g | 3yo f | 6f | Dirt | Gee I'm Foxy |
| Western Canada S | CTM | 07-Jun | $50k g | 3yo | 6f | Dirt | Wood Ceiling |
| Betfred Derby (G1T) | EPS | 07-Jun | $1,875k g | 3yo | 12f | Turf | Lambourn (IRE) |
| Betfred Diomed S (G3T) | EPS | 07-Jun | $125k g | 3&up | 8f | Turf | Persica (IRE) |
| Princess Elizabeth S (G3T) | EPS | 07-Jun | $125k g | 3&up f/m | 8f | Turf | Spiritual (IRE) |
| Louisiana Legends Cheval | EvD | 07-Jun | $100k g | 3yo S | 8f | Dirt | He's Late Again |
| Louisiana Legends Mademoiselle | EvD | 07-Jun | $100k g | 3&up f/m S | 5.5f | Dirt | Beleout |
| Louisiana Legends Soiree | EvD | 07-Jun | $100k g | 3yo f S | 8f | Dirt | Warrior's Justice |
| Louisiana Legends Sprint | EvD | 07-Jun | $100k g | 3&up S | 5.5f | Dirt | He's Just Lucky |
| Louisiana Legends Turf | EvD | 07-Jun | $100k g | 3&up S | 8.5f | Turf | Good and Stout |
| Louisiana Legends Turf Distaff | EvD | 07-Jun | $100k g | 3&up f/m S | 8f | Turf | Highly Wicked |
| Martha Washington S | GP | 07-Jun | $75k g | 3yo f | 8.5f | Turf | Starship Impulsive |
| Not Surprising S | GP | 07-Jun | $75k g | 3yo | 8.5f | Turf | Tank |
| Emerald Downs S | HsT | 07-Jun | $40k g | 3&up f/m | 6.5f | Dirt | Air Force |
| George Royal S | HsT | 07-Jun | $40k g | 3&up | 6.5f | Dirt | Bold Arch |
| Fantango Lady Distaff | LEG | 07-Jun | $30k a | 3&up f/m S | 8f | Dirt | Tapiture's Lady |
| Jim & Sandra Rasmussen | PrM | 07-Jun | $50k g | 3&up | 8.5f | Dirt | Warrior Johnny |
| Panthers S | PrM | 07-Jun | $50k g | 3yo f | 8f | Dirt | A Thousand Miles |
| Prairie Mile | PrM | 07-Jun | $50k g | 3yo | 8f | Dirt | Mickswagger |
| Summertime Oaks (G3) | SA | 07-Jun | $200k g | 3yo f | 8.5f | Dirt | Cash Call |
| Belmont S Presented by NYRA Bets (G1) | SAR | 07-Jun | $2,000k g | 3yo | 10f | Dirt | Sovreignty |
| Metropolitan H (G1)Â BC | SAR | 07-Jun | $1,000k g | 3&up | 8f | Dirt | Raging Torrent |
| Pennine Ridge (G3T) | SAR | 07-Jun | $300k g | 3yo | 8.5f | Turf | A.P. Kid |
| True North (G3) | SAR | 07-Jun | $400k g | 4&up | 6.5f | Dirt | Book'em Danno |
| Wonder Again (G2T) | SAR | 07-Jun | $300k g | 3yo f | 8.5f | Turf | Nitrogen |
| Woody Stephens (G1) | SAR | 07-Jun | $500k g | 3yo | 7f | Dirt | Patch Adams |
| Fury S Presented by Stella Artois | WO | 07-Jun | $125k g | 3yo f R | 7f | AW | Winterberry |
| Leslie's Lady Overnight S | CD | 08-Jun | #$175k g | 3yo f | 7f | Dirt | Kilwin |
| Matt Winn S (G3) | CD | 08-Jun | #$400k g | 3yo | 8.5f | Dirt | East Avenue |
| Richard "Dick" Tate Memorial S | EDR | 08-Jun | $25k a | 3&up | 7f | Dirt | Nameless |
| Yasuda Kinen (G1T)Â BC | JRA | 08-Jun | $2,798k a | 3&up | 8f | Turf | Jantar Mantar (JPN) |
| Nebraska Hall of Fame S - Big Red Mile S | LEG | 08-Jun | $30k a | 3&up | 8f | Dirt | Seven Flat |
| Lane's End Danny Shifflett Scholarship S | LS | 08-Jun | $75k g | 3&up f/m S | 7.5f | Turf | Sky Rocker |
| Texas Horse Racing Hall of Fame S | LS | 08-Jun | $75k g | 3&up S | 8.5f | Turf | Mor Victory |
| Texas Stallion S (Pan Zareta Div.) | LS | 08-Jun | $75k g | 2yo f R | 5f | Dirt | Texas Speed Queen |
| Wayne Hanks Memorial S | LS | 08-Jun | $75k g | 3&up S | 6.5f | Dirt | Too Much Action |
| Friendly Lover H | Mth | 08-Jun | $85k g | 3&up S | 8f | Dirt | Forever Chocolate |
| Ed Skinner S | PrM | 08-Jun | $50k g | 3&up | 6f | Dirt | Glengarry |
| Affirmed S | SA | 08-Jun | $100k g | 3yo | 8.5f | Dirt | Gaming |
| Jaipur (G1T)Â BC | SAR | 08-Jun | $500k g | 3&up | 5.5f | Turf | Ag Bullet |
| Jersey Girl S | SAR | 08-Jun | $150k g | 3yo f | 6f | Dirt | Indy Bay |
| Resorts World Casino Manhattan S (G1T) | SAR | 08-Jun | $1,000k g | 4&up | 9.5f | Turf | Deterministic |
| Soaring Softly S (G3T) | SAR | 08-Jun | $175k g | 3yo f | 5.5f | Turf | Saturday Flirt |
| Queenston S | WO | 08-Jun | $125k g | 3yo R | 7f | AW | Notorious Gangster |
| Hoosier Breeders Sophomore Fillies | Ind | 11-Jun | $100k g | 3yo f S | 6f | Dirt | Hot Middles |
| Hoosier Breeders Sophomore H | Ind | 11-Jun | $100k g | 3yo S | 6f | Dirt | Sir Bahjy |
| Texas Stallion S (Staunch Avenger Div.) | LS | 13-Jun | $75k g | 2yo c/g R | 5f | Dirt | Lexi's Comeback |
| New York Stallion S (Cupecoy's Joy Div.) | BAQ | 14-Jun | $150k g | 3yo f R | 6f | Turf | Mischief Lady |
| Chorleywood S | CD | 14-Jun | #$200k g | 4&up | 11f | Turf | Rebel Red (GB) |
| Monomoy Girl Overnight S | CD | 14-Jun | #$175k g | 3yo f | 8.5f | Dirt | Take Charge Milady |
| Alapocas Run S | Del | 14-Jun | $100k g | 3&up | 6f | Dirt | Full Moon Madness |
| Cape Henlopen S | Del | 14-Jun | $200k g | 3&up | 12f | Turf | Vote No |
| Delaware Derby | Del | 14-Jun | $200k g | 3yo | 8.5f | Dirt | Admiral Dennis |
| Delaware Oaks (G3) | Del | 14-Jun | $300k g | 3yo f | 8.5f | Dirt | Fondly |
| Obeah S | Del | 14-Jun | $150k g | 3&up f/m | 8.5f | Dirt | Malibu Beauty |
| River Rock Casino S | HsT | 14-Jun | $40k g | 3yo f | 6.5f | Dirt | Chi Chi Time |
| Ross McLeod S | HsT | 14-Jun | $40k g | 3yo c/g | 6.5f | Dirt | Rondelito |
| Hakodate Sprint S (G3T) | JRA | 14-Jun | $633k a | 3&up | 6f | Turf | Ka Pilina (JPN) |
| Eatontown S (G3T) | Mth | 14-Jun | $150k g | 3&up f/m | 8.5f | Turf | Whiskey Decision |
| Lady's Secret S | Mth | 14-Jun | $100k g | 3&up f/m | 8.5f | Dirt | Majestic Oops |
| Monmouth S | Mth | 14-Jun | $150k g | 3&up | 9f | Turf | Redistricting (GB) |
| NYRA Bets Pegasus S | Mth | 14-Jun | $150k g | 3yo | 8.5f | Dirt | Bracket Buster |
| Salvator Mile S (G3) | Mth | 14-Jun | $150k g | 3&up | 8f | Dirt | Bishops Bay |
| Daytona S (G3T) | SA | 14-Jun | $100k g | 3&up | 6.5f | Turf | Motorious (GB) |
| Possibly Perfect S | SA | 14-Jun | $100k g | 3&up f/m | 10f | Turf | Mrs. Astor |
| Liz Byrd Distaff S | EDR | 15-Jun | $25k a | 3&up f/m | 6.5f | Dirt | |
| Longrun Thoroughbred After Care S | FE | 15-Jun | $30k g | 3&up f/m R | 5.5f | Dirt | Trevess |
| Longrun Thoroughbred Retirement S | FE | 15-Jun | $30k g | 3&up c/g R | 5.5f | Dirt | Garofoli |
| Illini Princess | Haw | 15-Jun | $50k g | 3&up f/m | 8f | Turf | Katie M'Lady |
| Takarazuka Kinen (G1T)Â BC | JRA | 15-Jun | $3,419k a | 3&up | 11f | Turf | Meisho Tabaru (JPN) |
| Stormy Blues S | Lrl | 15-Jun | $100k g | 3yo f | 5.5f | Turf | Gata Brazil |
| Get Serious S | Mth | 15-Jun | $100k g | 3&up | 5f | Turf | Super Chow |
| Page McKenney H | PRX | 15-Jun | $100k g | 3&up S | 6f | Dirt | Houghton Shuffle |
| Unique Bella S | PRX | 15-Jun | $100k g | 3&up f/m S | 6f | Dirt | Carmelina |
| San Juan Capistrano S (G3T) | SA | 15-Jun | $100k g | 3&up | 14f | Turf | Nitti (IRE) |
| Coventry S (G2T) | ASC | 17-Jun | $219k g | 2yo | 6f | Turf | Gstaad (GB) |
| King Charles III S (G1T)Â BC | ASC | 17-Jun | $813k g | 3&up | 5f | Turf | American Affair (GB) |
| Queen Anne S (G1T)Â BC | ASC | 17-Jun | $938k g | 4&up | 8f | Turf | Docklands (GB) |
| St James's Palace S (G1T) | ASC | 17-Jun | $813k g | 3yo c | 8f | Turf | Field of Gold (IRE) |
| Wolferton S | ASC | 17-Jun | $150k g | 4&up | 10f | Turf | Haatem (IRE) |
| Duke of Cambridge S (G2T) | ASC | 18-Jun | $281k g | 4&up f/m | 8f | Turf | Crimson Advocate |
| Prince of Wales's S (G1T)Â BC | ASC | 18-Jun | $1,250k g | 4&up | 10f | Turf | Ombudsman (IRE) |
| Queen Mary S (G2T) | ASC | 18-Jun | $188k g | 2yo f | 5f | Turf | True Love (IRE) |
| Queen's Vase S (G2T) | ASC | 18-Jun | $331k g | 3yo | 14f | Turf | Carmers (IRE) |
| Windsor Castle S | ASC | 18-Jun | $138k g | 2yo | 5f | Turf | Havana Hurricane (GB) |
| Gold Cup (G1T) | ASC | 19-Jun | $813k g | 4&up | 20f | Turf | Trawlerman (IRE) |
| Hampton Court S (G3T) | ASC | 19-Jun | $188k g | 3yo | 10f | Turf | Trinity College (IRE) |
| Norfolk S (G2T)Â BC | ASC | 19-Jun | $188k g | 2yo | 5f | Turf | Charles Darwin (IRE) |
| Ribblesdale S (G2T) | ASC | 19-Jun | $313k g | 3yo f | 12f | Turf | Garden of Eden (IRE) |
| Albany S (G3T) | ASC | 20-Jun | $156k g | 2yo f | 6f | Turf | Venetian Sun (IRE) |
| Commonwealth Cup (G1T) | ASC | 20-Jun | $813k g | 3yo | 6f | Turf | Time for Sandals (IRE) |
| Coronation S (G1T) | ASC | 20-Jun | $813k g | 3yo f | 8f | Turf | Cercene (IRE) |
| King Edward VII S (G2T) | ASC | 20-Jun | $313k g | 3yo c/g | 12f | Turf | Amiloc (GB) |
| It's Only Money S | CT | 20-Jun | $75k g | 3&up S | 4.5f | Dirt | Duncan Idaho |
| Amadevil S | HCN | 20-Jun | $15k a | 3&up S | 6f | Dirt | |
| Mamie Eisenhower S | PrM | 20-Jun | $75k g | 3&up f/m S | 6f | Dirt | Won Happy Mama |
| Chesham S | ASC | 21-Jun | $138k g | 2yo | 7f | Turf | Humidity (GB) |
| Hardwicke S (G2T) | ASC | 21-Jun | $313k g | 4&up | 12f | Turf | Rebel's Romance (IRE) |
| Jersey S (G3T) | ASC | 21-Jun | $188k g | 3yo | 7f | Turf | Noble Champion (GB) |
| The Queen Elizabeth II Jubilee S (G1T) | ASC | 21-Jun | $1,250k g | 4&up | 6f | Turf | Lazzat (FR) |
| New York Stallion S (Spectacular Bid Div.) | BAQ | 21-Jun | $150k g | 3yo R | 6f | Turf | Friend Ofthe Devil |
| Curtis Sampson Oaks Allowance | Cby | 21-Jun | $30k g | 3yo f | 8f | Turf | |
| Dark Star Turf Sprint Allowance | Cby | 21-Jun | $30k g | 3&up | 5f | Turf | |
| Chicago S (G2) | CD | 21-Jun | #$300k g | 4&up f/m | 7f | Dirt | Vahva |
| Shirley Vargo H | CTM | 21-Jun | $50k g | 3&up f/m | 7f | Dirt | |
| John Schiffer Memorial Futurity | EDR | 21-Jun | $25k a | 2yo | 5f | Dirt | Two Steves |
| Bertrando S | LRC | 21-Jun | $100k g | 3&up S | 8f | Dirt | Kings River Knight |
| Ben's Cat S | Lrl | 21-Jun | $100k g | 3&up S | 6f | Turf | Whenigettoheaven |
| Jameela S | Lrl | 21-Jun | $100k g | 3&up f/m S | 6f | Turf | Lifelovenlaughter |
| Goldwood S | Mth | 21-Jun | $100k g | 3&up f/m | 5.5f | Turf | Rosie Jeeks |
| John Wayne S | PrM | 21-Jun | $75k g | 3&up c/g S | 6f | Dirt | Our Last Chance |
| Daniel Stearns Cleveland Gold Cup | Tdn | 21-Jun | $75k g | 3yo S | 9f | Dirt | Superwolf |
| Dr. T.F. Classen Memorial S | Tdn | 21-Jun | $75k g | 3&up f/m S | 6f | Dirt | Authoritarian Girl |
| George Lewis Memorial S | Tdn | 21-Jun | $75k g | 3&up S | 8.5f | Dirt | Villian |
| Lady Jacqueline S | Tdn | 21-Jun | $250k g | 3&up f/m | 9f | Dirt | Goldeneye Magic |
| Ohio Derby (G3) | Tdn | 21-Jun | $500k g | 3yo | 9f | Dirt | Mo Plex |
| Alywow Overnight S Presented by Greenwood Stakes | WO | 21-Jun | $100k g | 3yo f | 6.5f | Turf | Love Cervere |
| Wilton S | BAQ | 22-Jun | $125k g | 3yo f R | 8f | Dirt | Sweet Seraphine |
| Jack Greer Memorial S | EDR | 22-Jun | $50k a | 3&up | 8f | Dirt | My Summer Dream |
| Sue Wallis Memorial Derby | EDR | 22-Jun | $25k a | 3yo | 6.5f | Dirt | Map This Out |
| Auburn S | EmD | 22-Jun | $50k g | 3yo c/g | 6f | Dirt | Si That Tiger |
| Budweiser S | EmD | 22-Jun | $50k g | 3&up | 6f | Dirt | Clovisconnection |
| Hastings S | EmD | 22-Jun | $50k g | 3&up f/m | 6f | Dirt | Attracted |
| Seattle S | EmD | 22-Jun | $50k g | 3yo f | 6f | Dirt | Saleen G T |
| Musical Romance | GP | 22-Jun | $75k g | 3&up f/m | 6.5f | Dirt | Haulin Ice |
| Mystery Giver | Haw | 22-Jun | $50k g | 3&up S | 8f | Turf | |
| Fuchu Himba S (G3T) | JRA | 22-Jun | $857k a | 3&up f/m | 9f | Turf | Sekitoba East (JPN) |
| Yellow Hammer S | LaD | 22-Jun | $50k g | 3&up S | 8f | Turf | Jovie G |
| Georgian Bay S | WO | 22-Jun | $100k g | 3yo f S | 5f | Turf | Rhaenyra |
| Lake Huron S | WO | 22-Jun | $100k g | 3yo c/g S | 5f | Turf | Go Kart Mozart |
| Checkered Flag S | Ind | 25-Jun | $100k g | 3&up f/m S | 6f | Dirt | Crosley |
| Nobody Listens S | Ind | 25-Jun | $100k g | 3&up S | 6f | Dirt | Latigo |
| Cincinnatian S | BTP | 27-Jun | $75k g | 3yo f S | 8.5f | Turf | Parlay |
| Spangled Jimmy H | CTM | 27-Jun | $50k g | 3&up | 7f | Dirt | Itsallgoodman |
| Columbus Maturity/Matron S | HCN | 27-Jun | $15k a | 3&up f/m S | 6f | Dirt | |
| Alphabet Soup H | Pen | 27-Jun | $75k g | 3&up S | 8.5f | Turf | Fierce and Strong |
| Lyphard S | Pen | 27-Jun | $75k g | 3&up f/m S | 8.5f | Turf | Corinna |
| Penn Mile (G3T) | Pen | 27-Jun | $400k g | 3yo | 8f | Turf | Dream On |
| Penn Oaks | Pen | 27-Jun | $150k g | 3yo f | 8f | Turf | Laurelin (IRE) |
| Ashley T. Cole S | BAQ | 28-Jun | $125k g | 3&up S | 6f | Turf | Senbei |
| Brooks Fields Mile S | Cby | 28-Jun | $50k g | 3&up | 8f | Turf | Drama Chorus |
| Canterbury Derby | Cby | 28-Jun | $50k g | 3yo | 8f | Turf | Sushi Man |
| Lady Canterbury S | Cby | 28-Jun | $50k g | 3&up f/m | 8f | Turf | Cupids Crush |
| American Derby | CD | 28-Jun | #$250k g | 3yo | 8.5f | Turf | Minaret Station |
| Fleur de Lis S (G2)Â BC | CD | 28-Jun | #$500k g | 4&up f/m | 9f | Dirt | Thorpedo Anna |
| Kelly's Landing S (G3) | CD | 28-Jun | #$250k g | 3&up | 6.5f | Dirt | Roll On Big Joe |
| Stephen Foster S (G1)Â BC | CD | 28-Jun | #$1,000k g | 4&up | 9f | Dirt | Mindframe |
| Tepin S | CD | 28-Jun | #$250k g | 3yo f | 8f | Turf | Lush Lips (GB) |
| Wise Dan S (G2T) | CD | 28-Jun | #$500k g | 4&up | 8.5f | Turf | Brilliant Berti |
| Los Alamitos Derby | LRC | 28-Jun | $100k g | 3yo | 9f | Dirt | Nevada Beach |
| Alma North S | Lrl | 28-Jun | $125k g | 3&up f/m | 6.5f | Dirt | St. Benedicts Prep |
| Deputed Testamony S | Lrl | 28-Jun | $125k g | 3&up | 9f | Dirt | Post Time |
| Frank J. De Francis Memorial Dash | Lrl | 28-Jun | $175k g | 3&up | 6f | Dirt | Subrogate |
| Prince George's County S | Lrl | 28-Jun | $125k g | 3&up | 9f | Turf | Wolfie's Dynaghost |
| Chicken Fried S | LS | 28-Jun | $125k g | 3&up f/m | 5f | Turf | Miss Code West |
| Grand Prairie Turf Sprint | LS | 28-Jun | $125k g | 3&up | 5f | Turf | Usually Wrong |
| Texas Turf Classic | LS | 28-Jun | $250k g | 3&up | 9f | Turf | Stay Hot |
| Wasted Tears S | LS | 28-Jun | $125k g | 3&up f/m | 8.5f | Turf | Neom Beach |
| Tale of the Cat S | Mth | 28-Jun | $100k g | 3yo | 8.5f | Turf | Tom's Magic |
| bet365 Highlander S (G2T) | WO | 28-Jun | $200k g | 4&up | 6f | Turf | Patches O'Houlihan |
| Dominion Day S (G3) | WO | 28-Jun | $150k g | 4&up | 9f | AW | Funtastic Again |
| HPIbet Marine S (G3) | WO | 28-Jun | $150k g | 3yo | 8.5f | AW | Mansetti |
| Nassau S (G2T) | WO | 28-Jun | $175k g | 4&up f/m | 8f | Turf | Ocean Club |
| Selene S (G3) | WO | 28-Jun | $150k g | 3yo f | 8.5f | AW | Serendipity |
| Inaugural H | Wyo | 28-Jun | $22k a | 3&up | 6f | Dirt | |
| John Hettinger S | BAQ | 29-Jun | $125k g | 3&up f/m S | 6f | Turf | Sunday Girl |
| Anchorage Overnight S | CD | 29-Jun | #$175k g | 4&up f/m | 9f | Turf | Pin Up Betty |
| Bashford Manor S | CD | 29-Jun | #$225k g | 2yo | 6f | Dirt | Romeo |
| Debutante S | CD | 29-Jun | #$225k g | 2yo f | 6f | Dirt | Percy's Bar |
| Hanshin Presented by JRA | CD | 29-Jun | #$300k g | 4&up | 8f | Dirt | Will Take It |
| Maxfield S | CD | 29-Jun | #$250k g | 3yo | 7f | Dirt | Verifire |
| Hakodate Kinen (G3T) | JRA | 29-Jun | $669k a | 3&up | 10f | Turf | Veloce Era (JPN) |
| Radio Nikkei Sho (G3T) | JRA | 29-Jun | $622k a | 3yo | 9f | Turf | Excite Bio (JPN) |
| Boiling Springs S | Mth | 29-Jun | $100k g | 3yo f | 8.5f | Turf | Sigh No More (IRE) |
| Maryfield S | Mth | 29-Jun | $100k g | 3yo f | 6f | Dirt | Not Too late |
| Tom Ridge S | PID | 30-Jun | $100k g | 3yo | 6f | AW | Golden Afternoon |


