Sep 10 2019
Breeders’ Cup Classic Odds 2019
.
Tuesday, September 10, 2019. These are the current odds for the Breeders’ Cup Classic to be held at on November 2, 2019 at Santa Anita Park in Arcadia, CA.
.

.
| Horse | Odds |
| Mckinzie | 5/1 |
| Code Of Honor | 8/1 |
| Maximum Security | 9/1 |
| Thunder Snow | 10/1 |
| Omaha Beach | 10/1 |
| Game Winner | 10/1 |
| Tacitus | 14/1 |
| Improbable | 14/1 |
| Elate | 14/1 |
| Catalina Cruiser | 14/1 |
| Higher Power | 16/1 |
| Bravazo | 16/1 |
| Sir Winston | 20/1 |
| Catholic Boy | 20/1 |
| Yoshida | 25/1 |
| Wissahickon | 25/1 |
| War Of Will | 25/1 |
| Vino Rosso | 25/1 |
| Shancelot | 25/1 |
| Seeking The Soul | 25/1 |
| Hofburg | 25/1 |
| Audible | 25/1 |
| Joevia | 33/1 |
| Intrepid Heart | 33/1 |
| Inti | 33/1 |
| Hidden Scroll | 33/1 |
| Gunnevera | 33/1 |
| Core Beliefs | 33/1 |
| Tax | 40/1 |
| Quorto | 50/1 |
| Comical Ghost | 50/1 |
| Tom’s D’etat | 100/1 |



