Powered by Jasper Roberts - Blog

Weekend Winners Club

Mar 02 2013

Kentucky Derby and Oaks Futures Pool 2

The futures pool 2 is up and running for the Kentucky Derby and this one includes the Oaks futures as well. This looks like the year that the actual Derby champion will emerge as his own entry in Pool 3 if at all.

Since the advent of the official future in 1999, only 2 winners didn’t have an individual price by pool 3: Charismatic in 1999 and Mine that Bird in 2009. So it will likely be 2019 before that happens again.

In three weeks we’ll be taking a very close look at pool 3 to see if the true contender has emerged. In previous cases where the eventual winner finally got his own price in pool 3, they paid: $64, $8.60, $23.60, and $8, so there could be value, unless the emergent horse is another Big Brown or Fusaichi Pegasus.

In all other cases the pool 3 price of the winner was $15 and up, including the two cases where the field was the correct bet.

DOWNLOAD DERBY/OAKS FUTURES GRID HERE

Current odds for the Derby futures contenders:

Number	Name	Trainer	Morning Line	Current Odds	$ Wagered
1	Code West	Bob Baffert	20	36	$2,360
2	Delhomme	Todd Pletcher	50	35	$2,382
3	Den's Legacy	Bob Baffert	50	70	$1,217
4	Dynamic Sky	Mark Casse	50	60	$1,412
5	Falling Sky	John Terranova, II	50	80	$1,078
6	Flashback	Bob Baffert	12	12	$6,318
7	Goldencents	Doug O'Neill	20	27	$3,101
8	Itsmyluckyday	Edward Plesa, Jr.	12	13	$6,177
9	Ive Struck a Nerve	J. Desormeaux	30	47	$1,794
10	Normandy Invasion	Chad Brown	15	17	$4,786
11	Orb	Claude McGaughey III	12	12	$6,693
12	Overanalyze	Todd Pletcher	20	21	$3,887
13	Oxbow	D. Lukas	30	31	$2,653
14	Palace Malice	Todd Pletcher	30	52	$1,639
15	Revolutionary	Todd Pletcher	12	12	$6,385
16	Shakin It Up	Bob Baffert	15	77	$1,113
17	Shanghai Bobby	Todd Pletcher	15	12	$6,630
18	Super Ninety Nine	Bob Baffert	10	20	$4,051
19	Titletown Five	D. Lukas	30	65	$1,312
20	Treasury Bill	Ronald Ellis	30	27	$3,077
21	Uncaptured	Mark Casse	30	34	$2,489
22	Verrazano	Todd Pletcher	10	8	$8,993
23	Vyjack	Rudy Rodriguez	30	59	$1,440
24	All Other Three Ye	Unknown Trainer	3	5/2	$23,197

Click the link below to sign up for a FREE TwinSpires account and bet the futures pool. Twinspires has live up to date odds for Derby and Oaks pools.

Past Kentucky Derby Future Results

Year	Winner	Pool 1	Pool 2	Pool 3	Derby Day
2011	Animal Kingdom	$6.20 (f)	$9.40 (f)	$64.40	$43.80
2010	Super Saver	$43.20	$51.20	$73.00	$18.00
2009	Mine That Bird	$5.80 (f) *	$11.80 (f) *	$36.80 (f)	$103.20
2008	Big Brown	$8.60 (f)*	$15.00 (f)	$8.60*	$6.80*
2007	 Street Sense	$22.80	$18.20	$15.40	$11.80*
2006	 Barbaro	$40.20	$32.20	$20.80 	$14.20
2005	 Giacomo	$52.00 	$54.20	$103.60 	$102.60
2004	 Smarty Jones	$5.60 (f)	$10.80 (f) 	$23.60 	$10.20*
2003	 Funny Cide	$188.00*** 	$120.80	$23.60	$27.60 
2002	 War Emblem	$7.60 (f)* 	$16.00	$24.00	$43.00 
2001	 Monarchos 	$36.60 	$13.00	$15.80 	$23.00 
2000	 Fusaichi Pegasus	$27.80 	$26.40 (f)	$ 8.00* 	$ 6.60* 
1999	 Charismatic 	$10.20 (f)* 	$30.20 (f)	$26.60 (f)	$64.60

No responses yet

Trackback URI | Comments RSS

Leave a Reply