Powered by Jasper Roberts - Blog

Weekend Winners Club

Feb 19 2016

Final 2016 Kentucky Derby Prep Series Race Results and Championship Series Schedule

Friday, February 19, 2016
Churchill Downs

The 2016 Kentucky Derby Prep Series season has wrapped up and here are the results of all the point-qualifying races. Final Kentucky Derby Prep Series Points Standings.
.
Download Final 2016 Kentucky Derby Grid Here with full field, odds, posts, and over 80 different factors including pedigree, performance, and historical criteria!
.
.
KENTUCKY DERBY PREP SERIES RESULTS

Date Race Distance Track Winner 1st
9/12/2015 Iroquois 1 1/16M Churchill Downs Cocked and Loaded 10
9/26/2015 FrontRunner 1 1/16M Santa Anita Nyquist 10
10/3/2014 Breeders’ Futurity 1 1/16M Keeneland Brody’s Cause 10
10/3/2015 Champagne 1M Belmont Greenpointcrusader 10
10/4/2015 Grey 1 1/16M (S) Woodbine Riker 10
10/31/2015 BC Juvenile 1 1/16M Keeneland Nyquist 20
11/21/2015 Delta Downs Jackpot 1 1/16M Delta Downs Exaggerator 10
11/28/2015 Remsen 1 1/8M Aqueduct Mohaymen 10
11/28/2015 Kentucky Jockey Club 1 1/16M Churchill Downs Airoforce 10
12/19/2015 Los Alamitos Futurity 1 1/16M Los Alamitos Mor Spirit 10
1/2/2016 Jerome 1 mile 70 yds Aqueduct Flexibility 10
1/9/2016 Sham 1M Santa Anita Collected 10
1/16/2016 Lecomte 1 mile 70 yds Fair Grounds Mo Tom 10
1/18/2016 Smarty Jones 1M Oaklawn Park Discreetness 10
1/30/2016 Holy Bull 1 1/16M Gulfstream Mohaymen 10
1/30/2016 Withers 1 1/16M Aqueduct Sunny Ridge 10
2/6/2016 Robert B. Lewis 1 1/16M Santa Anita Park Mor Spirit 10
2/13/2016 El Camino Real Deby 1 1/8M Golden Gate Frank Conversation 10
2/15/2016 Southwest 1 1/16M Oaklawn Park Suddenbreakingnews 10

Mohaymen remains unbeaten in 4 races

Mohaymen remains unbeaten in 4 races


.

The 2016 Kentucky Derby Championship Series begins Saturday, February 20 with the Risen Star G2 Stakes. Races are worth 50 points for the winner, which will increase to 100 next month.

.
2016 KENTUCKY CHAMPIONSHIP SERIES SCHEDULE

Date Race Distance Track 1st 2nd 3rd 4th
2/20/2016 Risen Star 1 1/16M Fair Grounds 50 20 10 5
2/27/2016 Fountain of Youth 1 1/16M Gulfstream 50 20 10 5
3/5/2016 Gotham 1 1/16M Aqueduct 50 20 10 5
3/12/2016 Tampa Bay Derby 1 1/16M Tampa Bay Downs 50 20 10 5
3/12/2016 San Felipe 1 1/16M Santa Anita 50 20 10 5
3/19/2016 Rebel 1 1/16M Oaklawn 50 20 10 5
3/20/2016 Sunland Derby 1 1/8M Sunland Park 50 20 10 5
3/26/2016 Louisiana Derby 1 1/8M Fair Grounds 100 40 20 10
3/26/2016 UAE Derby 1 3/16M Meydan 100 40 20 10
4/2/2016 Florida Derby 1 1/8M Gulfstream 100 40 20 10
4/2/2016 Spiral 1 1/8M Turfway Park 50 20 10 5
4/9/2016 Wood Memorial 1 1/8M Aqueduct 100 40 20 10
4/9/2016 Blue Grass 1 1/8M Keeneland 100 40 20 10
4/9/2016 Santa Anita Derby 1 1/8M Santa Anita 100 40 20 10
4/16/2016 Arkansas Derby 1 1/8M Oaklawn Park 100 40 20 10
4/16/2016 Lexington 1 1/16M Keeneland 10 4 2 1

No responses yet

Trackback URI | Comments RSS

Leave a Reply